nhl Standings

Atlantic Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Boston Bruins Boston $701 $793 $1494 113 54-11-5 26-8-2 28-3-3 4W
Toronto Maple Leafs Toronto $58 $-79 $-21 93 42-18-9 17-11-4 25-7-5 2W
Tampa Bay Lightning Tampa Bay $76 $-631 $-555 90 42-24-6 17-17-1 25-7-5 2L
Florida Panthers Florida $-193 $-930 $-1123 79 36-28-7 15-18-3 21-10-4 1L
Ottawa Senators Ottawa $-201 $-388 $-589 73 34-32-5 15-19-2 19-13-3 1L
Buffalo Sabres Buffalo $-1203 $1402 $199 72 33-31-6 20-11-3 13-20-3 4L
Detroit Red Wings Detroit $-56 $-249 $-305 69 30-30-9 13-16-5 17-14-4 3L
Montreal Canadiens Montreal $465 $120 $585 62 28-37-6 13-20-3 15-17-3 1W
Metropolitan Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Carolina Hurricanes Carolina $197 $140 $337 100 46-15-8 22-7-6 24-8-2 2W
New Jersey Devils New Jersey $-541 $1322 $781 98 45-18-8 26-5-4 19-13-4 1L
NY Rangers Rangers New York $-224 $112 $-112 92 41-20-10 20-8-6 21-12-4 1L
NY Islanders Islanders New York $-75 $-259 $-334 80 36-27-8 16-15-5 20-12-3 2W
Pittsburgh Penguins Pittsburgh $-482 $-901 $-1383 78 34-26-10 15-15-5 19-11-5 4L
Washington Capitals Washington $-652 $-473 $-1125 74 33-31-8 17-17-3 16-14-5 3L
Philadelphia Flyers Philadelphia $-402 $-182 $-584 64 26-32-12 12-16-7 14-16-5 1W
Columbus Blue Jackets Columbus $-308 $-688 $-996 51 22-41-7 9-21-5 13-20-2 1W
Central Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Minnesota Wild Minnesota $-124 $-56 $-180 90 41-22-8 19-11-5 22-11-3 2W
Dallas Stars Dallas $-790 $340 $-450 89 38-19-13 21-10-5 17-9-8 1W
Colorado Avalanche Colorado $-579 $703 $124 88 41-22-6 22-11-1 19-11-5 6W
Winnipeg Jets Winnipeg $150 $102 $252 81 39-29-3 18-17-1 21-12-2 1L
Nashville Predators Nashville $-292 $238 $-54 78 35-26-8 18-14-4 17-12-4 1W
St. Louis Blues St. Louis $-750 $466 $-284 67 31-33-5 16-17-1 15-16-4 2W
Arizona Coyotes Arizona $1808 $-1130 $678 65 27-32-11 7-21-8 20-11-3 4W
Chicago Blackhawks Chicago $493 $-365 $128 54 24-40-6 10-22-3 14-18-3 2L
Pacific Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Los Angeles Kings Los Angeles $351 $215 $566 92 41-20-10 18-11-6 23-9-4 1W
Vegas Golden Knights Vegas $-186 $691 $505 92 43-21-6 21-7-5 22-14-1 1W
Edmonton Oilers Edmonton $-537 $523 $-14 88 40-23-8 21-11-3 19-12-5 4W
Seattle Kraken Seattle $-751 $1429 $678 83 38-24-7 22-9-3 16-15-4 1L
Calgary Flames Calgary $-882 $-987 $-1869 77 31-25-15 15-11-11 16-14-4 2L
Vancouver Canucks Vancouver $-360 $152 $-208 67 31-33-5 15-16-4 16-17-1 2W
Anaheim Ducks Anaheim $-542 $-315 $-857 56 23-37-10 11-19-7 12-18-3 1L
San Jose Sharks San Jose $-2236 $-212 $-2448 53 19-37-15 13-17-5 6-20-10 7L