cfl Standings
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|
Toronto | Argonauts | Toronto | 13-7 | 5-4-1 | 6-4 | 11-8-1 | 7-4-1 | 4-3 | 10-9-1 | 2W |
Montreal | Alouettes | Montreal | 10-10 | 6-4 | 5-4-1 | 11-8-1 | 4-4 | 7-4-1 | 11-9 | 1L |
Hamilton | Tiger-Cats | Hamilton | 8-11 | 3-7 | 4-5 | 7-12 | 2-6 | 4-6 | 10-9 | 1L |
Ottawa | REDBLACKS | Ottawa | 4-14 | 7-2 | 1-8 | 8-10 | 0-2 | 8-8 | 8-10 | 1L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|
Winnipeg | Blue Bombers | Winnipeg | 16-4 | 5-4 | 7-4 | 12-8 | 10-7 | 2-1 | 9-10-1 | 1L |
British Columbia | Lions | British Columbia | 13-7 | 6-4 | 6-4 | 12-8 | 9-4 | 2-4 | 8-11-1 | 1L |
Calgary | Stampeders | Calgary | 12-7 | 8-2 | 2-7 | 10-9 | 8-7 | 2-2 | 11-8 | 1L |
Saskatchewan | Roughriders | Saskatchewan | 6-12 | 3-6 | 4-5 | 7-11 | 5-3 | 2-7 | 8-9-1 | 6L |
Edmonton | Elks | Edmonton | 4-14 | 6-3 | 1-8 | 7-11 | 0-1 | 7-10 | 11-7 | 1L |
CFL Weekly Picks
Get our full slate of against the spread predictions on all of the week's CFL matches! Get Our CFL ATS Picks