nhl Scores
Today 8:00PM | Pittsburgh Penguins at Colorado Avalanche | |
---|---|---|
Teams | Record | Current Score |
Pittsburgh Penguins | 34-26-10 | 0 |
Colorado Avalanche | 41-22-6 | 0 |
Stats: Matchup |
Today 10:30PM | Arizona Coyotes at Edmonton Oilers | |
---|---|---|
Teams | Record | Current Score |
Arizona Coyotes | 27-32-11 | 0 |
Edmonton Oilers | 40-23-8 | 0 |
Stats: Matchup |
Mar 23 6:30PM | Minnesota Wild at Philadelphia Flyers | |
---|---|---|
Teams | Record | Current Score |
Minnesota Wild | 40-22-8 | 0 |
Philadelphia Flyers | 25-32-12 | 0 |
Stats: Matchup |
Mar 23 7:00PM | Montreal Canadiens at Boston Bruins | |
---|---|---|
Teams | Record | Current Score |
Montreal Canadiens | 27-37-6 | 0 |
Boston Bruins | 53-11-5 | 0 |
Stats: Matchup |
Mar 23 7:00PM | New York Rangers at Carolina Hurricanes | |
---|---|---|
Teams | Record | Current Score |
New York Rangers | 41-19-10 | 0 |
Carolina Hurricanes | 45-15-8 | 0 |
Stats: Matchup |
Mar 23 7:00PM | Toronto Maple Leafs at Florida Panthers | |
---|---|---|
Teams | Record | Current Score |
Toronto Maple Leafs | 42-18-9 | 0 |
Florida Panthers | 36-27-7 | 0 |
Stats: Matchup |
Mar 23 7:00PM | Tampa Bay Lightning at Ottawa Senators | |
---|---|---|
Teams | Record | Current Score |
Tampa Bay Lightning | 42-23-6 | 0 |
Ottawa Senators | 34-31-5 | 0 |
Stats: Matchup |
Mar 23 7:00PM | Chicago Blackhawks at Washington Capitals | |
---|---|---|
Teams | Record | Current Score |
Chicago Blackhawks | 24-40-6 | 0 |
Washington Capitals | 33-31-7 | 0 |
Stats: Matchup |
Mar 23 7:00PM | St. Louis Blues at Detroit Red Wings | |
---|---|---|
Teams | Record | Current Score |
St. Louis Blues | 31-33-5 | 0 |
Detroit Red Wings | 30-30-9 | 0 |
Stats: Matchup |
Mar 23 8:00PM | Seattle Kraken at Nashville Predators | |
---|---|---|
Teams | Record | Current Score |
Seattle Kraken | 38-24-7 | 0 |
Nashville Predators | 34-26-8 | 0 |
Stats: Matchup |
Mar 23 9:00PM | Pittsburgh Penguins at Dallas Stars | |
---|---|---|
Teams | Record | Current Score |
Pittsburgh Penguins | 34-26-10 | 0 |
Dallas Stars | 38-19-13 | 0 |
Stats: Matchup |
Mar 23 9:00PM | Vegas Golden Knights at Calgary Flames | |
---|---|---|
Teams | Record | Current Score |
Vegas Golden Knights | 43-21-6 | 0 |
Calgary Flames | 31-25-15 | 0 |
Stats: Matchup |
Mar 23 10:00PM | Winnipeg Jets at Anaheim Ducks | |
---|---|---|
Teams | Record | Current Score |
Winnipeg Jets | 39-29-3 | 0 |
Anaheim Ducks | 23-37-10 | 0 |
Stats: Matchup |
Mar 23 10:00PM | San Jose Sharks at Vancouver Canucks | |
---|---|---|
Teams | Record | Current Score |
San Jose Sharks | 19-37-15 | 0 |
Vancouver Canucks | 31-33-5 | 0 |
Stats: Matchup |