nhl Scores
Today 7:00PM | Detroit Red Wings at Carolina Hurricanes | |
---|---|---|
Teams | Record | Current Score |
Detroit Red Wings | 7-15-3 | 0 |
Carolina Hurricanes | 15-6-1 | 0 |
Stats: Matchup |
Today 7:00PM | Philadelphia Flyers at Pittsburgh Penguins | |
---|---|---|
Teams | Record | Current Score |
Philadelphia Flyers | 11-5-3 | 0 |
Pittsburgh Penguins | 12-8-1 | 0 |
Stats: Matchup |
Today 7:00PM | Winnipeg Jets at Montreal Canadiens | |
---|---|---|
Teams | Record | Current Score |
Winnipeg Jets | 14-7-1 | 0 |
Montreal Canadiens | 10-6-5 | 0 |
Stats: Matchup |
Today 7:00PM | New York Rangers at New Jersey Devils | |
---|---|---|
Teams | Record | Current Score |
New York Rangers | 8-9-3 | 0 |
New Jersey Devils | 7-9-2 | 0 |
Stats: Matchup |
Today 7:00PM | Buffalo Sabres at New York Islanders | |
---|---|---|
Teams | Record | Current Score |
Buffalo Sabres | 6-11-3 | 0 |
New York Islanders | 12-6-4 | 0 |
Stats: Matchup |
Today 8:00PM | Tampa Bay Lightning at Chicago Blackhawks | |
---|---|---|
Teams | Record | Current Score |
Tampa Bay Lightning | 15-4-1 | 0 |
Chicago Blackhawks | 12-7-4 | 0 |
Stats: Matchup |
Today 8:00PM | Florida Panthers at Nashville Predators | |
---|---|---|
Teams | Record | Current Score |
Florida Panthers | 13-4-4 | 0 |
Nashville Predators | 10-12 | 0 |
Stats: Matchup |
Today 8:30PM | Columbus Blue Jackets at Dallas Stars | |
---|---|---|
Teams | Record | Current Score |
Columbus Blue Jackets | 9-10-5 | 0 |
Dallas Stars | 6-7-4 | 0 |
Stats: Matchup |
Today 9:00PM | Ottawa Senators at Calgary Flames | |
---|---|---|
Teams | Record | Current Score |
Ottawa Senators | 8-16-1 | 0 |
Calgary Flames | 10-11-2 | 0 |
Stats: Matchup |
Today 10:00PM | Toronto Maple Leafs at Vancouver Canucks | |
---|---|---|
Teams | Record | Current Score |
Toronto Maple Leafs | 18-4-2 | 0 |
Vancouver Canucks | 9-15-2 | 0 |
Stats: Matchup |
Mar 5 7:00PM | Washington Capitals at Boston Bruins | |
---|---|---|
Teams | Record | Current Score |
Washington Capitals | 13-5-4 | 0 |
Boston Bruins | 12-5-3 | 0 |
Stats: Matchup |
Mar 5 8:00PM | Tampa Bay Lightning at Chicago Blackhawks | |
---|---|---|
Teams | Record | Current Score |
Tampa Bay Lightning | 15-4-1 | 0 |
Chicago Blackhawks | 12-7-4 | 0 |
Stats: Matchup |
Mar 5 9:00PM | Minnesota Wild at Arizona Coyotes | |
---|---|---|
Teams | Record | Current Score |
Minnesota Wild | 12-7-1 | 0 |
Arizona Coyotes | 10-9-3 | 0 |
Stats: Matchup |
Mar 5 9:00PM | Anaheim Ducks at Colorado Avalanche | |
---|---|---|
Teams | Record | Current Score |
Anaheim Ducks | 6-12-5 | 0 |
Colorado Avalanche | 12-7-1 | 0 |
Stats: Matchup |
Mar 5 9:00PM | St. Louis Blues at Los Angeles Kings | |
---|---|---|
Teams | Record | Current Score |
St. Louis Blues | 13-8-2 | 0 |
Los Angeles Kings | 9-8-4 | 0 |
Stats: Matchup |
Mar 5 10:30PM | Vegas Golden Knights at San Jose Sharks | |
---|---|---|
Teams | Record | Current Score |
Vegas Golden Knights | 14-4-1 | 0 |
San Jose Sharks | 8-10-2 | 0 |
Stats: Matchup |