NFL STANDINGS
American Football Conference East |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Miami | Dolphins | Miami | 2-0 | 2-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-1 | 2W |
Buffalo | Bills | Buffalo | 1-1 | 0-1 | 1-0 | 1-1 | 1-1 | 0-0 | 1-1 | 1W |
NY Jets | Jets | New York | 1-1 | 0-1 | 1-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1L |
New England | Patriots | New England | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-2 | 1-1 | 2L |
American Football Conference North |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Baltimore | Ravens | Baltimore | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-1 | 2W |
Cleveland | Browns | Cleveland | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 1-1 | 1L |
Pittsburgh | Steelers | Pittsburgh | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 | 1W |
Cincinnati | Bengals | Cincinnati | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 2L |
American Football Conference South |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Indianapolis | Colts | Indianapolis | 1-1 | 1-0 | 0-1 | 1-1 | 0-0 | 1-1 | 2-0 | 1W |
Jacksonville | Jaguars | Jacksonville | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 1-1 | 1L |
Tennessee | Titans | Tennessee | 1-1 | 0-1 | 1-0 | 2-0 | 0-0 | 2-0 | 1-1 | 2W |
Houston | Texans | Houston | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-1 | 2L |
American Football Conference West |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Kansas City | Chiefs | Kansas City | 1-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-0 | 0-2 | 1W |
Las Vegas | Raiders | Las Vegas | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1L |
Denver | Broncos | Denver | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 2L |
LA Chargers | Chargers | Los Angeles | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 2-0 | 2L |
National Football Conference East |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Dallas | Cowboys | Dallas | 2-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0-0 | 1-1 | 2W |
Philadelphia | Eagles | Philadelphia | 2-0 | 1-0 | 1-0 | 1-0-1 | 1-0-1 | 0-0 | 2-0 | 1T |
Washington | Commanders | Washington | 2-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 1-1 | 1W |
NY Giants | Giants | New York | 1-2 | 1-1 | 0-1 | 0-3 | 0-1 | 0-2 | 1-2 | 3L |
National Football Conference North |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Detroit | Lions | Detroit | 1-1 | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | 1-1 | 1L |
Green Bay | Packers | Green Bay | 1-1 | 1-1 | 0-0 | 2-0 | 0-0 | 2-0 | 2-0 | 2W |
Chicago | Bears | Chicago | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 2-0 | 2L |
Minnesota | Vikings | Minnesota | 0-2 | 0-1 | 0-1 | 0-1-1 | 0-1 | 0-0-1 | 1-1 | 1T |
National Football Conference South |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
Atlanta | Falcons | Atlanta | 2-0 | 0-0 | 2-0 | 1-1 | 1-1 | 0-0 | 1-1 | 1L |
New Orleans | Saints | New Orleans | 2-0 | 1-0 | 1-0 | 0-1-1 | 0-1-1 | 0-0 | 0-2 | 1T |
Tampa Bay | Buccaneers | Tampa Bay | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-1 | 2W |
Carolina | Panthers | Carolina | 0-2 | 0-1 | 0-1 | 0-1-1 | 0-0 | 0-1-1 | 0-2 | 1T |
National Football Conference West |
Name | NickName | Display Name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ATS Streak |
San Francisco | 49ers | San Francisco | 3-0 | 2-0 | 1-0 | 2-1 | 2-1 | 0-0 | 1-2 | 1W |
LA Rams | Rams | Los Angeles | 1-1 | 1-0 | 0-1 | 2-0 | 0-0 | 2-0 | 1-1 | 2W |
Seattle | Seahawks | Seattle | 1-1 | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | 1-1 | 1W |
Arizona | Cardinals | Arizona | 0-2 | 0-1 | 0-1 | 2-0 | 0-0 | 2-0 | 1-1 | 2W |