NFL STANDINGS

American Football Conference East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Buffalo Bills Buffalo 12-7 4-4 8-3 8-11 7-9 1-2 8-11 1L
Miami Dolphins Miami 11-7 4-5 7-2 10-8 9-3 1-5 9-9 3L
NY Jets Jets New York 7-10 3-5 4-5 6-10-1 0-2-1 6-8 7-10 1W
New England Patriots New England 4-13 3-5 1-8 5-11-1 1-4 4-7-1 7-10 1L

American Football Conference North

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Baltimore Ravens Baltimore 14-5 7-1 7-4 12-7 10-6 2-1 8-10-1 1L
Cleveland Browns Cleveland 11-7 3-6 8-1 10-7-1 7-3 3-4-1 11-6-1 2L
Pittsburgh Steelers Pittsburgh 10-8 5-4 5-4 10-8 4-3 6-5 7-11 1L
Cincinnati Bengals Cincinnati 9-8 3-5 6-3 7-8-2 5-5-2 2-3 10-7 1W

American Football Conference South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Houston Texans Houston 11-8 4-5 7-3 10-9 3-5 7-4 7-11-1 1L
Indianapolis Colts Indianapolis 9-8 5-3 4-5 9-8 5-1 4-7 11-6 3L
Jacksonville Jaguars Jacksonville 9-8 5-3 4-5 9-8 7-4 2-4 8-9 1L
Tennessee Titans Tennessee 6-11 1-7 5-4 7-9-1 1-2 6-7-1 6-11 1W

American Football Conference West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Kansas City Chiefs Kansas City 15-6 8-2 7-4 13-7-1 8-7-1 5-0 7-14 6W
Denver Broncos Denver 8-9 3-5 5-4 6-10-1 3-5-1 3-5 8-9 1L
Las Vegas Raiders Las Vegas 8-9 2-6 6-3 10-6-1 5-2 5-4-1 6-11 4W
LA Chargers Chargers Los Angeles 5-12 3-5 2-7 6-11 4-5 1-6 5-12 2L

National Football Conference East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Dallas Cowboys Dallas 12-6 4-5 8-1 10-8 10-4 0-4 10-8 1L
Philadelphia Eagles Philadelphia 11-7 5-5 6-2 7-9-2 6-7-2 1-2 9-9 7L
NY Giants Giants New York 6-11 2-7 4-4 8-8-1 0-1 8-7-1 6-11 3W
Washington Commanders Washington 4-13 3-6 1-7 6-10-1 0-4 6-6-1 10-7 2L

National Football Conference North

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Detroit Lions Detroit 14-6 6-4 8-2 14-6 11-5 3-1 13-7 2W
Green Bay Packers Green Bay 10-9 5-6 5-3 11-8 2-3 8-5 11-8 4W
Chicago Bears Chicago 7-10 2-7 5-3 8-8-1 2-2 6-6-1 9-8 1L
Minnesota Vikings Minnesota 7-10 5-4 2-6 7-7-3 3-2-1 4-3-2 7-10 3L

National Football Conference South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
New Orleans Saints New Orleans 9-8 4-5 5-3 6-10-1 4-8-1 2-2 6-11 2W
Tampa Bay Buccaneers Tampa Bay 10-9 5-5 5-4 12-7 3-3 9-4 7-12 1L
Atlanta Falcons Atlanta 7-10 2-7 5-3 5-12 3-8 2-4 7-10 2L
Carolina Panthers Carolina 2-15 0-9 2-6 5-11-1 0-0 5-11-1 5-12 2L

National Football Conference West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
San Francisco 49ers San Francisco 14-6 7-3 7-3 9-11 9-11 0-0 11-8-1 4L
LA Rams Rams Los Angeles 10-8 5-5 5-3 11-6-1 6-3 5-3-1 9-9 2W
Seattle Seahawks Seattle 9-8 4-5 5-3 8-7-2 3-4-2 5-3 7-10 2L
Arizona Cardinals Arizona 4-13 2-7 2-6 9-8 0-0 9-8 10-7 2W