ncaab Standings
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UMBC | Retrievers | UMBC | 13-5 | 7-3 | 4-4 | 11-7 | 6-6 | 5-1 | 6-12 | 0-0 | 0-0 | 1W |
Vermont | Catamounts | Vermont | 10-4 | 3-2-1 | 3-5 | 6-7-1 | 6-7-1 | 0-0 | 7-7 | 0-0 | 0-0 | 1L |
Hartford | Hawks | Hartford | 13-8 | 6-4 | 7-3 | 13-8 | 6-3 | 7-5 | 8-13 | 0-1 | 0-1 | 3W |
New Hampshire | Wildcats | New Hampshire | 10-9 | 4-4 | 4-6 | 8-10 | 4-9 | 4-1 | 7-11 | 0-0 | 0-0 | 1L |
UMass-Lowell | River Hawks | UMass-Lowell | 10-11 | 6-4 | 3-3-1 | 11-9-1 | 4-2 | 7-7-1 | 6-15 | 2-2 | 2-2 | 2W |
Albany | Great Danes | Albany | 7-9 | 4-2 | 5-4 | 10-6 | 5-4 | 5-2 | 9-7 | 1-0 | 1-0 | 1L |
Stony Brook | Seawolves | Stony Brook | 9-14 | 7-5 | 3-6 | 10-12 | 5-4 | 5-8 | 8-14 | 0-1 | 0-1 | 2L |
NJIT | Highlanders | NJIT | 7-11 | 4-6 | 2-5 | 6-12 | 3-6 | 3-6 | 9-9 | 0-1 | 0-1 | 4L |
Maine | Black Bears | Maine | 2-7 | 4-3 | 2-0 | 6-3 | 0-0 | 6-3 | 2-7 | 0-0 | 0-0 | 2L |
Binghamton | Bearcats | Binghamton | 4-14 | 6-2 | 2-8 | 8-10 | 0-0 | 8-10 | 13-5 | 0-0 | 0-0 | 1L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | Cougars | Houston | 20-3 | 5-3 | 11-3 | 17-6 | 16-6 | 1-0 | 12-11 | 1-0 | 1-0 | 3W |
Wichita State | Shockers | Wichita State | 14-4 | 5-2 | 3-5-1 | 8-7-1 | 3-5 | 5-2-1 | 8-8 | 0-0 | 0-0 | 2W |
Southern Methodist | Mustangs | Southern Methodist | 11-4 | 4-3 | 3-5 | 7-8 | 6-5 | 1-3 | 8-7 | 0-0 | 0-0 | 1W |
Memphis | Tigers | Memphis | 15-6 | 4-2 | 6-5 | 11-10 | 10-10 | 1-0 | 4-16-1 | 1-3 | 1-3 | 3W |
Cincinnati | Bearcats | Cincinnati | 9-9 | 3-6 | 2-7 | 5-13 | 2-9 | 3-4 | 14-4 | 0-0 | 0-0 | 1L |
East Carolina | Pirates | East Carolina | 8-8 | 1-3 | 4-6 | 5-9 | 3-3 | 2-6 | 5-9 | 0-0 | 0-0 | 1L |
Tulsa | Golden Hurricane | Tulsa | 10-11 | 4-4 | 6-4 | 10-10 | 5-5 | 5-5 | 11-9 | 0-2 | 0-2 | 2L |
Central Florida | Knights | Central Florida | 9-11 | 5-6 | 6-2-1 | 11-8-1 | 5-2-1 | 6-6 | 11-9 | 0-0 | 0-0 | 4W |
Tulane | Green Wave | Tulane | 9-12 | 4-4-1 | 6-6 | 10-10-1 | 2-2 | 8-8-1 | 8-13 | 0-0 | 0-0 | 4L |
South Florida | Bulls | South Florida | 8-11 | 4-2 | 2-7 | 6-12 | 3-5 | 3-7 | 11-7 | 0-3 | 1-2 | 3L |
Temple | Owls | Temple | 5-10 | 5-2 | 3-5 | 8-7 | 2-2 | 6-5 | 7-8 | 0-0 | 0-0 | 1W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Bonaventure | Bonnies | St. Bonaventure | 13-4 | 3-3-1 | 6-2-1 | 10-5-2 | 8-3-1 | 2-1-1 | 4-13 | 1-0 | 1-0 | 1L |
VCU | Rams | VCU | 17-6 | 3-5 | 7-4-1 | 12-10-1 | 8-7-1 | 4-3 | 8-15 | 2-1 | 2-1 | 1L |
Saint Louis | Billikens | Saint Louis | 13-5 | 1-4 | 10-3 | 11-7 | 11-7 | 0-0 | 8-10 | 0-0 | 0-0 | 2W |
Richmond | Spiders | Richmond | 13-7 | 5-3 | 3-6 | 9-10 | 8-7 | 1-3 | 9-10 | 1-1 | 2-0 | 2L |
Davidson | Wildcats | Davidson | 12-7 | 4-1 | 3-7 | 9-9 | 6-7 | 3-2 | 8-10 | 2-1 | 1-2 | 1W |
Dayton | Flyers | Dayton | 13-8 | 5-4 | 6-5 | 12-9 | 6-6 | 6-3 | 11-10 | 1-0 | 1-0 | 1W |
George Mason | Patriots | George Mason | 12-8 | 3-4 | 4-5-1 | 7-11-1 | 4-5-1 | 3-6 | 9-10 | 0-2 | 2-1 | 1W |
UMass | Minutemen | UMass | 7-6 | 3-3 | 3-4 | 6-7 | 4-4 | 2-3 | 7-6 | 0-0 | 0-0 | 2L |
Duquesne | Dukes | Duquesne | 8-8 | 3-4 | 5-2 | 9-7 | 6-4 | 3-3 | 10-6 | 1-1 | 1-1 | 1W |
Rhode Island | Rams | Rhode Island | 10-14 | 4-7 | 4-5 | 11-13 | 4-8 | 6-5 | 13-11 | 3-1 | 2-2 | 3L |
La Salle | Explorers | La Salle | 9-16 | 5-9-1 | 5-3 | 10-13-1 | 3-2 | 7-11-1 | 14-10 | 0-1 | 0-1 | 2L |
George Washington | Colonials | George Washington | 5-11 | 2-4 | 5-4 | 7-9 | 1-5 | 6-4 | 8-8 | 0-1 | 1-0 | 2L |
Saint Joseph's | Hawks | Saint Joseph's | 5-14 | 5-5 | 2-4 | 9-10 | 1-1 | 8-9 | 11-8 | 2-1 | 1-2 | 4W |
Fordham | Rams | Fordham | 2-12 | 4-2 | 2-5 | 7-7 | 0-1 | 7-6 | 4-10 | 1-0 | 0-1 | 1W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida State | Seminoles | Florida State | 15-4 | 2-3-1 | 9-4 | 11-7-1 | 10-6-1 | 1-1 | 12-6-1 | 0-0 | 0-0 | 1W |
Virginia Tech | Hokies | Virginia Tech | 15-5 | 2-4 | 7-5 | 11-9 | 7-8 | 4-1 | 10-9-1 | 2-0 | 2-0 | 1W |
Virginia | Cavaliers | Virginia | 16-6 | 4-3-1 | 5-6 | 10-11-1 | 10-9-1 | 0-2 | 12-10 | 1-2 | 1-2 | 4L |
Louisville | Cardinals | Louisville | 13-5 | 4-4 | 5-5 | 9-9 | 8-6 | 1-3 | 9-9 | 0-0 | 0-0 | 2W |
Clemson | Tigers | Clemson | 15-6 | 1-6 | 6-4-1 | 10-10-1 | 7-5-1 | 3-5 | 9-11-1 | 3-0 | 3-0 | 2L |
Syracuse | Orange | Syracuse | 15-8 | 2-7 | 8-6 | 10-13 | 8-7 | 2-6 | 11-12 | 0-0 | 0-0 | 2W |
Georgia Tech | Yellow Jackets | Georgia Tech | 14-8 | 5-3 | 7-6 | 13-9 | 6-5 | 7-4 | 12-9-1 | 1-0 | 1-0 | 6W |
North Carolina | Tar Heels | North Carolina | 15-9 | 2-8 | 6-4 | 10-13-1 | 8-9-1 | 2-4 | 10-14 | 2-1-1 | 3-1 | 1L |
North Carolina State | Wolfpack | North Carolina State | 13-9 | 6-3-1 | 3-7-1 | 10-10-2 | 4-6 | 6-4-2 | 13-9 | 1-0 | 1-0 | 1W |
Duke | Blue Devils | Duke | 11-10 | 3-5 | 4-9 | 7-14 | 6-12 | 1-2 | 13-7-1 | 0-0 | 0-0 | 2L |
Pittsburgh | Panthers | Pittsburgh | 10-10 | 5-2 | 6-6-1 | 11-8-1 | 4-5 | 7-3-1 | 10-10 | 0-0 | 0-0 | 2W |
Notre Dame | Fighting Irish | Notre Dame | 9-14 | 6-6 | 4-6 | 10-13 | 3-4 | 7-9 | 11-12 | 0-1 | 0-1 | 4L |
Miami | Hurricanes | Miami | 7-16 | 4-5 | 7-7 | 11-12 | 1-5 | 10-7 | 10-13 | 0-0 | 0-0 | 2W |
Wake Forest | Demon Deacons | Wake Forest | 6-14 | 6-4 | 4-5 | 10-9 | 3-2 | 7-7 | 9-10 | 0-0 | 0-0 | 5L |
Boston College | Eagles | Boston College | 4-14 | 4-2 | 2-6 | 8-10 | 1-2 | 7-8 | 12-6 | 2-2 | 1-3 | 1L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty | Flames | Liberty | 20-5 | 4-4 | 8-1 | 15-6 | 11-5 | 4-1 | 10-11 | 3-1 | 2-2 | 5W |
Bellarmine | Knights | Bellarmine | 13-6 | 7-2 | 4-4 | 11-6 | 7-4 | 4-2 | 10-6-1 | 0-0 | 0-0 | 1L |
Lipscomb | Bisons | Lipscomb | 15-11 | 4-7 | 5-5 | 9-13 | 5-10 | 4-3 | 12-10 | 0-1 | 1-0 | 1L |
Florida Gulf Coast | Eagles | Florida Gulf Coast | 9-7 | 2-3 | 4-5 | 6-8 | 3-5 | 3-3 | 9-5 | 0-0 | 0-0 | 1L |
North Alabama | Lions | North Alabama | 11-10 | 2-7 | 4-4 | 6-11 | 3-4 | 3-7 | 6-10-1 | 0-0 | 0-0 | 1W |
Jacksonville | Dolphins | Jacksonville | 11-13 | 5-7 | 6-3-1 | 11-10-1 | 4-4-1 | 7-6 | 10-12 | 0-0 | 0-0 | 1W |
Stetson | Hatters | Stetson | 10-13 | 5-6 | 5-4 | 10-10 | 3-3 | 7-7 | 13-7 | 0-0 | 0-0 | 1W |
North Florida | Ospreys | North Florida | 7-14 | 6-7 | 2-3 | 9-10 | 2-3 | 7-7 | 8-10-1 | 1-0 | 0-1 | 1L |
Kennesaw State | Owls | Kennesaw State | 5-18 | 4-4-1 | 6-5 | 10-9-1 | 0-0 | 10-9-1 | 11-7-2 | 0-0 | 0-0 | 1W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor | Bears | Baylor | 19-1 | 6-2 | 5-4 | 14-6 | 14-6 | 0-0 | 11-9 | 3-0 | 3-0 | 1W |
Oklahoma State | Cowboys | Oklahoma State | 17-6 | 6-3-1 | 7-6 | 13-9-1 | 5-6-1 | 8-3 | 13-8-2 | 0-0 | 0-0 | 4W |
West Virginia | Mountaineers | West Virginia | 17-7 | 5-4 | 5-6 | 13-11 | 9-8 | 4-3 | 16-8 | 3-1 | 3-1 | 1L |
Kansas | Jayhawks | Kansas | 18-8 | 5-4-1 | 7-5 | 13-11-1 | 10-8 | 3-3-1 | 12-12-1 | 1-2 | 2-1 | 1W |
Texas | Longhorns | Texas | 15-7 | 3-3 | 3-9-1 | 8-13-1 | 5-10-1 | 3-3 | 14-8 | 2-1 | 3-0 | 1W |
Texas Tech | Red Raiders | Texas Tech | 16-8 | 3-5 | 6-8 | 9-15 | 8-13 | 1-2 | 11-13 | 0-2 | 1-1 | 2W |
Oklahoma | Sooners | Oklahoma | 14-8 | 4-5-1 | 8-4 | 12-9-1 | 5-8-1 | 7-1 | 10-12 | 0-0 | 0-0 | 4L |
TCU | Horned Frogs | TCU | 12-11 | 5-3 | 1-10-1 | 8-14-1 | 2-8 | 6-6-1 | 11-12 | 2-1 | 3-0 | 1L |
Kansas State | Wildcats | Kansas State | 7-19 | 5-4 | 4-12 | 9-16 | 1-5 | 8-11 | 10-15 | 0-0 | 0-0 | 1L |
Iowa State | Cyclones | Iowa State | 2-19 | 5-4 | 3-9 | 8-13 | 0-5 | 8-8 | 12-9 | 0-0 | 0-0 | 2L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Villanova | Wildcats | Villanova | 16-4 | 4-3 | 6-3 | 12-8 | 12-8 | 0-0 | 11-9 | 2-2 | 3-1 | 1W |
Creighton | Bluejays | Creighton | 17-7 | 4-7 | 6-7 | 10-14 | 8-13 | 2-1 | 11-12-1 | 0-0 | 0-0 | 2L |
Xavier | Musketeers | Xavier | 13-6 | 3-3 | 7-6 | 10-9 | 5-8 | 5-1 | 11-7-1 | 0-0 | 0-0 | 1L |
Connecticut | Huskies | Connecticut | 13-6 | 7-2 | 6-3 | 14-5 | 11-3 | 3-2 | 9-10 | 1-0 | 1-0 | 3W |
St. John's | Red Storm | St. John's | 15-10 | 4-6 | 9-4 | 14-11 | 8-3 | 6-7 | 15-10 | 1-1 | 1-1 | 1W |
Seton Hall | Pirates | Seton Hall | 13-11 | 8-4 | 4-7 | 12-12 | 7-7 | 5-5 | 11-13 | 0-1 | 0-1 | 5L |
Providence | Friars | Providence | 12-12 | 5-6 | 6-4 | 11-13 | 4-6 | 7-7 | 13-11 | 0-3 | 1-2 | 1L |
Marquette | Golden Eagles | Marquette | 12-13 | 5-7 | 5-8 | 10-15 | 4-8 | 6-7 | 12-13 | 0-0 | 0-0 | 1W |
Georgetown University | Hoyas | Georgetown University | 9-11 | 4-3 | 8-5 | 12-8 | 3-2 | 8-6 | 9-11 | 0-0 | 0-0 | 2W |
Butler | Bulldogs | Butler | 9-13 | 3-6 | 7-5 | 10-12 | 3-4 | 7-8 | 10-12 | 0-1 | 0-1 | 2W |
DePaul | Blue Demons | DePaul | 4-13 | 4-3 | 3-7 | 7-10 | 2-1 | 5-9 | 4-13 | 0-0 | 0-0 | 3L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Utah | Thunderbirds | Southern Utah | 17-3 | 4-2 | 6-3 | 10-5 | 5-3 | 5-2 | 11-4 | 0-0 | 0-0 | 1W |
Weber State | Wildcats | Weber State | 16-5 | 6-4 | 7-0 | 14-4 | 12-4 | 2-0 | 10-8 | 1-0 | 0-1 | 1L |
Eastern Washington | Eagles | Eastern Washington | 12-7 | 8-3 | 4-3 | 12-6 | 9-5 | 3-1 | 12-6 | 0-0 | 0-0 | 1L |
Montana State | Bobcats | Montana State | 10-8 | 5-6-1 | 0-3-1 | 5-9-2 | 1-4-2 | 4-5 | 10-6 | 0-0 | 0-0 | 6L |
Idaho State | Bengals | Idaho State | 11-9 | 7-2 | 2-4 | 9-7-1 | 2-3 | 7-4-1 | 4-13 | 0-1-1 | 0-2 | 2W |
Northern Colorado | Bears | Northern Colorado | 10-9 | 5-3 | 2-6 | 7-9 | 3-6 | 4-3 | 6-10 | 0-0 | 0-0 | 1L |
Montana | Grizzlies | Montana | 11-12 | 5-8 | 1-6 | 6-14 | 3-9 | 3-5 | 8-12 | 0-0 | 0-0 | 1L |
Portland State | Vikings | Portland State | 9-10 | 4-2-2 | 4-3 | 8-5-2 | 3-3 | 5-2-2 | 4-11 | 0-0 | 0-0 | 1W |
Sacramento State | Hornets | Sacramento State | 7-10 | 4-5 | 4-2 | 8-7 | 2-0 | 6-7 | 7-8 | 0-0 | 0-0 | 1W |
Northern Arizona | Lumberjacks | Northern Arizona | 5-15 | 7-4 | 1-6-1 | 9-10-1 | 2-1 | 7-9-1 | 10-10 | 1-0 | 0-1 | 1L |
Idaho | Vandals | Idaho | 1-20 | 4-7 | 3-7 | 7-14 | 0-0 | 7-14 | 9-12 | 0-0 | 0-0 | 2W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winthrop | Eagles | Winthrop | 21-1 | 5-5 | 4-6 | 11-11 | 8-11 | 3-0 | 11-11 | 2-0 | 2-0 | 1W |
Campbell | Fighting Camels | Campbell | 16-9 | 7-4 | 5-6 | 13-10 | 9-4 | 4-6 | 10-13 | 1-0 | 2-0 | 5W |
Radford | Highlanders | Radford | 14-11 | 8-4 | 5-6 | 14-10 | 10-5 | 4-5 | 11-13 | 1-0 | 0-1 | 1W |
UNC Asheville | Bulldogs | UNC Asheville | 10-10 | 6-4 | 5-4 | 11-8 | 7-6 | 4-2 | 10-9 | 0-0 | 0-0 | 1L |
Longwood | Lancers | Longwood | 12-14 | 7-7 | 8-3 | 15-10 | 4-3 | 11-7 | 10-14-1 | 0-0 | 0-0 | 6W |
Gardner-Webb | Runnin' Bulldogs | Gardner-Webb | 11-15 | 8-6-1 | 4-7 | 12-13-1 | 6-10 | 6-3-1 | 12-14 | 0-0 | 0-0 | 1L |
Hampton | Pirates | Hampton | 10-14 | 5-7 | 4-8 | 9-15 | 1-3 | 8-12 | 12-12 | 0-0 | 0-0 | 5L |
High Point | Panthers | High Point | 9-15 | 6-7 | 5-5 | 11-12 | 4-8 | 7-4 | 9-14 | 0-0 | 0-0 | 3L |
Presbyterian | Blue Hose | Presbyterian | 7-15 | 5-6 | 5-5 | 10-11 | 1-3 | 9-8 | 9-12 | 0-0 | 0-0 | 1W |
USC Upstate | Spartans | USC Upstate | 5-18 | 7-5 | 4-6 | 11-11 | 1-2 | 10-9 | 10-12 | 0-0 | 0-0 | 1W |
Charleston Southern | Buccaneers | Charleston Southern | 3-18 | 7-4 | 1-8 | 8-12 | 0-3 | 8-9 | 11-8-1 | 0-0 | 0-0 | 1W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | Wolverines | Michigan | 18-2 | 6-1 | 9-4 | 15-5 | 14-5 | 0-0 | 8-12 | 0-0 | 0-0 | 1L |
Illinois | Fighting Illini | Illinois | 19-6 | 7-4 | 9-4 | 16-9 | 13-8 | 3-1 | 14-10-1 | 0-1 | 0-1 | 3W |
Ohio State | Buckeyes | Ohio State | 18-7 | 6-4-1 | 7-6 | 14-10-1 | 9-8 | 5-2-1 | 14-10-1 | 1-0 | 1-0 | 3L |
Iowa | Hawkeyes | Iowa | 18-7 | 5-5 | 9-5 | 14-11 | 12-8 | 2-3 | 12-13 | 0-1 | 0-1 | 1W |
Purdue | Boilermakers | Purdue | 17-8 | 6-4-1 | 5-5-1 | 13-10-2 | 8-6-1 | 5-4-1 | 13-12 | 2-1 | 2-1 | 4W |
Wisconsin | Badgers | Wisconsin | 16-10 | 5-5 | 7-9 | 12-14 | 11-10 | 1-3 | 12-14 | 0-0 | 0-0 | 2L |
Michigan State | Spartans | Michigan State | 14-10 | 3-7 | 5-9 | 8-16 | 3-11 | 5-5 | 10-14 | 0-0 | 0-0 | 1W |
Maryland | Terrapins | Maryland | 15-11 | 5-5 | 6-9 | 11-14 | 6-6 | 5-8 | 10-14-1 | 0-0 | 0-0 | 1L |
Rutgers | Scarlet Knights | Rutgers | 13-10 | 4-5 | 7-6-1 | 11-11-1 | 6-7-1 | 5-4 | 10-13 | 0-0 | 0-0 | 1L |
Minnesota | Golden Gophers | Minnesota | 13-13 | 1-9 | 8-6-2 | 9-15-2 | 4-6-2 | 5-9 | 13-13 | 0-0 | 0-0 | 6L |
Indiana | Hoosiers | Indiana | 12-13 | 4-4-1 | 5-7 | 12-12-1 | 7-6-1 | 5-6 | 14-11 | 3-1 | 3-1 | 4L |
Penn State | Nittany Lions | Penn State | 9-13 | 6-4 | 5-7 | 11-11 | 3-6 | 8-5 | 10-12 | 0-0 | 0-0 | 1W |
Northwestern | Wildcats | Northwestern | 8-14 | 5-5 | 5-5-1 | 10-10-1 | 2-1 | 8-9-1 | 10-11 | 0-0 | 0-0 | 2W |
Nebraska | Cornhuskers | Nebraska | 7-17 | 4-5 | 7-7 | 11-12 | 2-2 | 9-10 | 8-14-1 | 0-0 | 0-0 | 2W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UC-Santa Barbara | Gauchos | UC-Santa Barbara | 16-4 | 7-5 | 5-2 | 12-7 | 11-6 | 1-1 | 9-10 | 0-0 | 0-0 | 1L |
UC Irvine | Anteaters | UC Irvine | 13-8 | 4-6 | 7-2 | 11-9 | 8-6 | 3-3 | 10-10 | 0-1 | 0-1 | 1L |
UC Riverside | Highlanders | UC Riverside | 11-7 | 6-2-1 | 4-5 | 10-7-1 | 6-5 | 4-2-1 | 10-8 | 0-0 | 0-0 | 1W |
Cal State-Bakersfield | Roadrunners | Cal State-Bakersfield | 15-10 | 7-5 | 4-4-1 | 12-9-1 | 5-5-1 | 7-4 | 12-10 | 1-0 | 0-1 | 1L |
UC Davis | Aggies | UC Davis | 8-6 | 4-3 | 1-3 | 5-7-1 | 2-6-1 | 3-1 | 6-7 | 0-1-1 | 1-1 | 1L |
Hawaii | Rainbow Warriors | Hawaii | 9-8 | 3-3 | 3-6 | 6-9 | 2-7 | 4-2 | 9-6 | 0-0 | 0-0 | 6L |
Cal State-Fullerton | Titans | Cal State-Fullerton | 6-6 | 2-2 | 4-3 | 6-5 | 2-1 | 4-4 | 7-4 | 0-0 | 0-0 | 1W |
Cal State-Northridge | Matadors | Cal State-Northridge | 8-10 | 3-4 | 5-3 | 9-8 | 1-1 | 8-7 | 11-6 | 1-1 | 1-1 | 1W |
Long Beach State | Beach | Long Beach State | 5-9 | 5-4 | 2-3 | 7-7 | 1-2 | 6-5 | 9-5 | 0-0 | 0-0 | 2W |
UC San Diego | Tritons | UC San Diego | 5-10 | 2-5 | 3-2 | 5-7 | 0-1 | 5-6 | 8-4 | 0-0 | 0-0 | 1W |
Cal Poly | Mustangs | Cal Poly | 3-16 | 2-5-1 | 4-6 | 6-11-1 | 1-0 | 5-11-1 | 5-13 | 0-0 | 0-0 | 1W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Madison | Dukes | James Madison | 13-6 | 5-1 | 7-3 | 12-4 | 7-3 | 5-1 | 8-8 | 0-0 | 0-0 | 1L |
Hofstra | Pride | Hofstra | 11-8 | 5-5-1 | 2-6 | 7-11-1 | 5-9 | 2-2-1 | 9-10 | 0-0 | 0-0 | 2L |
Drexel | Dragons | Drexel | 7-6 | 5-2 | 3-2 | 9-4 | 6-3 | 3-1 | 7-6 | 1-0 | 1-0 | 1W |
Northeastern | Huskies | Northeastern | 9-8 | 6-5 | 5-1 | 11-6 | 6-2 | 5-4 | 8-9 | 0-0 | 0-0 | 2L |
Delaware | Fightin' Blue Hens | Delaware | 7-7 | 1-4 | 5-3 | 6-7 | 2-3 | 4-4 | 3-10 | 0-0 | 0-0 | 1L |
College of Charleston | Cougars | College of Charleston | 9-9 | 1-3 | 4-8 | 5-11 | 4-4 | 1-7 | 8-8 | 0-0 | 0-0 | 1L |
Elon | Phoenix | Elon | 7-8 | 4-5 | 3-2 | 7-7 | 2-1 | 5-6 | 4-10 | 0-0 | 0-0 | 4W |
UNC Wilmington | Seahawks | UNC Wilmington | 7-9 | 3-4 | 2-4 | 6-9 | 4-4 | 2-5 | 8-7 | 1-1 | 1-1 | 4L |
William & Mary | Tribe | William & Mary | 6-9 | 8-3 | 1-3 | 9-6 | 2-2 | 7-4 | 7-8 | 0-0 | 0-0 | 2L |
Towson | Tigers | Towson | 4-13 | 2-3-1 | 3-5 | 5-11-1 | 0-4 | 5-7-1 | 10-7 | 0-3 | 0-3 | 1W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Kentucky | Hilltoppers | Western Kentucky | 17-5 | 4-4 | 4-7 | 10-12 | 7-9 | 3-3 | 11-11 | 2-1 | 2-1 | 1L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Louisiana Tech | Bulldogs | Louisiana Tech | 20-6 | 7-3 | 10-5 | 17-8 | 12-6 | 5-2 | 9-15-1 | 0-0 | 0-0 | 6W |
UAB | Blazers | UAB | 19-6 | 4-4 | 8-5-2 | 12-9-2 | 11-7-2 | 1-2 | 8-14-1 | 0-0 | 0-0 | 1L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Dominion | Monarchs | Old Dominion | 14-6 | 4-5-1 | 4-5 | 8-10-1 | 5-6-1 | 3-4 | 9-10 | 0-0 | 0-0 | 1W |
Marshall | Thundering Herd | Marshall | 13-6 | 6-3 | 3-6-1 | 9-9-1 | 9-8-1 | 0-1 | 11-8 | 0-0 | 0-0 | 3L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Texas | Mean Green | North Texas | 13-7 | 6-5 | 6-2 | 12-7 | 9-4 | 3-3 | 8-11 | 0-0 | 0-0 | 4W |
UTSA | Roadrunners | UTSA | 13-10 | 2-8 | 7-2-1 | 9-10-1 | 5-3-1 | 4-7 | 11-9 | 0-0 | 0-0 | 1W |
UTEP | Miners | UTEP | 12-10 | 4-6 | 7-2 | 11-8 | 7-2 | 4-6 | 10-9 | 0-0 | 0-0 | 4W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Atlantic | Owls | Florida Atlantic | 10-9 | 5-5-1 | 2-1 | 7-7-1 | 4-5 | 3-2-1 | 10-5 | 0-1 | 2-0 | 2W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice | Owls | Rice | 12-12 | 4-7-1 | 7-2-1 | 11-9-2 | 5-2 | 6-7-2 | 12-10 | 0-0 | 1-0 | 3L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte | 49ers | Charlotte | 9-13 | 2-7 | 5-6 | 7-13 | 2-8 | 5-5 | 9-11 | 0-0 | 0-0 | 7L |
Florida International | Panthers | Florida International | 9-16 | 4-6 | 2-8-1 | 6-14-1 | 3-6-1 | 3-8 | 12-9 | 0-0 | 0-0 | 1W |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Mississippi | Golden Eagles | Southern Mississippi | 8-16 | 5-6 | 5-6 | 10-12 | 2-0 | 8-12 | 11-11 | 0-0 | 0-0 | 2L |
Name | NickName | display name | Record | ATS Away | ATS Home | ATS | ATS Fav | ATS Dog | Ov/Un | ats neutral record | neutral record | ATS Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
