NCAAB STANDINGS

America East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Vermont Catamounts Vermont 28-7 7-7 5-10 14-19 10-15 3-4 9-24 2-2 2-2 5L
UMass-Lowell River Hawks UMass-Lowell 22-10 11-6 2-9 13-15-1 8-13-1 5-2 13-16 0-0-1 1-0 1W
Bryant Bulldogs Bryant 20-13 8-9 6-6 15-15-1 9-8 6-7-1 12-18-1 1-0-1 1-1 1T
New Hampshire Wildcats New Hampshire 16-15 11-6 4-9 15-15 4-10 11-5 13-16-1 0-0 0-0 3W
Binghamton Bearcats Binghamton 15-15 9-7 6-6 15-13 7-4 8-9 13-14-1 0-0 0-0 1L
Maine Black Bears Maine 15-17 9-9 7-4 18-13 10-6 8-7 12-19 2-0 2-0 1L
Albany Great Danes Albany 13-19 9-9 6-5 16-15 8-2 8-13 18-13 1-1 1-1 2W
UMBC Retrievers UMBC 11-21 12-5 6-8 18-13 3-5 15-8 17-14 0-0 0-0 1W
NJIT Highlanders NJIT 7-21 6-9 4-8 10-17 1-0 9-17 9-18 0-0 0-0 3L

American Athletic Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
South Florida Bulls South Florida 25-8 6-4-2 13-4-1 21-9-3 12-7-2 9-2-1 13-20 2-1 2-1 1L
Florida Atlantic Owls Florida Atlantic 25-9 3-7 7-7 16-18 14-18 2-0 17-17 6-4 7-3 2L
Memphis Tigers Memphis 22-10 5-8 5-10 12-20 8-15 4-4 18-13-1 2-2 2-2 2L
UAB Blazers UAB 23-12 7-5 8-7-1 21-12-1 9-10-1 11-2 19-15 6-0 4-2 6W
Charlotte 49ers Charlotte 19-12 3-8-1 10-4 15-14-1 10-8-1 5-6 12-17-1 2-2 1-3 1L
North Texas Mean Green North Texas 19-15 7-4-1 8-5 18-13-1 12-6 6-7-1 18-14 3-4 2-5 1L
Tulsa Golden Hurricane Tulsa 16-15 2-8-1 11-4-2 13-14-3 7-2-2 6-12-1 16-13-1 0-2 0-2 1L
East Carolina Pirates East Carolina 15-18 5-5 7-11-1 14-17-1 7-8-1 7-8 13-19 2-1 1-2 1L
Tulane Green Wave Tulane 14-17 4-6 8-8 12-18 8-8 4-10 18-12 0-4 1-3 1L
Temple Owls Temple 16-20 7-4-1 6-7 17-17-1 3-8 14-9-1 18-17 4-6 6-4 1L
Wichita State Shockers Wichita State 15-19 3-6-1 7-7 13-19-1 8-8 5-11-1 15-18 3-6 4-5 1L
Rice Owls Rice 11-21 7-5 4-9-2 11-18-2 4-6 6-12-2 13-17-1 0-4 0-4 2L
UTSA Roadrunners UTSA 11-21 7-8 8-7 15-16 4-6 11-10 19-12 0-1 0-1 2L

Atlantic 10

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Dayton Flyers Dayton 25-8 6-4-1 6-9 16-16-1 12-14 4-2-1 18-14-1 4-3 4-3 1L
Richmond Spiders Richmond 23-10 7-6 12-4 21-11-1 14-5 7-6-1 15-17-1 2-1-1 1-3 3L
Loyola-Chicago Ramblers Loyola-Chicago 22-10 7-5 9-6 17-14 10-9 5-5 13-17-1 1-3 1-3 3L
Duquesne Dukes Duquesne 25-12 6-5 7-9 19-17 11-13 8-3 10-25-1 6-3 7-2 1L
UMass Minutemen UMass 20-11 6-4 9-7 18-13 12-11 5-2 15-16 3-2 3-2 2L
VCU Rams VCU 24-14 9-3 10-9 23-15 15-10 8-5 15-23 4-3 4-3 1L
George Mason Patriots George Mason 19-12 7-5 9-6 17-13 11-10 6-3 15-15 1-2 1-2 1L
St. Bonaventure Bonnies St. Bonaventure 20-13 6-5 8-7 16-17 11-12 5-5 19-14 2-5 4-3 1L
Saint Joseph's Hawks Saint Joseph's 21-14 6-7 9-8 19-16 12-9 7-7 18-17 4-1 4-1 1W
La Salle Explorers La Salle 16-17 6-7 6-9-1 14-17-1 4-6-1 10-11 13-19 2-1 2-1 1W
Davidson Wildcats Davidson 15-17 6-6 5-9 14-16 6-7 8-7 11-18-1 3-1 2-2 5L
George Washington Revolutionaries George Washington 15-17 4-5-1 7-10 14-16-1 5-8 9-8-1 15-16 3-1 2-2 3W
Saint Louis Billikens Saint Louis 13-20 6-6 5-10 12-19-1 2-6-1 10-13 19-13 1-3-1 2-3 1L
Fordham Rams Fordham 13-20 6-4 5-12 15-18 4-8 11-10 17-16 4-2 3-3 2W
Rhode Island Rams Rhode Island 12-20 5-6 6-9-1 11-18-2 3-5-1 8-13-1 18-13 0-3-1 0-4 1T

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
North Carolina Tar Heels North Carolina 29-8 7-3 8-7 21-16 19-15 2-1 19-18 6-6 7-5 1L
Duke Blue Devils Duke 27-9 5-5-1 11-7 21-14-1 20-12-1 1-2 14-22 5-2 5-2 1L
Virginia Cavaliers Virginia 23-11 5-6 10-6-1 17-16-1 16-9-1 1-7 15-19 2-4 3-3 2L
Clemson Tigers Clemson 24-12 8-4 8-7-1 20-15-1 11-13-1 9-2 18-18 4-4 6-2 1L
Pittsburgh Panthers Pittsburgh 22-11 7-3-1 11-6-1 21-10-2 16-4-1 5-6-1 18-14-1 3-1 2-2 5W
North Carolina State Wolfpack NC State 26-15 4-6-1 8-9 20-20-1 8-12 12-7-1 22-17-2 8-5 10-3 1L
Syracuse Orange Syracuse 20-12 4-7 7-9 13-19 8-10 4-9 18-14 2-3 2-3 2L
Southern Methodist Mustangs SMU 20-13 7-6 6-9-1 14-16-2 11-12-1 3-4-1 14-18 1-1-1 1-2 7L
Wake Forest Demon Deacons Wake Forest 21-14 3-8 13-5-1 18-16-1 16-8-1 2-7 21-14 2-3 2-3 1L
Virginia Tech Hokies Virginia Tech 19-15 2-10 11-6 15-19 12-9 3-10 18-14-2 2-3 2-3 1L
Boston College Eagles Boston College 20-16 6-8 7-9 16-20 9-7 7-13 20-15-1 3-3 3-3 1L
Florida State Seminoles Florida State 17-16 5-6 8-8-1 16-16-1 8-7-1 8-9 22-11 3-2 3-2 1L
Miami Hurricanes Miami 15-17 4-6-1 9-8 15-16-1 10-9 5-7-1 14-18 2-2 2-2 3L
Stanford Cardinal Stanford 14-18 5-6 9-7 16-16 8-9 7-7 18-14 2-3 1-4 1L
Georgia Tech Yellow Jackets Georgia Tech 14-18 6-6 6-9 15-17 1-5 14-12 16-16 3-2 3-2 2L
California Golden Bears California 13-19 6-5 6-9-1 15-16-1 2-8 13-8-1 19-13 3-2 0-5 3L
Notre Dame Fighting Irish Notre Dame 13-20 8-4 8-9 18-15 3-6 15-9 12-21 2-2 2-2 1L
Louisville Cardinals Louisville 8-24 5-6 5-11-2 12-17-3 3-5-1 9-12-2 16-16 2-0-1 0-3 1W

Atlantic Sun

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Stetson Hatters Stetson 21-13 8-8 6-7 16-16 7-9 8-7 15-17 2-1 2-1 3L
Lipscomb Bisons Lipscomb 19-12 8-6 7-4-1 18-11-1 13-8-1 5-3 17-13 3-1 2-2 1L
Eastern Kentucky Colonels Eastern Kentucky 17-14 6-8 7-7 13-15 11-10 2-5 13-15 0-0 0-0 5L
Austin Peay Governors Austin Peay 19-16 10-6 7-6-1 18-13-1 5-6-1 13-7 22-10 1-1 1-1 1L
North Florida Ospreys North Florida 16-16 9-6-1 7-6 16-12-1 5-7 11-5-1 15-14 0-0 0-0 2W
Jacksonville Dolphins Jacksonville 16-17 6-11 8-4 15-16 4-5 11-10 17-14 1-1 2-0 3W
North Alabama Lions North Alabama 15-17 8-10 6-6 14-16 6-9 8-7 16-14 0-0 0-0 1L
Queens Royals Queens 14-19 5-11-1 8-4 15-15-1 7-2 8-13-1 20-11 2-0 2-0 1L
Florida Gulf Coast Eagles Florida Gulf Coast 13-18 8-6 6-4 15-14 7-6 8-8 11-18 1-4 1-4 1L
Central Arkansas Bears Central Arkansas 9-23 11-6 5-7-1 16-13-1 0-1 16-12-1 15-14-1 0-0 0-0 3W
Bellarmine Knights Bellarmine 8-23 6-11-1 2-8 8-19-1 1-5 7-14-1 15-13 0-0 0-0 1W

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Houston Cougars Houston 32-5 2-8 11-5-1 18-18-1 18-18-1 0-0 16-21 5-5 8-2 2L
Iowa State Cyclones Iowa State 29-8 6-3-1 14-4 25-11-1 19-9 6-2-1 17-20 5-4 6-3 1L
Arizona Wildcats Arizona 27-9 7-4 11-5 22-13-1 20-13-1 2-0 15-20-1 4-4-1 5-4 1L
Colorado Buffaloes Colorado 26-11 4-7 9-7-1 19-17-1 16-13-1 3-4 22-15 6-3 6-3 3W
Baylor Bears Baylor 24-11 6-3 11-6 21-13-1 17-7-1 4-6 19-16 4-4-1 5-4 1L
Kansas Jayhawks Kansas 23-11 3-8 8-7-1 13-20-1 11-15-1 2-5 16-17-1 2-5 4-3 4L
Texas Tech Red Raiders Texas Tech 23-11 4-6 8-9 15-19 11-11 4-8 19-14-1 3-4 4-3 2L
BYU Cougars BYU 23-11 3-7 13-5 20-14 18-9 2-5 16-18 4-2 4-2 2L
TCU Horned Frogs TCU 21-13 7-4 9-7 19-15 14-11 5-4 19-15 3-4 3-4 2L
Cincinnati Bearcats Cincinnati 22-15 8-4 10-11 19-18 10-15 9-2 19-18 1-3 2-2 2W
Utah Runnin' Utes Utah 22-15 3-8 13-6 19-18 15-9 4-9 19-16-2 3-4 3-4 1L
Kansas State Wildcats Kansas State 19-15 6-5 8-9 17-17 7-10 10-7 17-16-1 3-3 3-3 2L
Central Florida Knights Central Florida 17-16 6-4 12-7 19-14 9-8 10-6 17-15-1 1-3 3-1 2L
Arizona State Sun Devils Arizona State 14-18 5-6 8-7 14-18 5-7 9-10 17-15 1-5 1-5 2L
Oklahoma State Cowboys Oklahoma State 12-20 4-6 6-10-2 11-19-2 5-8-2 6-11 19-13 1-3 1-3 6L
West Virginia Mountaineers West Virginia 9-23 2-6-1 8-10 13-18-1 4-4 9-14-1 17-14-1 3-2 0-5 1W

Big East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Connecticut Huskies Connecticut 37-3 7-4 9-7 28-12 28-11 0-1 16-23-1 12-1 13-0 7W
Creighton Bluejays Creighton 25-9 8-4 8-8 19-15 18-12 1-3 18-16 3-3 3-3 1L
Marquette Golden Eagles Marquette 27-10 6-6 11-5 21-15-1 17-11 4-4-1 15-22 4-4-1 6-3 2L
Seton Hall Pirates Seton Hall 25-12 4-7 11-9 18-19 9-9 9-10 18-19 3-3 3-3 4W
St. John's Red Storm St. John's 20-13 6-5 8-8 17-16 10-11 6-5 18-15 3-3 3-3 2W
Providence Friars Providence 21-14 8-3 9-10 20-15 10-10 10-5 16-19 3-2 3-2 2L
Butler Bulldogs Butler 18-15 5-6 6-11 14-18 8-7 5-10 14-18 3-1 2-2 2L
Villanova Wildcats Villanova 18-16 4-7-1 9-7 16-17-1 12-11 4-6-1 11-23 3-3 4-2 5L
Xavier Musketeers Xavier 16-18 5-7 9-8-1 16-17-1 9-7-1 6-10 17-17 2-2 2-2 2L
Georgetown University Hoyas Georgetown University 9-23 7-5 6-13 13-19 2-7 11-12 18-14 0-1 0-1 1L
DePaul Blue Demons DePaul 3-29 5-6 5-12-1 11-20-1 3-3 8-17-1 17-15 1-2 0-3 2W

Big Sky

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Montana Grizzlies Montana 24-12 9-6 8-5 18-15 14-10 4-5 18-15 1-4 3-2 3L
Eastern Washington Eagles Eastern Washington 21-11 13-6 5-5 18-12 10-9 8-3 19-11 0-1 0-1 3L
Weber State Wildcats Weber State 20-12 5-9 6-5 12-17 7-14 5-3 15-13-1 1-3 1-3 2L
Northern Colorado Bears Northern Colorado 19-14 9-5 4-7-1 15-15-1 6-12-1 9-3 20-11 2-3 1-4 1W
Portland State Vikings Portland State 17-15 7-9 6-4 15-14 5-8 10-6 14-15 2-1 1-2 2W
Montana State Bobcats Montana State 17-18 8-6 6-8 16-16 3-9 13-7 18-14 2-2 3-1 1L
Northern Arizona Lumberjacks Northern Arizona 14-19 7-11 6-6 14-19 3-5 11-14 14-19 1-2 1-2 3L
Idaho State Bengals Idaho State 14-20 8-9 3-7 14-18 3-7 11-11 20-11-1 3-2 3-2 1L
Idaho Vandals Idaho 11-21 6-8 6-8 13-17 3-3 10-14 14-14-2 1-1 1-1 4L
Sacramento State Hornets Sacramento State 10-24 6-9 6-6 15-17 1-7 14-10 14-18 3-2 2-3 8W

Big South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
High Point Panthers High Point 27-9 8-3-1 8-7 20-13-1 13-12 7-1-1 19-15 4-3 4-3 2L
UNC Asheville Bulldogs UNC Asheville 22-12 5-7 7-4 15-16 9-9 6-7 18-13 3-5 5-3 1L
Longwood Lancers Longwood 21-14 6-9 6-6-1 15-16-1 10-10-1 5-6 18-14 3-1 3-1 1L
Winthrop Eagles Winthrop 17-15 7-7-1 2-8 11-17-1 8-11 3-6-1 15-14 2-2 3-1 2L
Gardner-Webb Runnin' Bulldogs Gardner-Webb 17-16 10-4 5-5 17-13 7-7 10-6 19-11 2-4 2-4 2L
Radford Highlanders Radford 16-17 8-8 4-7 15-16 7-9 8-7 18-12-1 3-1 4-0 1L
Presbyterian Blue Hose Presbyterian 13-19 9-4-1 6-5-1 17-11-2 4-3-1 13-8-1 17-13 2-2 1-3 2W
Charleston Southern Buccaneers Charleston Southern 10-20 7-7-1 4-8 12-15-1 0-3 12-12-1 10-17 1-0 0-1 1W
USC Upstate Spartans USC Upstate 10-20 9-7 3-6-1 12-14-1 0-2-1 12-12 13-14 0-1 0-1 1L

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Purdue Boilermakers Purdue 34-5 5-5 8-8 22-16-1 20-15-1 2-1 23-16 9-3-1 11-2 1L
Illinois Fighting Illini Illinois 29-9 8-3 8-9-1 23-14-1 17-12-1 6-2 26-12 7-2 8-1 1L
Nebraska Cornhuskers Nebraska 23-11 4-7 15-4 21-13 15-4 5-9 22-11-1 2-2 2-2 2L
Oregon Ducks Oregon 24-12 5-6 7-9 17-19 10-15 7-4 21-14-1 5-4 5-4 1L
Northwestern Wildcats Northwestern 22-12 6-4-1 9-7-1 18-14-2 9-8-2 9-6 18-15-1 3-3 3-3 1L
Wisconsin Badgers Wisconsin 22-13 3-8 8-9 15-19-1 9-13-1 6-5 22-13 4-2-1 5-2 2L
Ohio State Buckeyes Ohio State 21-14 4-6 8-11 17-18 11-13 6-5 21-13-1 5-1 5-1 1L
Indiana Hoosiers Indiana 19-14 6-4 9-8 16-15-2 6-7-2 10-8 18-15 1-3-2 3-3 1L
Michigan State Spartans Michigan State 20-15 4-5-1 11-7 19-15-1 15-11 4-4-1 15-20 4-3 3-4 1L
Minnesota Golden Gophers Minnesota 19-15 8-4 16-3-1 24-9-1 12-3 12-6-1 18-16 0-2 0-2 1L
Iowa Hawkeyes Iowa 19-15 5-8 6-10-1 13-20-1 8-9-1 5-11 23-11 2-2 2-2 1L
Washington Huskies Washington 17-15 7-4 8-9 17-15 8-10 9-4 18-14 2-2 1-3 1L
UCLA Bruins UCLA 16-17 6-4-1 5-11-1 15-16-2 4-10-2 11-6 13-19-1 4-1 1-4 3W
Maryland Terrapins Maryland 16-17 6-6 6-11 13-20 7-12 6-8 12-20-1 1-3 1-3 1L
Penn State Nittany Lions Penn State 16-17 6-3-1 10-7 17-14-2 5-7 12-6-2 20-13 1-4-1 1-5 1T
USC Trojans USC 15-18 6-6 7-8 16-17 10-8 6-9 20-12-1 3-3 3-3 1L
Rutgers Scarlet Knights Rutgers 14-17 4-8 8-8 12-19 7-8 5-11 9-22 0-3 0-3 4L
Michigan Wolverines Michigan 8-24 2-10 5-10 8-24 4-9 4-15 17-14-1 1-4 1-4 4L

Big West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
UC Irvine Anteaters UC Irvine 24-10 10-7 6-6 19-14 16-10 3-4 18-14-1 3-1 3-1 2L
UC San Diego Tritons UC San Diego 21-12 8-7 10-4 18-13 13-8 5-5 15-15-1 0-2 0-2 3L
UC Davis Aggies UC Davis 20-13 8-6 6-8 16-15 8-12 8-3 11-20 2-1 2-1 1L
Hawaii Rainbow Warriors Hawaii 20-14 4-6 7-9 14-18 12-8 2-10 16-15-1 3-3 3-3 1L
Long Beach State Beach Long Beach State 21-15 9-7 4-7 16-17-1 8-12 8-5-1 19-15 3-3-1 4-3 1T
Cal State-Northridge Matadors Cal State-Northridge 19-15 13-3 8-6 22-10 9-3 13-7 14-18 1-1 1-1 1L
UC-Santa Barbara Gauchos UC-Santa Barbara 16-15 6-7 3-10-1 10-18-1 5-13-1 5-5 17-12 1-1 1-1 2L
UC Riverside Highlanders UC Riverside 16-18 7-9 8-5 16-16 7-6 9-10 18-13-1 1-2 2-1 1L
Cal State-Fullerton Titans Cal State-Fullerton 14-18 9-7 4-8 14-16 3-4 11-12 17-13 1-1 1-1 2L
Cal State-Bakersfield Roadrunners Cal State-Bakersfield 13-19 8-7 6-7 15-16 3-3 12-13 16-15 1-2 1-2 2L
Cal Poly Mustangs Cal Poly 4-28 8-8 6-7 15-16 0-0 15-16 16-15 1-1 1-1 2W

Coastal Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
College of Charleston Cougars College of Charleston 27-8 6-4-1 7-7 15-18-1 12-15-1 3-3 19-15 2-7 5-4 3L
UNC Wilmington Seahawks UNC Wilmington 21-10 9-7 4-5 13-15 10-13 3-2 17-11 0-3 1-2 1L
Drexel Dragons Drexel 20-12 5-11 8-5 14-17 11-10 3-6 14-17 1-1 1-1 1L
Hofstra Pride Hofstra 20-13 6-9 5-7 14-18 11-14 3-4 14-18 3-2 4-1 1L
Monmouth Hawks Monmouth 18-13 8-5 9-5 20-11 8-5 11-6 16-14-1 3-1 3-1 1L
Towson Tigers Towson 19-14 7-5 7-5 17-15 9-8 8-7 12-20 3-5 2-6 2W
Stony Brook Seawolves Stony Brook 20-15 8-6-1 13-2 25-8-1 14-2-1 11-6 20-13-1 4-0 3-1 8W
Delaware Fightin' Blue Hens Delaware 18-14 7-6 5-7 15-16 9-11 6-5 13-18 3-3 3-3 1L
Campbell Fighting Camels Campbell 14-18 7-7 7-7 14-15 3-7 11-8 17-11-1 0-1 0-1 3L
Elon Phoenix Elon 13-19 5-9 4-8 12-18 6-4 6-14 17-12-1 3-1 2-2 2L
Northeastern Huskies Northeastern 12-20 7-10 5-6-1 13-18-1 8-6 5-11-1 18-14 1-2 1-2 6L
William & Mary Tribe William & Mary 10-23 7-8 6-6 15-16 6-3 9-13 15-16 2-2 1-3 3W
Hampton Pirates Hampton 9-24 8-5 3-8 14-16 0-3 14-13 12-18 3-3 3-3 1L
North Carolina A&T Aggies North Carolina A&T 7-25 10-6 5-6 17-15 0-1 17-14 15-17 2-3 1-4 1L

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Louisiana Tech Bulldogs Louisiana Tech 22-10 10-5 7-6 17-12 13-9 4-3 15-13-1 0-1 0-1 1L
Western Kentucky Hilltoppers Western Kentucky 22-12 8-5 7-4 19-12 11-8 8-4 15-16 4-3 4-3 1L
Sam Houston State Bearkats Sam Houston State 21-12 8-7-1 8-4 18-12-1 11-6-1 7-6 17-14 2-1 2-1 1L
Liberty Flames Liberty 18-14 1-9 7-5 12-17 12-14 0-3 15-13-1 4-3 4-3 4L
UTEP Miners UTEP 18-16 3-8 6-8 12-18-1 6-8 6-10-1 13-18 3-2-1 4-2 1L
Kennesaw State Owls Kennesaw State 15-16 4-10-1 3-7 8-18-2 5-11-1 3-7-1 18-10 1-1-1 2-1 3L
Jacksonville State Gamecocks Jacksonville State 14-18 8-6-1 5-7 13-15-1 6-8 7-6-1 14-15 0-2 1-1 4L
Middle Tennessee Blue Raiders Middle Tennessee 14-19 1-10 9-6 11-20 6-5 4-14 14-17 1-4 2-3 1L
New Mexico State Aggies New Mexico State 13-19 4-10 6-3-1 11-16-1 4-2-1 7-14 15-13 1-3 1-3 1L
Florida International Panthers Florida International 11-22 4-9 8-6 15-17 5-5 10-11 18-14 3-2 1-4 1L

Horizon

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Youngstown State Penguins Youngstown State 22-10 9-6 6-6-1 15-12-1 11-9-1 4-3 16-12 0-0 0-0 2L
Oakland Golden Grizzlies Oakland 24-12 11-5 5-7-1 22-13-1 11-10-1 10-3 21-15 6-1 5-2 3W
PFW Mastodons PFW 22-13 10-7-1 7-7 19-14-1 11-8 7-6-1 18-16 2-0 2-0 1L
Wisconsin-Milwaukee Panthers Wisconsin-Milwaukee 20-14 7-6-1 7-7 15-16-1 6-8 9-7-1 22-9-1 1-3 2-2 1L
Cleveland State Vikings Cleveland State 20-15 8-7-1 7-8-1 16-17-2 6-11-2 10-6 18-16-1 1-2 1-2 2L
Wright State Raiders Wright State 18-14 7-6 4-11 13-18 10-14 3-4 23-8 2-1 2-1 3L
Wisconsin-Green Bay Phoenix Wisconsin-Green Bay 17-14 10-6 8-5 19-11 5-4 14-7 15-14-1 1-0 0-1 2L
Northern Kentucky Norse Northern Kentucky 18-15 10-7 7-6 17-14 7-7 10-7 17-14 0-1 0-1 1L
Robert Morris Colonials Robert Morris 9-22 7-8-1 5-7-1 12-15-2 4-4 8-11-2 17-12 0-0 0-0 3L
IUPUI Jaguars IUPUI 6-26 5-10 4-7 9-20 0-1 9-19 13-13-3 0-3 0-3 1L
Detroit Titans Detroit 1-31 9-11 2-10 11-21 1-3 10-18 18-13-1 0-0 0-0 3W

Ivy League

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Princeton Tigers Princeton 24-5 7-7 6-5 14-13 11-11 3-2 11-14-2 1-1 1-1 2L
Cornell Big Red Cornell 22-8 8-8 6-3 16-12 11-8 5-4 16-11-1 2-1 2-1 1W
Yale Bulldogs Yale 23-10 9-5-1 5-4 17-13-1 13-9 4-4-1 18-13 3-4 5-2 1L
Harvard Crimson Harvard 14-13 5-7 4-9 9-17 4-6 5-11 16-10 0-1 0-1 3L
Columbia Lions Columbia 13-14 5-7 5-6-1 10-13-1 4-4-1 6-9 15-9 0-0 0-0 6L
Brown Bears Brown 13-18 9-5 5-6 18-12 4-7 14-5 15-15 4-1 2-3 9W
Pennsylvania Quakers Pennsylvania 11-18 4-8 6-7 10-17 7-7 3-10 14-12-1 0-2 0-2 1L
Dartmouth Big Green Dartmouth 6-21 3-10-1 6-5 9-15-1 1-1 8-14-1 9-16 0-0 0-0 1W

Metro Atlantic Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Quinnipiac Bobcats Quinnipiac 24-10 9-6 8-6-1 18-14-1 13-10-1 5-3 12-21 1-2 1-2 2L
Fairfield Stags Fairfield 24-13 8-8 7-6 17-19 11-12 6-7 23-13 2-5 4-3 2L
Merrimack Warriors Merrimack 20-11 8-5-1 7-6 16-12-1 9-11-1 7-1 12-17 1-1 1-1 1L
Marist Red Foxes Marist 18-13 9-7 7-6 18-13 10-7 8-6 8-22-1 2-0 1-1 2W
Saint Peter's Peacocks Saint Peter's 19-14 10-6 7-5 20-12 10-5 10-7 15-17 3-1 3-1 1L
Niagara Purple Eagles Niagara 16-16 13-3 4-9 17-14 5-9 12-5 16-14-1 0-2 1-1 2L
Sacred Heart Pioneers Sacred Heart 16-16 7-8 8-6 16-14 11-9 5-5 16-14 1-0 1-0 1L
Iona Gaels Iona 16-17 7-6 4-10 13-20 9-15 4-5 12-20-1 2-4 2-4 4L
Rider Broncs Rider 15-17 8-9-1 8-4 16-14-1 8-4 7-10-1 18-13 0-1 0-1 1L
Canisius Golden Griffins Canisius 14-18 5-9-1 6-5 14-16-1 6-4 8-12-1 12-19 3-2 3-2 1L
Mount St. Mary's Mountaineers Mount St. Mary's 13-19 6-11-1 6-7 12-19-1 5-10-1 7-9 19-13 0-1 0-1 2L
Manhattan Jaspers Manhattan 7-23 8-8 5-7 14-15 0-3 14-12 15-14 1-0 0-1 1W
Siena Saints Siena 4-28 8-7 4-10 14-18 0-2 14-16 14-17-1 2-1 0-3 5W

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Akron Zips Akron 24-11 5-8 8-4 16-17 12-11 4-6 12-21 3-5 4-4 2L
Toledo Rockets Toledo 20-12 7-6 7-8 15-17 9-13 6-4 17-15 1-3 0-4 1L
Ohio Bobcats Ohio 20-13 6-6 9-5 17-15 15-11 2-4 13-19 2-4 3-3 1L
Bowling Green Falcons Bowling Green 20-14 6-6 7-8 16-16 8-9 7-6 16-16 3-2 3-2 2L
Central Michigan Chippewas Central Michigan 18-14 8-8 7-5 16-15 7-5 9-10 12-19 1-2 1-2 2L
Kent State Golden Flashes Kent State 17-17 4-9 3-10 12-20 8-14 4-6 18-14 5-1 4-2 3W
Miami-Ohio RedHawks Miami-Ohio 15-17 9-7 7-6 16-14 6-4 10-10 14-16 0-1 0-1 3L
Ball State Cardinals Ball State 14-16 7-7 8-6 16-13 6-7 9-6 16-13 1-0 0-1 1L
Eastern Michigan Eagles Eastern Michigan 13-18 7-7-1 7-6 15-13-1 1-2-1 14-10 11-17-1 1-0 0-1 2W
Western Michigan Broncos Western Michigan 12-20 8-7 7-6 17-14 3-5 14-9 14-17 2-1 2-1 1L
Northern Illinois Huskies Northern Illinois 11-20 7-9 2-10 10-19 3-2 7-15 13-16 1-0 1-0 1W
Buffalo Bulls Buffalo 4-27 8-5 3-11 12-18 1-4 11-14 13-17 1-2 0-3 2L

Mid-Eastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Norfolk State Spartans Norfolk State 24-11 6-8 5-6 14-17 6-11 8-6 13-18 3-3 3-3 2W
North Carolina Central Eagles North Carolina Central 17-13 10-5 7-2 17-10 10-6 7-4 16-11 0-3 1-2 2L
Howard Bison Howard 17-17 5-9-1 5-6 11-20-1 6-12-1 5-8 19-12-1 1-5 2-4 2L
Delaware State Hornets Delaware State 15-19 7-8 4-7 17-16 3-7 14-9 15-17-1 6-1 4-3 1L
South Carolina State Bulldogs South Carolina State 13-18 12-6 5-5-1 17-12-1 3-6 14-6-1 13-17 0-1 0-1 3L
