NCAAB STANDINGS

America East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Maine Black Bears Maine 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
New Hampshire Wildcats New Hampshire 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UMBC Retrievers UMBC 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Albany Great Danes Albany 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Bryant Bulldogs Bryant 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
NJIT Highlanders NJIT 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Vermont Catamounts Vermont 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Binghamton Bearcats Binghamton 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UMass-Lowell River Hawks UMass-Lowell 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

American Athletic Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Temple Owls Temple 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
South Florida Bulls South Florida 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Wichita State Shockers Wichita State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Rice Owls Rice 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Florida Atlantic Owls Florida Atlantic 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Memphis Tigers Memphis 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Charlotte 49ers Charlotte 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
East Carolina Pirates East Carolina 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Tulane Green Wave Tulane 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Tulsa Golden Hurricane Tulsa 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
North Texas Mean Green North Texas 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UAB Blazers UAB 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UTSA Roadrunners UTSA 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Atlantic 10

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
La Salle Explorers La Salle 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Richmond Spiders Richmond 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Saint Joseph's Hawks Saint Joseph's 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Davidson Wildcats Davidson 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
St. Bonaventure Bonnies St. Bonaventure 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UMass Minutemen UMass 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Saint Louis Billikens Saint Louis 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Fordham Rams Fordham 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
George Mason Patriots George Mason 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
George Washington Revolutionaries George Washington 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Dayton Flyers Dayton 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Loyola-Chicago Ramblers Loyola-Chicago 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Rhode Island Rams Rhode Island 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Duquesne Dukes Duquesne 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
VCU Rams VCU 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Florida State Seminoles Florida State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
North Carolina Tar Heels North Carolina 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Notre Dame Fighting Irish Notre Dame 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Syracuse Orange Syracuse 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Duke Blue Devils Duke 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
California Golden Bears California 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stanford Cardinal Stanford 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Virginia Cavaliers Virginia 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Boston College Eagles Boston College 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Wake Forest Demon Deacons Wake Forest 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Clemson Tigers Clemson 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Louisville Cardinals Louisville 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Georgia Tech Yellow Jackets Georgia Tech 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Pittsburgh Panthers Pittsburgh 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
North Carolina State Wolfpack NC State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Miami Hurricanes Miami 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Southern Methodist Mustangs SMU 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Virginia Tech Hokies Virginia Tech 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Atlantic Sun

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Bellarmine Knights Bellarmine 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Eastern Kentucky Colonels Eastern Kentucky 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Jacksonville Dolphins Jacksonville 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Lipscomb Bisons Lipscomb 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
North Alabama Lions North Alabama 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Austin Peay Governors Austin Peay 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Queens Royals Queens 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
West Georgia Wolves West Georgia 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
North Florida Ospreys North Florida 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Central Arkansas Bears Central Arkansas 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Florida Gulf Coast Eagles Florida Gulf Coast 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stetson Hatters Stetson 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Kansas Jayhawks Kansas 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Arizona State Sun Devils Arizona State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Baylor Bears Baylor 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Cincinnati Bearcats Cincinnati 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Oklahoma State Cowboys Oklahoma State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Arizona Wildcats Arizona 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Central Florida Knights Central Florida 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Houston Cougars Houston 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Iowa State Cyclones Iowa State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Texas Tech Red Raiders Texas Tech 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
BYU Cougars BYU 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Colorado Buffaloes Colorado 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Utah Runnin' Utes Utah 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kansas State Wildcats Kansas State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
TCU Horned Frogs TCU 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
West Virginia Mountaineers West Virginia 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Big East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Georgetown University Hoyas Georgetown University 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Villanova Wildcats Villanova 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Marquette Golden Eagles Marquette 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Xavier Musketeers Xavier 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Connecticut Huskies Connecticut 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Seton Hall Pirates Seton Hall 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
St. John's Red Storm St. John's 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
DePaul Blue Demons DePaul 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Creighton Bluejays Creighton 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Providence Friars Providence 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Butler Bulldogs Butler 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Big Sky

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Montana Grizzlies Montana 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Montana State Bobcats Montana State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Weber State Wildcats Weber State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Idaho Vandals Idaho 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Sacramento State Hornets Sacramento State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Portland State Vikings Portland State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Northern Colorado Bears Northern Colorado 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Eastern Washington Eagles Eastern Washington 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Idaho State Bengals Idaho State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Northern Arizona Lumberjacks Northern Arizona 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Big South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Charleston Southern Buccaneers Charleston Southern 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
USC Upstate Spartans USC Upstate 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Presbyterian Blue Hose Presbyterian 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
High Point Panthers High Point 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Gardner-Webb Runnin' Bulldogs Gardner-Webb 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Radford Highlanders Radford 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UNC Asheville Bulldogs UNC Asheville 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Winthrop Eagles Winthrop 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Longwood Lancers Longwood 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Michigan State Spartans Michigan State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Northwestern Wildcats Northwestern 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Ohio State Buckeyes Ohio State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Purdue Boilermakers Purdue 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UCLA Bruins UCLA 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Washington Huskies Washington 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Wisconsin Badgers Wisconsin 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Michigan Wolverines Michigan 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Minnesota Golden Gophers Minnesota 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Indiana Hoosiers Indiana 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
USC Trojans USC 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Iowa Hawkeyes Iowa 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Rutgers Scarlet Knights Rutgers 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Maryland Terrapins Maryland 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Penn State Nittany Lions Penn State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Oregon Ducks Oregon 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Illinois Fighting Illini Illinois 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Nebraska Cornhuskers Nebraska 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Big West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
UC San Diego Tritons UC San Diego 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UC-Santa Barbara Gauchos UC-Santa Barbara 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Cal State-Northridge Matadors Cal State-Northridge 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Long Beach State Beach Long Beach State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UC Riverside Highlanders UC Riverside 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Cal Poly Mustangs Cal Poly 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UC Irvine Anteaters UC Irvine 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Cal State-Bakersfield Roadrunners Cal State-Bakersfield 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UC Davis Aggies UC Davis 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Hawaii Rainbow Warriors Hawaii 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Cal State-Fullerton Titans Cal State-Fullerton 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Coastal Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Northeastern Huskies Northeastern 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
William & Mary Tribe William & Mary 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Delaware Fightin' Blue Hens Delaware 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Drexel Dragons Drexel 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Elon Phoenix Elon 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Hampton Pirates Hampton 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Stony Brook Seawolves Stony Brook 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UNC Wilmington Seahawks UNC Wilmington 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Hofstra Pride Hofstra 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Monmouth Hawks Monmouth 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Towson Tigers Towson 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Campbell Fighting Camels Campbell 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
North Carolina A&T Aggies North Carolina A&T 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
College of Charleston Cougars College of Charleston 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Middle Tennessee Blue Raiders Middle Tennessee 1-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Jacksonville State Gamecocks Jacksonville State 1-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
New Mexico State Aggies New Mexico State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Liberty Flames Liberty 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UTEP Miners UTEP 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Sam Houston State Bearkats Sam Houston State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Louisiana Tech Bulldogs Louisiana Tech 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Western Kentucky Hilltoppers Western Kentucky 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Florida International Panthers Florida International 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kennesaw State Owls Kennesaw State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Horizon

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
IUPUI Jaguars IUPUI 1-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Wisconsin-Milwaukee Panthers Wisconsin-Milwaukee 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Youngstown State Penguins Youngstown State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Oakland Golden Grizzlies Oakland 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Cleveland State Vikings Cleveland State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Detroit Titans Detroit 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Wright State Raiders Wright State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Robert Morris Colonials Robert Morris 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Wisconsin-Green Bay Phoenix Wisconsin-Green Bay 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
PFW Mastodons PFW 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Northern Kentucky Norse Northern Kentucky 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Ivy League

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Yale Bulldogs Yale 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Harvard Crimson Harvard 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Pennsylvania Quakers Pennsylvania 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Cornell Big Red Cornell 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Columbia Lions Columbia 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Dartmouth Big Green Dartmouth 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Princeton Tigers Princeton 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Brown Bears Brown 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Metro Atlantic Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Niagara Purple Eagles Niagara 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Saint Peter's Peacocks Saint Peter's 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Sacred Heart Pioneers Sacred Heart 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Quinnipiac Bobcats Quinnipiac 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Marist Red Foxes Marist 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Iona Gaels Iona 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Siena Saints Siena 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Manhattan Jaspers Manhattan 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Fairfield Stags Fairfield 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Canisius Golden Griffins Canisius 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Mount St. Mary's Mountaineers Mount St. Mary's 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Rider Broncs Rider 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Merrimack Warriors Merrimack 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Western Michigan Broncos Western Michigan 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Akron Zips Akron 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Buffalo Bulls Buffalo 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Ball State Cardinals Ball State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Toledo Rockets Toledo 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Northern Illinois Huskies Northern Illinois 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Eastern Michigan Eagles Eastern Michigan 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kent State Golden Flashes Kent State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Bowling Green Falcons Bowling Green 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Central Michigan Chippewas Central Michigan 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Miami-Ohio RedHawks Miami-Ohio 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Ohio Bobcats Ohio 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Mid-Eastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Delaware State Hornets Delaware State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Howard Bison Howard 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Morgan State Bears Morgan State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
South Carolina State Bulldogs South Carolina State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Maryland-Eastern Shore Hawks Maryland-Eastern Shore 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Norfolk State Spartans Norfolk State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Coppin State Eagles Coppin State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
North Carolina Central Eagles North Carolina Central 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Missouri Valley

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Northern Iowa Panthers Northern Iowa 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Indiana State Sycamores Indiana State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Drake Bulldogs Drake 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UIC Flames UIC 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Missouri State Bears Missouri State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Valparaiso Beacons Valparaiso 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Murray State Racers Murray State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Bradley Braves Bradley 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Evansville Aces Evansville 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Southern Illinois Salukis Southern Illinois 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Illinois State Redbirds Illinois State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Belmont Bruins Belmont 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Mountain West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
San Diego State Aztecs San Diego State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
San Jose State Spartans San Jose State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Utah State Aggies Utah State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
New Mexico Lobos New Mexico 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
UNLV Runnin' Rebels UNLV 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Wyoming Cowboys Wyoming 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Boise State Broncos Boise State 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Air Force Falcons Air Force 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
