NCAAB STANDINGS

Kansas State Wildcats 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 Texas Tech Red Raiders 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

America East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
UMass-Lowell River Hawks UMass-Lowell 26-8 9-8 11-4 20-12 17-10 3-2 18-14 0-0 0-0 2L
Vermont Catamounts Vermont 23-11 9-6 9-3-1 19-13-1 17-7-1 2-6 18-15 1-4 1-4 1L
UMBC Retrievers UMBC 18-14 7-8 8-8 15-16 8-11 7-5 14-17 0-0 0-0 1L
Bryant Bulldogs Bryant 16-13 5-10 5-5-1 10-16-1 9-10-1 1-6 12-15 0-1 0-1 6L
New Hampshire Wildcats New Hampshire 15-14 6-8 8-5 14-13 4-4 10-9 13-13-1 0-0 0-0 2W
Maine Black Bears Maine 13-17 9-8 6-4 15-12-1 4-4 11-8-1 14-13-1 0-0-1 0-1 1L
Binghamton Bearcats Binghamton 13-18 9-7 5-8 14-15 3-5 11-10 14-14-1 0-0 0-0 1L
Albany Great Danes Albany 8-23 6-10-1 4-6 11-17-1 2-2 9-15-1 20-9 1-1 1-1 1T
NJIT Highlanders NJIT 7-23 7-8-2 7-5 14-13-2 1-2 13-11-2 19-10 0-0 0-0 1L

American Athletic Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Houston Cougars Houston 33-4 7-4 9-9 19-18 19-18 0-0 17-19-1 3-5 6-2 1L
Memphis Tigers Memphis 26-9 7-4-1 4-9-2 16-16-3 10-14-3 6-2 19-16 5-3 6-2 1L
Tulane Green Wave Tulane 20-11 5-4 6-9 13-18 9-13 4-5 20-11 2-5 3-4 1L
Cincinnati Bearcats Cincinnati 23-13 6-6 14-4 23-12 18-7 5-5 16-18-1 3-2 2-3 1L
Central Florida Knights Central Florida 19-15 6-6 8-7-2 17-15-2 9-10-1 8-5-1 19-14-1 3-2 3-2 1L
Wichita State Shockers Wichita State 17-15 9-0-2 5-11 16-14-2 7-9 8-5-2 19-12-1 2-3 2-3 1L
Temple Owls Temple 16-16 7-2-2 9-7 18-12-2 8-9 10-3-2 16-15-1 2-3 2-3 1L
East Carolina Pirates East Carolina 16-17 3-7-1 11-5 20-12-1 6-5 14-7-1 17-16 6-0 4-2 2W
South Florida Bulls South Florida 14-18 9-2 6-10-2 17-13-2 6-7-2 11-6 21-11 2-1 1-2 2L
Southern Methodist Mustangs SMU 10-22 2-8-2 6-9-1 12-17-3 3-7-2 9-10-1 21-11 4-0 2-2 1W
Tulsa Golden Hurricane Tulsa 5-25 1-10-1 2-10-2 4-23-3 0-4 4-19-3 16-14 1-3 1-3 3L

Atlantic 10

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
VCU Rams VCU 27-8 5-6 9-8-1 17-16-2 14-13-2 3-3 14-21 3-2-1 4-2 1L
Fordham Rams Fordham 25-8 6-5 13-6-1 20-12-1 14-5-1 5-7 19-14 1-1 1-1 1L
Dayton Flyers Dayton 22-12 5-6 9-7 16-18 15-15 1-3 12-22 2-5 3-4 1L
Saint Louis Billikens Saint Louis 21-12 4-7 8-9 14-18 13-15 1-3 16-16 2-2 2-2 1L
George Mason Patriots George Mason 20-13 6-5 10-6 18-15 11-10 6-4 12-21 2-4 2-4 1L
Duquesne Dukes Duquesne 20-13 5-5 11-9 17-16 11-13 5-2 18-15 1-2 1-2 5L
Davidson Wildcats Davidson 16-16 8-3 4-10 16-15 10-9 6-6 10-21 4-2 3-3 1L
George Washington Colonials George Washington 16-16 6-5 9-7 16-15 5-7 11-7 19-12 1-3 0-4 1L
Saint Joseph's Hawks Saint Joseph's 16-17 6-5 11-5 20-13 8-4 12-9 16-17 3-3 2-4 4W
UMass Minutemen UMass 15-16 4-7 7-7 14-16-1 7-6-1 7-9 13-18 3-2-1 4-2 1L
Richmond Spiders Richmond 15-18 2-10 7-8-1 12-20-1 6-13-1 6-7 16-17 3-2 2-3 1L
La Salle Explorers La Salle 15-19 9-3-1 7-8 18-15-1 6-5 12-10-1 17-17 2-4 2-4 1L
St. Bonaventure Bonnies St. Bonaventure 14-18 4-9 11-4 17-15 7-8 8-7 15-17 2-2 1-3 2L
Loyola-Chicago Ramblers Loyola-Chicago 10-21 4-7 4-10 9-22 2-11 7-11 17-14 1-5 1-5 1L
Rhode Island Rams Rhode Island 9-22 5-6 5-11 12-19 3-9 9-10 18-13 2-2 1-3 2L

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Miami Hurricanes Miami 29-8 8-2-1 8-9 21-15-1 12-12-1 9-3 17-19-1 5-4 6-3 1L
Virginia Cavaliers Virginia 25-8 2-8-1 7-9 13-19-1 11-15-1 2-4 17-16 4-2 4-2 2L
Duke Blue Devils Duke 27-9 3-7 7-9 16-20 15-16 1-4 14-22 6-4 7-3 1L
Clemson Tigers Clemson 23-11 4-7 9-7-1 16-17-1 11-13-1 5-4 21-13 3-3 3-3 2L
North Carolina State Wolfpack NC State 23-11 5-5 7-8-2 16-16-2 10-9-2 6-7 17-17 4-3 4-3 2L
Pittsburgh Panthers Pittsburgh 24-12 10-2 11-6 24-11-1 12-6 12-5-1 22-14 3-3-1 3-4 1L
North Carolina Tar Heels North Carolina 20-13 2-9 7-8 11-22 11-14 0-6 14-19 2-5 4-3 1L
Wake Forest Demon Deacons Wake Forest 19-14 6-6 9-7 17-15-1 9-9-1 7-5 20-13 2-2-1 2-3 1W
Virginia Tech Hokies Virginia Tech 19-15 2-8-1 10-7 13-20-1 12-15 0-5-1 19-15 1-5 4-2 3L
Syracuse Orange Syracuse 17-15 6-5 10-7-1 16-14-2 10-8 5-6-2 18-14 0-2-1 1-2 1T
Boston College Eagles Boston College 16-17 6-5 6-10 15-18 2-8 13-10 20-13 3-3 3-3 1L
Georgia Tech Yellow Jackets Georgia Tech 15-18 7-5 8-7 16-15 6-3 10-12 14-16-1 1-3 1-3 2L
Notre Dame Fighting Irish Notre Dame 11-21 4-6 5-13-1 10-21-1 2-14-1 8-7 16-14-2 1-2 0-3 1W
Florida State Seminoles Florida State 9-23 4-7 8-8 13-19 4-6 9-13 17-14-1 1-4 0-5 1W
Louisville Cardinals Louisville 4-28 6-5 7-10 13-19 0-4 13-15 16-15-1 0-4 0-4 1L

Atlantic Sun

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Liberty Flames Liberty 27-9 3-9-1 14-3 19-13-1 19-10 0-3-1 16-17-1 2-1 2-1 1T
Kennesaw State Owls Kennesaw State 26-9 11-4-1 9-4 21-10-1 11-6-1 10-3 17-14-1 1-2 1-2 3W
Lipscomb Bisons Lipscomb 20-12 9-8 8-4 17-12 8-8 7-4 14-15 0-0 0-0 1L
Eastern Kentucky Colonels Eastern Kentucky 23-14 8-7 10-2-1 23-10-1 9-6-1 13-4 15-19 5-1 4-2 7W
Stetson Hatters Stetson 17-14 10-6 7-2-1 18-10-1 7-3 11-5-1 21-8 1-2 1-2 3L
North Alabama Lions North Alabama 18-15 9-9 6-4 15-15 4-3 10-12 15-15 0-2 1-1 4L
Queens Royals Queens 18-15 9-8 4-6 16-14 6-7 9-6 16-12-2 3-0 3-0 2W
Florida Gulf Coast Eagles Florida Gulf Coast 17-15 6-9 4-8 13-18 7-12 5-6 14-17 3-1 3-1 1L
Bellarmine Knights Bellarmine 15-18 10-8 4-7 15-15 2-5 13-9 16-14 1-0 1-0 1L
North Florida Ospreys North Florida 14-17 4-12-1 9-2 13-15-1 5-5 7-9-1 16-13 0-1 0-1 1L
Jacksonville Dolphins Jacksonville 12-16 7-9 2-7 9-16 6-7 3-9 13-12 0-0 0-0 2L
Jacksonville State Gamecocks Jacksonville State 13-18 7-8 7-5 15-14 7-4 8-10 14-14-1 1-1 1-1 2W
Central Arkansas Bears Central Arkansas 9-21 4-10 7-6 12-17 3-2 9-15 14-14-1 1-1 1-1 2L
Austin Peay Governors Austin Peay 8-22 4-10 6-5 11-16 2-3 9-12 13-14 1-1 1-1 2L

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Kansas Jayhawks Kansas 28-8 7-4 6-10 17-19 15-16 2-3 17-19 4-5 6-3 1L
Texas Longhorns Texas 29-9 4-6 10-8 19-18-1 16-14-1 3-4 18-18-2 5-4-1 8-2 1L
Kansas State Wildcats Kansas State 26-10 5-6 12-4 24-12 17-4 7-8 20-16 7-2 7-2 1L
Baylor Bears Baylor 23-11 4-5-1 10-7 17-16-1 14-13-1 3-3 18-16 3-4 4-3 1L
TCU Horned Frogs TCU 22-13 4-6 9-7-1 17-17-1 10-11-1 7-6 17-18 4-4 6-2 1W
Iowa State Cyclones Iowa State 18-14 3-7 9-7 15-17 7-9 8-8 11-21 3-3 3-3 2L
West Virginia Mountaineers West Virginia 19-15 5-6 9-8 17-17 12-8 5-9 21-13 3-3 3-3 2L
Oklahoma State Cowboys Oklahoma State 20-16 5-7 9-8-1 16-19-1 11-8-1 5-11 16-19-1 2-4 3-3 1L
Texas Tech Red Raiders Texas Tech 16-16 6-3-1 6-11 14-17-1 8-11 6-6-1 19-13 2-3 2-3 2L
Oklahoma Sooners Oklahoma 15-16 4-6 6-8-1 14-16-1 5-8 9-8-1 16-14-1 4-2 4-2 1L

Big East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Marquette Golden Eagles Marquette 29-7 9-3 9-8 22-13-1 16-10 6-2-1 17-19 4-2-1 5-2 1L
Connecticut Huskies Connecticut 31-8 6-5 11-6 27-12 25-12 2-0 21-18 10-1 10-1 6W
Xavier Musketeers Xavier 27-10 7-4 8-8-1 19-17-1 12-13 7-4-1 24-13 4-5 5-4 1L
Creighton Bluejays Creighton 24-13 5-6 7-8 19-18 17-15 2-3 17-19-1 7-4 6-5 1L
Providence Friars Providence 21-12 8-4 10-7 18-15 11-8 6-7 17-16 0-4 0-4 4L
St. John's Red Storm St. John's 18-15 5-6 5-12 15-18 10-7 5-11 17-15-1 5-0 4-1 3W
Seton Hall Pirates Seton Hall 17-16 9-3-1 7-8 17-14-1 9-6-1 8-7 13-19 1-3 1-3 1W
Villanova Wildcats Villanova 17-17 7-7 5-9 14-20 8-14 6-6 16-18 2-4 2-4 2L
Butler Bulldogs Butler 14-18 5-7 8-7-1 14-17-1 9-3-1 5-14 9-22-1 1-3 1-3 1L
DePaul Blue Demons DePaul 10-23 5-8-1 5-9-1 13-18-2 4-5 9-13-2 16-16-1 3-1 1-3 2W
Georgetown University Hoyas Georgetown University 7-25 8-4 5-12 14-18 3-5 11-13 18-14 1-2 1-2 4L

Big Sky

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Montana State Bobcats Montana State 25-10 9-4-2 7-4 18-12-3 13-9-2 5-2-1 15-18 2-4-1 3-4 1L
Eastern Washington Eagles Eastern Washington 23-11 10-5-2 8-3 19-12-2 12-7-1 7-5-1 20-13 1-4 2-3 1T
Montana Grizzlies Montana 17-14 8-7 5-7 14-16 9-9 5-7 15-14-1 1-2 2-1 1L
Weber State Wildcats Weber State 18-15 9-7 5-5 17-14 6-6 11-8 16-15 3-2 2-3 4W
Sacramento State Hornets Sacramento State 14-18 9-7 5-6 14-15-1 4-6 10-8-1 16-14 0-2-1 0-3 1L
Portland State Vikings Portland State 12-19 7-7 1-10 10-19 2-6 8-13 16-12-1 2-2 1-3 4L
Northern Colorado Bears Northern Colorado 12-20 5-10 5-7 13-18 8-7 4-11 20-11 3-1 3-1 1L
Idaho State Bengals Idaho State 11-21 7-9 7-5 14-16 1-4 13-12 19-11 0-2 0-2 2L
Northern Arizona Lumberjacks Northern Arizona 12-23 11-5 5-7 20-12-1 2-6 17-6-1 21-12 4-0-1 3-2 1T
Idaho Vandals Idaho 10-22 7-8 6-7-1 13-16-1 1-3 12-13-1 17-13 0-1 0-1 5L

Big South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
UNC Asheville Bulldogs UNC Asheville 27-8 9-7 8-3 17-16 9-12 8-4 17-16 0-6 4-2 4L
Longwood Lancers Longwood 20-12 5-11 8-4-1 13-16-1 11-12-1 2-4 15-15 0-1 0-1 2L
Radford Highlanders Radford 21-15 10-6-1 4-7 18-15-1 10-12 8-3-1 16-17-1 4-2 4-2 1L
USC Upstate Spartans USC Upstate 16-16 6-9-1 8-3 17-12-1 1-4-1 15-8 13-17 3-0 1-2 4W
Gardner-Webb Runnin' Bulldogs Gardner-Webb 15-16 8-6-2 3-8 11-16-2 6-14-1 5-2-1 15-14 0-2 1-1 6L
Campbell Fighting Camels Campbell 16-18 10-4 5-7 19-13 4-8 14-5 22-10 4-2 4-2 3W
Winthrop Eagles Winthrop 15-17 6-9 6-4-2 13-15-2 7-5-1 6-10-1 18-12 1-2 1-2 1L
High Point Panthers High Point 14-17 4-8-1 8-4-1 13-14-2 5-6-1 8-7-1 17-12 1-2 2-1 1L
Charleston Southern Buccaneers Charleston Southern 9-21 8-7 5-7 15-14 3-2 12-12 16-13 2-0 1-1 3W
Presbyterian Blue Hose Presbyterian 5-27 3-12 7-4-1 12-17-1 2-3 10-14-1 14-15-1 2-1 0-3 1W

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Purdue Boilermakers Purdue 29-6 2-7-1 6-10 13-21-1 10-19-1 3-2 15-20 5-4 8-1 2L
Indiana Hoosiers Indiana 23-12 3-8-1 10-7 16-18-1 13-12-1 3-6 20-15 3-3 3-3 1L
Northwestern Wildcats Northwestern 22-12 8-3 9-9 21-13 9-8 12-5 14-20 4-1 2-3 2W
Maryland Terrapins Maryland 22-13 4-7 13-4 22-13 17-5 5-8 11-23-1 5-2 4-3 1L
Penn State Nittany Lions Penn State 23-14 5-5-1 9-7 22-13-2 10-8-1 12-5-1 20-17 8-1-1 6-4 1T
Michigan State Spartans Michigan State 21-13 4-7 8-6 17-17 11-9 6-8 17-17 5-4 4-5 1L
Illinois Fighting Illini Illinois 20-13 6-4 10-7 18-15 13-13 5-2 15-18 2-4 2-4 2L
Iowa Hawkeyes Iowa 19-14 4-6-1 13-4 17-15-1 13-9-1 3-6 19-14 0-5 1-4 3L
Wisconsin Badgers Wisconsin 20-15 5-7 6-10-1 15-19-1 7-10-1 8-9 17-18 4-2 3-3 1L
Rutgers Scarlet Knights Rutgers 19-15 5-6 12-7 20-14 13-9 7-5 14-20 3-1 2-2 1L
Michigan Wolverines Michigan 18-16 6-5 10-6-1 19-14-1 11-9 8-5-1 19-15 3-3 2-4 2W
Nebraska Cornhuskers Nebraska 16-16 3-9 9-6 13-19 4-5 9-14 14-16-2 1-4 1-4 1L
Ohio State Buckeyes Ohio State 16-19 2-9 7-9 14-21 9-10 5-11 17-17-1 5-3 5-3 1L
Minnesota Golden Gophers Minnesota 9-22 6-4 5-10-2 13-16-2 1-4 12-12-2 14-17 2-2 2-2 1L

Big West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
UC-Santa Barbara Gauchos UC-Santa Barbara 27-7 9-5 8-4 21-11 18-9 3-2 19-13 4-2 5-1 1L
Hawaii Rainbow Warriors Hawaii 22-11 6-4 7-11 15-17 12-14 3-3 16-15-1 2-2 3-2 2L
UC Irvine Anteaters UC Irvine 23-12 8-8 5-8 16-17 12-12 4-5 19-14 3-1 3-1 2L
UC Riverside Highlanders UC Riverside 21-12 7-7-1 6-6 17-14-1 9-9 8-5-1 19-13 4-1 4-1 1L
Cal State-Fullerton Titans Cal State-Fullerton 20-13 9-5-1 9-2 20-10-1 6-6 14-4-1 15-16 2-3 2-3 1L
UC Davis Aggies UC Davis 17-14 6-7-1 4-8 11-17-1 7-8-1 4-9 16-12-1 1-2 2-1 3L
Long Beach State Beach Long Beach State 16-16 6-8 4-8 12-18 8-10 4-8 16-14 2-2 2-2 1L
Cal State-Bakersfield Roadrunners Cal State-Bakersfield 11-21 5-8 6-6 14-16 3-1 11-15 16-14 3-2 2-3 1L
UC San Diego Tritons UC San Diego 10-20 10-5 4-8 14-14 2-3 12-11 16-10-2 0-1 0-1 1L
Cal Poly Mustangs Cal Poly 8-25 8-6 7-7-1 17-13-1 3-4 14-9-1 11-20 2-0 1-1 3W
Cal State-Northridge Matadors Cal State-Northridge 7-24 6-8 5-7 12-17 2-1 10-16 12-17 1-2 0-3 2L

Colonial Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
College of Charleston Cougars College of Charleston 31-4 7-6 7-7 19-15 16-14 3-1 13-20-1 5-2 6-1 2L
Hofstra Pride Hofstra 25-10 11-5 9-3 22-12 15-5 7-7 18-16 2-4 3-3 1L
UNC Wilmington Seahawks UNC Wilmington 24-10 6-6-2 6-6 18-12-2 10-6-2 8-6 15-17 6-0 5-1 3W
Towson Tigers Towson 21-12 8-7 7-5 17-16 13-13 4-3 18-14-1 2-4 3-3 1L
Drexel Dragons Drexel 17-15 4-8 9-3-2 16-13-2 8-6-1 8-7-1 13-18 3-2 2-3 1L
Delaware Fightin' Blue Hens Delaware 17-16 5-8-1 6-8 13-18-1 6-12 7-6-1 17-15 2-2 3-1 2L
North Carolina A&T Aggies North Carolina A&T 13-19 5-9 5-5-1 13-15-1 2-6-1 11-9 14-15 3-1 1-3 2L
William & Mary Tribe William & Mary 13-20 2-12-1 8-5-1 11-18-2 2-3 9-15-2 14-17 1-1 1-1 1L
Northeastern Huskies Northeastern 10-20 5-10 5-7 12-18 5-7 7-11 19-11 2-1 1-2 1W
Stony Brook Seawolves Stony Brook 11-22 9-7 7-5 17-14 2-2 14-12 10-21 1-2 1-2 1L
Elon Phoenix Elon 8-24 9-5-1 4-8 13-16-1 1-4 12-12-1 12-18 0-3 0-3 3L
Hampton Pirates Hampton 7-24 7-7 7-5 16-14-1 1-2 15-12-1 19-12 2-2-1 0-5 1L
Monmouth Hawks Monmouth 7-26 6-12 5-8 12-21 0-2 12-19 18-15 1-1 1-1 1L

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Florida Atlantic Owls Florida Atlantic 35-4 9-5 10-4-1 25-11-1 18-9-1 7-2 20-17 6-2 7-1 3W
North Texas Mean Green North Texas 31-7 7-5-1 8-6 21-14-1 18-11-1 3-3 18-17-1 6-3 7-2 4W
UAB Blazers UAB 29-10 5-6-1 9-9 17-20-1 16-18 1-2-1 24-13-1 3-5 5-3 2L
Charlotte 49ers Charlotte 22-14 7-6 10-5 22-14 14-10 8-4 15-18-3 5-3 6-2 1L
Middle Tennessee Blue Raiders Middle Tennessee 19-14 3-11 9-2-1 16-14-1 9-5-1 7-8 19-13 4-1 4-1 2W
Rice Owls Rice 18-16 7-5 6-9 15-16 7-7 8-9 21-10 2-2 2-2 2W
Western Kentucky Hilltoppers Western Kentucky 17-16 4-9-1 5-6-1 12-17-2 9-10 3-7-2 17-14 3-2 3-2 1L
Louisiana Tech Bulldogs Louisiana Tech 15-18 8-7 6-7 15-15 6-7 9-8 19-11-1 1-1 2-1 1L
UTEP Miners UTEP 14-17 7-6 8-5 16-13 8-3 7-10 18-10-1 1-2 2-1 1L
Florida International Panthers Florida International 14-18 6-7 9-7 15-15 4-7 11-8 17-13 0-1 0-1 1L
UTSA Roadrunners UTSA 10-22 7-6 6-10 14-16 2-3 12-13 19-10-1 1-0 0-1 3W

Horizon

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Youngstown State Penguins Youngstown State 24-10 9-6 9-6 19-13 16-12 3-1 21-11 1-1 1-1 1W
Wisconsin-Milwaukee Panthers Wisconsin-Milwaukee 22-12 6-7 9-6 16-15 4-6 12-9 18-12-1 1-2 1-2 1L
Northern Kentucky Norse Northern Kentucky 22-13 6-6 7-8 15-18 11-13 4-5 12-21 2-4 2-4 1W
Cleveland State Vikings Cleveland State 21-14 8-8 6-8 16-17 7-10 9-6 19-14 2-1 1-2 1L
PFW Mastodons PFW 17-14 8-6 3-10 12-17 5-9 7-7 11-18 1-1 1-1 1L
Wright State Raiders Wright State 18-15 8-7 6-6-1 16-14-1 9-10-1 7-4 18-14 2-1 2-1 1L
Robert Morris Colonials Robert Morris 15-17 10-5 6-6 17-13 6-6 11-7 12-18 1-2 0-3 1W
Detroit Titans Detroit 14-19 7-11-1 7-6 14-17-1 4-7 10-10-1 17-15 0-0 0-0 2W
Oakland Golden Grizzlies Oakland 13-19 8-7 4-9 12-19 3-7 8-12 17-14-1 0-3 0-3 2L
IUPUI Jaguars IUPUI 5-27 8-7 9-2 19-11 1-0 18-11 18-12 2-2 1-3 5W
Wisconsin-Green Bay Phoenix Wisconsin-Green Bay 3-29 5-13 4-8 9-23 1-0 8-23 18-14 0-2 0-2 2L

Independents

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Chicago State Cougars Chicago State 11-20 12-11 4-1 16-12 3-2 13-10 12-15-1 0-0 0-0 2L
Hartford Hawks Hartford 5-22 3-8 4-7 7-17 0-0 7-17 9-14-1 0-2 0-2 1L

Ivy League

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Princeton Tigers Princeton 23-9 7-4 7-6 17-13 10-11 7-2 16-13-1 3-3 4-2 1L
Yale Bulldogs Yale 20-8 9-7 5-2-1 17-9-1 12-7-1 5-2 9-18 3-0 3-0 2L
Cornell Big Red Cornell 17-11 7-7 6-5 13-13 8-8 5-5 13-13 0-1 0-1 4L
Pennsylvania Quakers Pennsylvania 17-13 7-6-2 8-5-1 15-11-3 9-5-2 6-6-1 16-12-1 0-0 0-0 2L
Brown Bears Brown 14-13 10-5 6-5-1 16-10-1 8-0-1 8-9 12-15 0-0 0-0 1L
Harvard Crimson Harvard 14-14 8-6 4-7 13-14 5-9 7-5 9-18 1-1 1-1 2L
Dartmouth Big Green Dartmouth 9-18 5-6-2 5-5 10-13-2 2-3 8-10-2 13-12 0-2 0-2 1W
Columbia Lions Columbia 7-21 6-7-1 4-8 10-15-1 0-1 10-14-1 11-15 0-0 0-0 1W

Metro Atlantic Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Iona Gaels Iona 27-8 6-6 8-4 20-15 19-13 1-2 16-19 6-5 8-3 1L
Quinnipiac Bobcats Quinnipiac 20-12 8-7 3-8-1 14-16-1 6-16-1 8-0 16-15-1 3-1 2-2 1L
Rider Broncs Rider 16-14 10-3 4-8 14-15 7-12 7-3 14-15 0-4 1-3 1L
Siena Saints Siena 17-15 7-8 6-7 15-16-1 8-11 7-5-1 20-12 2-1-1 2-2 7L
Niagara Purple Eagles Niagara 16-15 6-8 6-6 16-14 5-7 10-7 15-15 4-0 3-1 2W
Saint Peter's Peacocks Saint Peter's 14-18 4-11 7-6 13-18 5-5 8-12 12-18-1 2-1 2-1 1L
Fairfield Stags Fairfield 13-18 8-6 4-7-1 15-14-1 6-9-1 9-5 14-15-1 3-1 2-2 1L
Manhattan Jaspers Manhattan 12-18 10-3 6-7 18-11 1-6 17-5 16-12-1 2-1 1-2 2L
Marist Red Foxes Marist 13-20 7-6 6-9 16-16-1 4-3-1 12-13 19-14 3-1-1 4-1 1L
Mount St. Mary's Mountaineers Mount St. Mary's 13-20 9-7-1 3-10 12-19-1 3-8 9-11-1 16-16 0-2 1-1 2L
Canisius Golden Griffins Canisius 9-20 9-6 6-6 17-12 3-4 14-8 16-13 2-0 0-2 7W

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Kent State Golden Flashes Kent State 28-7 8-6-1 9-4 21-11-1 16-10-1 4-1 12-21 4-1 4-1 1L
Toledo Rockets Toledo 27-8 7-7 10-3 21-13 19-9 2-3 24-9-1 4-3 4-3 2L
Akron Zips Akron 21-11 3-7-1 7-6 12-17-1 10-8-1 2-9 16-13-1 2-4 2-4 1L
Ball State Cardinals Ball State 20-12 8-5 5-7 15-15 10-9 5-5 18-11-1 2-3 2-3 2L
Ohio Bobcats Ohio 19-14 7-8 9-4-1 17-14-1 10-8-1 7-6 19-13 1-2 1-2 1L
Buffalo Bulls Buffalo 15-17 6-6 7-6 15-15 6-5 9-10 16-14 2-3 1-4 2L
Northern Illinois Huskies Northern Illinois 13-18 12-4 4-6 17-12 5-3 11-9 17-12 1-2 1-2 1L
Miami-Ohio RedHawks Miami-Ohio 12-20 6-5-1 8-7 14-14-1 4-4 10-10-1 15-13-1 0-2 0-2 1L
Bowling Green Falcons Bowling Green 10-20 3-10-1 8-6 11-16-1 6-5 5-10-1 17-12 0-0 0-0 1L
Central Michigan Chippewas Central Michigan 10-21 6-9 4-8 12-17 3-1 9-15 11-18 2-0 1-1 5L
Eastern Michigan Eagles Eastern Michigan 8-22 6-9 6-4-1 13-15-1 2-2 11-13-1 14-15 1-2 0-3 2L
Western Michigan Broncos Western Michigan 8-23 5-10 4-6-1 9-18-1 2-6 6-12-1 15-13 0-2 1-1 1W

Mid-Eastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Norfolk State Spartans Norfolk State 22-11 6-7-1 5-3 14-13-2 11-10-2 3-3 19-10 3-3-1 6-1 1L
Howard Bison Howard 21-13 5-9 7-3 17-14 8-6 9-8 15-16 5-2 4-3 1L
North Carolina Central Eagles North Carolina Central 17-12 8-5-1 6-3-1 15-9-2 7-4-2 8-5 14-12 1-1 1-1 1L
Maryland-Eastern Shore Hawks Maryland-Eastern Shore 16-13 9-5-1 5-3-1 15-9-2 6-2-1 8-7-1 11-14-1 1-1 1-1 1L
Morgan State Bears Morgan State 14-16 7-7 3-5 12-14 2-5 10-9 14-12 2-2 2-2 2L
Coppin State Eagles Coppin State 9-23 7-13-1 4-6 11-20-1 3-2 8-18-1 17-14-1 0-1 0-1 1L
Delaware State Hornets Delaware State 6-23 8-7 6-3-1 14-12-1 0-2 14-10-1 14-12-1 0-2 0-2 1L
South Carolina State Bulldogs South Carolina State 5-26 9-11 4-4-1 13-16-1 2-2 11-14-1 17-13-1 0-1 0-1 1L

Missouri Valley

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un Ats Neutral Record Neutral Record ATS Streak
Drake Bulldogs Drake 27-8 4-8 7-7 16-17-1 14-13-1 2-4 15-19 5-2-1 7-1 1L
Bradley Braves Bradley 25-10 6-7 12-2-1 18-15-1 16-8-1 2-7 17-17 0-6 2-4 4L
