NCAAF STANDINGS

American Athletic Conference

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Navy Midshipmen Navy 6-0 2-0 3-1 5-1 4-1 1-0 6-0 5W
Army Black Knights Army 7-0 3-0 3-1 6-1 5-1 1-0 5-2 1L
Memphis Tigers Memphis 6-1 2-1 2-2 4-3 3-3 1-0 2-5 1L
North Texas Mean Green North Texas 5-2 2-2 2-1 4-3 2-2 2-1 6-1 1W
Tulane Green Wave Tulane 5-2 2-1 3-1 5-2 4-1 1-1 4-3 1L
Charlotte 49ers Charlotte 3-4 2-2 1-2 3-4 0-1 3-3 5-2 1L
East Carolina Pirates East Carolina 3-4 2-2 2-1 4-3 2-1 2-2 3-4 1W
South Florida Bulls USF 3-4 2-1 1-3 3-4 2-1 1-3 2-4-1 4L
Texas-San Antonio Roadrunners UTSA 3-4 0-4 2-1 2-5 2-2 0-3 4-3 1W
Rice Owls Rice 2-5 1-2 2-2 3-4 1-2 2-2 3-4 2W
Tulsa Golden Hurricane Tulsa 2-5 2-2 0-3 2-5 0-1 2-4 3-4 3L
Florida Atlantic Owls Florida Atlantic 2-5 1-2 2-2 3-4 1-2 2-2 4-3 1L
Temple Owls Temple 2-5 1-2 3-1 4-3 1-0 3-3 3-4 2W
Alabama-Birmingham Blazers UAB 1-6 2-2 1-2 3-4 1-1 2-3 4-3 1W

Atlantic Coast

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Miami-FL Hurricanes Miami-FL 7-0 3-1 1-2 4-3 4-3 0-0 6-0-1 1W
Pittsburgh Panthers Pittsburgh 6-0 2-0 3-1 5-1 3-1 2-0 3-3 1L
Duke Blue Devils Duke 6-1 2-0-1 2-2 4-2-1 2-2 2-0-1 2-5 1W
Southern Methodist Mustangs SMU 6-1 2-1 3-1 5-2 3-2 2-0 4-3 4W
Clemson Tigers Clemson 6-1 1-2 3-1 4-3 4-2 0-1 3-3-1 1L
Syracuse Orange Syracuse 5-1 2-0 1-3 3-3 1-3 2-0 2-4 2W
Georgia Tech Yellow Jackets Georgia Tech 5-3 1-2 3-1-1 4-3-1 3-1-1 1-2 2-6 1L
Virginia Tech Hokies Virginia Tech 4-3 3-1 1-2 4-3 3-3 1-0 5-2 3W
Boston College Eagles Boston College 4-3 2-2 1-2 3-4 1-2 2-2 2-5 4L
Virginia Cavaliers Virginia 4-3 2-0-1 3-1 5-1-1 3-1-1 2-0 3-4 4W
Louisville Cardinals Louisville 4-3 0-2 3-2 3-4 3-2 0-2 5-2 4L
North Carolina State Wolfpack NC State 4-4 1-1 0-6 1-7 0-4 1-3 5-3 1W
Wake Forest Demon Deacons Wake Forest 3-4 2-0 0-4-1 2-4-1 1-2 1-2-1 4-2-1 1W
North Carolina Tar Heels North Carolina 3-4 0-1-1 0-5 0-6-1 0-4-1 0-2 3-4 6L
California Golden Bears California 3-4 2-1 2-2 4-3 1-2 3-1 2-5 1L
Stanford Cardinal Stanford 2-5 1-2 1-3 2-5 0-1 2-4 2-5 4L
Florida State Seminoles Florida State 1-6 0-3 2-2 2-5 1-3 1-2 1-6 1L

Big 12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Iowa State Cyclones Iowa State 7-0 3-0 2-2 5-2 4-2 1-0 4-3 1L
Brigham Young Cougars BYU 7-0 3-0 3-1 6-1 3-1 3-0 5-2 1L
Kansas State Wildcats Kansas State 6-1 1-3 2-1 3-4 3-4 0-0 4-3 1W
Cincinnati Bearcats Cincinnati 5-2 2-0-1 2-2 4-2-1 3-2 1-0-1 2-5 2W
Texas Tech Red Raiders Texas Tech 5-2 1-1 2-2-1 3-3-1 2-3-1 1-0 4-3 1L
Colorado Buffaloes Colorado 5-2 3-1 2-1 5-2 2-1 3-1 4-3 5W
Arizona State Sun Devils Arizona State 5-2 1-2 4-0 5-2 3-0 2-2 2-5 1L
Utah Utes Utah 4-3 1-2 1-3 2-5 1-5 1-0 1-6 3L
Texas Christian Horned Frogs TCU 4-3 2-2 0-3 2-5 0-5 2-0 4-3 1W
Oklahoma State Cowboys Oklahoma State 3-4 2-1 1-3 3-4 2-3 1-1 4-3 1W
Central Florida Knights UCF 3-4 2-1 2-2 4-3 2-3 2-0 5-2 1W
Baylor Bears Baylor 3-4 2-2 2-1 4-3 2-1 2-2 4-3 1W
West Virginia Mountaineers West Virginia 3-4 1-1 1-4 2-5 1-2 1-3 4-3 2L
Arizona Wildcats Arizona 3-4 1-2 0-4 1-6 0-4 1-2 2-5 3L
Houston Cougars Houston 2-5 2-2 1-2 3-4 1-1 2-3 1-6 1L
Kansas Jayhawks Kansas 2-5 0-3 1-3 1-6 1-4 0-2 4-3 1W

Big Ten

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Oregon Ducks Oregon 7-0 2-1 1-3 3-4 2-4 1-0 3-4 2W
Indiana Hoosiers Indiana 7-0 2-0 4-1 6-1 6-1 0-0 6-1 6W
Penn State Nittany Lions Penn State 6-0 1-1 1-3 2-4 2-4 0-0 2-4 3L
Illinois Fighting Illini Illinois 6-1 2-0 3-1-1 5-1-1 1-1-1 4-0 2-5 1W
Ohio State Buckeyes Ohio State 5-1 1-1 2-2 3-3 3-3 0-0 4-2 1L
Wisconsin Badgers Wisconsin 5-2 2-1 1-3 3-4 2-2 1-2 4-3 3W
Nebraska Cornhuskers Nebraska 5-2 1-1 3-1-1 4-2-1 4-1-1 0-1 2-5 1L
Iowa Hawkeyes Iowa 4-3 1-2 2-2 3-4 3-3 0-1 6-1 1L
Michigan State Spartans Michigan State 4-3 3-0 1-3 4-3 0-2 4-1 2-5 2W
Maryland Terrapins Maryland 4-3 1-1 2-3 3-4 1-3 2-1 5-1-1 1W
Michigan Wolverines Michigan 4-3 0-2 1-4 1-6 0-4 1-2 4-3 3L
Minnesota Golden Gophers Minnesota 4-3 2-0 3-1-1 5-1-1 3-0 2-1-1 2-4-1 3W
Rutgers Scarlet Knights Rutgers 4-3 1-0-1 2-3 3-3-1 2-3 1-0-1 4-3 2L
Washington Huskies Washington 4-3 0-2 3-2 3-4 3-2 0-2 2-5 1L
Northwestern Wildcats Northwestern 3-4 1-1 1-4 2-5 1-2 1-3 4-3 1L
Southern California Trojans USC 3-4 1-3 3-0 4-3 2-3 2-0 3-3-1 1L
California-Los Angeles Bruins UCLA 2-5 3-1 1-2 4-3 0-1 4-2 2-5 1W
Purdue Boilermakers Purdue 1-6 1-2 1-3 2-5 1-0 1-5 4-3 1L

Conference USA

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Liberty Flames Liberty 5-0 0-1 1-3 1-4 1-4 0-0 2-2-1 1L
Sam Houston State Bearkats Sam Houston State 5-2 2-1 3-1 5-2 3-1 2-1 3-4 1L
Western Kentucky Hilltoppers WKU 5-2 3-1 3-0 6-1 3-0 3-1 3-4 6W
Jacksonville State Gamecocks Jacksonville State 3-3 1-2 2-1 3-3 3-2 0-1 5-1 3W
Louisiana Tech Bulldogs LA Tech 2-4 1-2 2-1 3-3 2-3 1-0 3-3 1L
Middle Tennessee Blue Raiders Middle Tennessee 2-5 1-2 1-3 2-5 1-1 1-4 4-3 1W
Florida International Panthers FIU 2-5 2-2 2-1 4-3 0-2 4-1 4-3 1L
New Mexico State Aggies New Mexico State 2-5 0-3 2-2 2-5 0-1 2-4 4-2-1 1W
Texas El Paso Miners UTEP 1-6 1-3 1-2 2-5 0-1 2-4 3-4 1W
Kennesaw State Owls Kennesaw State 0-6 1-2 0-3 1-5 0-0 1-5 1-5 5L

Independents (FBS)

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Notre Dame Fighting Irish Notre Dame 6-1 3-0 2-2 5-2 4-2 1-0 3-4 3W
Connecticut Huskies UCONN 4-3 1-1 3-2 4-3 3-1 1-2 4-3 2L
Massachusetts Minutemen Massachusetts 1-6 2-1-1 0-3 2-4-1 0-2 2-2-1 3-4 1L

Mid-American

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Eastern Michigan Eagles Eastern Michigan 5-2 3-0 3-1 6-1 3-0 3-1 4-3 1W
Toledo Rockets Toledo 5-2 2-2 2-1 4-3 2-3 2-0 5-2 1W
Ohio Bobcats Ohio 4-3 1-3 2-1 3-4 1-2 2-2 4-3 2L
Western Michigan Broncos Western Michigan 4-3 2-3 1-1 3-4 2-2 1-2 5-2 2W
Buffalo Bulls Buffalo 4-3 1-2 3-1 4-3 2-0 2-3 4-3 1L
Northern Illinois Huskies NIU 4-3 3-0 1-2-1 4-2-1 1-2-1 3-0 3-4 1L
Bowling Green Falcons Bowling Green 3-4 2-1 1-3 3-4 1-4 2-0 2-5 4L
Central Michigan Chippewas Central Michigan 3-4 0-2-1 2-2 2-4-1 1-3 1-1-1 5-2 1L
Miami-OH RedHawks Miami-OH 3-4 2-2 1-2 3-4 2-1 1-3 3-4 2W
Ball State Cardinals Ball State 2-5 2-3 2-0 4-3 1-1 3-2 6-1 1W
Akron Zips Akron 1-6 1-4 1-1 2-5 0-1 2-4 5-2 1L
Kent State Golden Flashes Kent State 0-7 1-3 1-2 2-5 0-1 2-4 4-3 2W

Mountain West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Nevada-Las Vegas Rebels UNLV 6-1 3-1 1-1 4-2 2-2 2-0 3-3 1W
Boise State Broncos Boise State 5-1 1-1-1 2-1 3-2-1 2-2-1 1-0 5-1 1T
San Jose State Spartans San Jose State 5-2 2-1 2-2 4-3 2-2 2-1 3-4 3L
Colorado State Rams Colorado State 4-3 2-1 2-2 4-3 3-1 1-2 2-5 4W
Fresno State Bulldogs Fresno State 4-3 2-1-1 1-2 3-3-1 2-1-1 1-2 3-4 1T
San Diego State Aztecs San Diego State 3-3 2-1 1-2 3-3 1-1 2-2 3-3 3W
New Mexico Lobos New Mexico 3-4 3-1 2-1 5-2 3-0 2-2 6-1 3W
Nevada Wolf Pack Nevada 3-5 2-1 3-1-1 5-2-1 1-1 4-1-1 4-4 1T
Hawaii Rainbow Warriors Hawaii 2-5 0-3 2-1-1 2-4-1 1-1 1-3-1 1-6 1L
Air Force Falcons Air Force 1-6 0-3 0-4 0-7 0-3 0-4 3-4 7L
Utah State Aggies Utah State 1-6 0-3 2-2 2-5 0-2 2-3 5-2 1L
Wyoming Cowboys Wyoming 1-6 1-2 1-3 2-5 0-2 2-3 5-2 1W

Pac-12

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Washington State Cougars Washington State 6-1 2-1 3-1 5-2 3-1 2-1 3-4 2W
Oregon State Beavers Oregon State 4-3 1-1 1-4 2-5 2-3 0-2 4-3 3L

Southeastern

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Georgia Bulldogs Georgia 6-1 1-2 1-3 2-5 1-5 1-0 2-5 1W
Texas Longhorns Texas 6-1 2-0 3-2 5-2 5-2 0-0 3-4 1L
Louisiana State Tigers LSU 6-1 1-1 2-3 3-4 2-4 1-0 2-5 3W
Tennessee Volunteers Tennessee 6-1 2-1 3-1 5-2 4-2 1-0 3-4 1W
Texas A&M Aggies Texas A&M 6-1 1-1 1-4 2-5 2-5 0-0 4-3 1L
Missouri Tigers Missouri 6-1 1-1 3-2 4-3 4-2 0-1 2-5 2W
Alabama Crimson Tide Alabama 5-2 1-2 2-2 3-4 2-4 1-0 5-2 3L
Vanderbilt Commodores Vanderbilt 5-2 2-1 3-1 5-2 1-2 4-0 5-2 1L
Mississippi Rebels Ole Miss 5-2 2-1 3-1 5-2 5-2 0-0 1-6 1L
Oklahoma Sooners Oklahoma 4-3 1-0 2-4 3-4 2-1 1-3 3-4 2L
South Carolina Gamecocks South Carolina 4-3 3-0 2-2 5-2 2-1 3-1 4-3 2W
Florida Gators Florida 4-3 2-0 2-3 4-3 1-1 3-2 4-3 4W
Arkansas Razorbacks Arkansas 4-3 3-0 2-2 5-2 1-1 4-1 3-4 1L
Kentucky Wildcats Kentucky 3-4 1-1 3-2 4-3 2-3 2-0 2-5 2L
Auburn Tigers Auburn 2-5 1-1 2-3 3-4 2-3 1-1 3-4 1L
Mississippi State Bulldogs Mississippi State 1-6 2-1 2-2 4-3 1-1 3-2 5-2 3W

Southwestern Athletic

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Alcorn State Braves Alcorn State 0-2 0-2 0-0 0-2 0-0 0-2 1-1 2L
Bethune-Cookman Wildcats Bethune-Cookman 0-2 1-1 0-0 1-1 0-0 1-1 1-1 1W
Texas Southern Tigers Texas Southern 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Florida A&M Rattlers Florida A&M 0-2 1-1 0-0 1-1 0-0 1-1 1-1 1L
Jackson State Tigers Jackson State 0-1 0-1 0-0 0-1 0-0 0-1 0-1 1L
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Prairie View Panthers Prairie View 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W
Alabama A&M Bulldogs Alabama A&M 0-1 0-1 0-0 0-1 0-0 0-1 1-0 1L
Grambling State Tigers Grambling State 0-1 1-0 0-0 1-0 0-0 1-0 0-1 1W

Sun Belt

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette 6-1 3-1 0-3 3-4 2-3 1-1 3-4 1W
Louisiana-Monroe Warhawks Louisiana-Monroe 5-1 1-1 4-0 5-1 2-0 3-1 2-4 3W
James Madison Dukes James Madison 5-2 2-2 2-1 4-3 3-3 1-0 2-5 1L
Georgia Southern Eagles Georgia Southern 5-2 2-1 3-0-1 5-1-1 1-0-1 4-1 3-4 1W
Marshall Thundering Herd Marshall 4-3 2-0-1 4-0 6-0-1 4-0 2-0-1 3-4 1W
Coastal Carolina Chanticleers Coastal Carolina 4-3 1-2 2-2 3-4 2-1 1-3 5-2 2L
Arkansas State Red Wolves Arkansas State 4-3 2-2 1-2 3-4 1-2 2-2 3-4 1W
Texas State Bobcats Texas State 4-3 1-2 2-2 3-4 3-4 0-0 2-5 1L
Old Dominion Monarchs Old Dominion 3-4 3-1 1-2 4-3 0-1 4-2 3-4 2W
South Alabama Jaguars South Alabama 3-4 1-3 2-1 3-4 2-3 1-1 2-5 1W
Appalachian State Mountaineers Appalachian State 2-4 2-2 0-2 2-4 1-2 1-2 2-4 1W
Georgia State Panthers Georgia State 2-4 0-2 1-3 1-5 0-3 1-2 3-3 3L
Troy Trojans Troy 1-6 1-2 1-3 2-5 1-2 1-3 2-5 3L
Southern Miss Golden Eagles Southern Miss 1-6 0-3 2-2 2-5 1-0 1-5 3-4 2L