mlb Standings
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
Cleveland | Guardians | Cleveland | $347.00 | $1,324.00 | $1,671.00 | 56-28 | 37-42 | 96-73 | - |
Chi White Sox | White Sox | Chicago | -$1,658.00 | $652.00 | -$1,006.00 | 55-50 | 24-28 | 81-81 | 11.5 |
Minnesota | Twins | Minnesota | -$214.00 | -$1,761.00 | -$1,975.00 | 53-36 | 21-45 | 78-84 | 14.5 |
Detroit | Tigers | Detroit | -$529.00 | -$171.00 | -$700.00 | 11-13 | 53-83 | 66-96 | 26.5 |
Kansas City | Royals | Kansas City | $88.00 | -$1,633.00 | -$1,545.00 | 13-13 | 50-83 | 65-97 | 27.5 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
NY Yankees | Yankees | New York | $571.00 | -$1,237.00 | -$666.00 | 94-55 | 6-13 | 102-69 | - |
Toronto | Blue Jays | Toronto | -$805.00 | $167.00 | -$638.00 | 79-53 | 12-16 | 92-72 | 6.5 |
Tampa Bay | Rays | Tampa Bay | $475.00 | -$1,557.00 | -$1,082.00 | 61-40 | 22-34 | 86-78 | 12.5 |
Baltimore | Orioles | Baltimore | $1,353.00 | $1,148.00 | $2,501.00 | 18-10 | 60-67 | 83-79 | 14.5 |
Boston | Red Sox | Boston | -$354.00 | -$1,043.00 | -$1,397.00 | 44-28 | 30-51 | 78-84 | 19.5 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
Houston | Astros | Houston | $526.00 | $1,271.00 | $1,797.00 | 104-45 | 13-13 | 117-58 | - |
Seattle | Mariners | Seattle | $30.00 | $753.00 | $783.00 | 55-28 | 34-43 | 92-75 | 21 |
LA Angels | Angels | Los Angeles | -$995.00 | -$1,346.00 | -$2,341.00 | 49-35 | 21-53 | 73-89 | 37.5 |
Texas | Rangers | Texas | -$1,423.00 | -$372.00 | -$1,795.00 | 24-28 | 41-59 | 68-94 | 42.5 |
Oakland | Athletics | Oakland | -$959.00 | -$165.00 | -$1,124.00 | 6-11 | 53-90 | 60-102 | 50.5 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
St. Louis | Cardinals | St. Louis | $737.00 | -$453.00 | $284.00 | 65-29 | 25-38 | 93-71 | - |
Milwaukee | Brewers | Milwaukee | -$722.00 | -$800.00 | -$1,522.00 | 71-54 | 15-21 | 86-76 | 6 |
Chi Cubs | Cubs | Chicago | -$582.00 | $474.00 | -$108.00 | 23-27 | 51-58 | 74-88 | 18 |
Cincinnati | Reds | Cincinnati | -$994.00 | -$948.00 | -$1,942.00 | 13-21 | 48-77 | 62-100 | 30 |
Pittsburgh | Pirates | Pittsburgh | -$555.00 | -$856.00 | -$1,411.00 | 13-11 | 47-88 | 62-100 | 30 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
NY Mets | Mets | New York | $398.00 | $441.00 | $839.00 | 82-43 | 17-19 | 102-63 | - |
Atlanta | Braves | Atlanta | $543.00 | -$610.00 | -$67.00 | 89-40 | 11-20 | 102-64 | 0.5 |
Philadelphia | Phillies | Philadelphia | $104.00 | -$45.00 | $59.00 | 63-44 | 32-37 | 98-81 | 11 |
Miami | Marlins | Miami | -$1,745.00 | -$746.00 | -$2,491.00 | 35-28 | 32-64 | 69-93 | 31.5 |
Washington | Nationals | Washington | -$2,071.00 | $239.00 | -$1,832.00 | 8-10 | 47-96 | 55-107 | 45.5 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
LA Dodgers | Dodgers | Los Angeles | $331.00 | $152.00 | $483.00 | 111-49 | 1-5 | 112-54 | - |
San Diego | Padres | San Diego | -$556.00 | $301.00 | -$255.00 | 66-50 | 28-27 | 95-79 | 21 |
San Francisco | Giants | San Francisco | -$467.00 | -$1,149.00 | -$1,616.00 | 62-40 | 18-38 | 81-81 | 29 |
Arizona | Diamondbacks | Arizona | -$10.00 | -$98.00 | -$108.00 | 21-18 | 49-69 | 74-88 | 36 |
Colorado | Rockies | Colorado | $705.00 | -$879.00 | -$174.00 | 16-11 | 50-83 | 68-94 | 42 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.