MLB STANDINGS

American League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Minnesota Twins Minnesota $-230 $-373 $-603 68-47 21-30 90-78
Detroit Tigers Detroit $-153 $1299 $1146 25-14 49-70 78-84 9
Cleveland Guardians Cleveland $-180 $-1137 $-1317 39-37 35-43 76-86 11
Chi White Sox White Sox Chicago $-1870 $-1435 $-3305 22-23 37-77 61-101 26
Kansas City Royals Kansas City $-585 $-1869 $-2454 6-13 49-92 56-106 31

American League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Baltimore Orioles Baltimore $239 $2539 $2778 55-27 44-33 101-64
Tampa Bay Rays Tampa Bay $107 $50 $157 86-45 11-17 99-65 1.5
Toronto Blue Jays Toronto $-887 $274 $-613 63-54 23-20 89-75 11.5
NY Yankees Yankees New York $-749 $-99 $-848 49-43 29-32 82-80 17.5
Boston Red Sox Boston $-786 $45 $-741 37-35 38-45 78-84 21.5

American League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Texas Rangers Texas $30 $828 $858 66-46 29-25 103-76
Houston Astros Houston $-2136 $2010 $-126 62-59 30-15 96-77 4
Seattle Mariners Seattle $-599 $75 $-524 64-44 20-27 88-74 8.5
LA Angels Angels Los Angeles $-1092 $-470 $-1562 36-35 35-52 73-89 21.5
Oakland Athletics Oakland $-1507 $-1491 $-2998 1-2 49-110 50-112 44.5

National League: Central Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Milwaukee Brewers Milwaukee $419 $751 $1170 51-36 35-33 92-72
Chi Cubs Cubs Chicago $98 $-629 $-531 54-38 26-36 83-79 8
Cincinnati Reds Cincinnati $-319 $1640 $1321 23-20 56-59 82-80 9
Pittsburgh Pirates Pittsburgh $231 $760 $991 20-12 54-74 76-86 15
St. Louis Cardinals St. Louis $-1619 $-396 $-2015 32-40 35-45 71-91 20

National League: East Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
Atlanta Braves Atlanta $-177 $285 $108 97-53 6-5 105-61
Philadelphia Phillies Philadelphia $446 $-365 $81 72-46 23-29 98-77 11.5
Miami Marlins Miami $319 $-221 $98 43-27 40-48 84-79 19.5
NY Mets Mets New York $-368 $-1945 $-2313 48-40 22-46 74-87 28.5
Washington Nationals Washington $-238 $1987 $1749 9-2 62-88 71-91 32

National League: West Division

NameNickName Display NameHome Money Away MoneyMoney Fav RecordDog Record RecordGames Back
LA Dodgers Dodgers Los Angeles $-18 $379 $361 87-53 11-11 100-65
Arizona Diamondbacks Arizona $-222 $1093 $871 42-30 50-51 94-85 13
San Diego Padres San Diego $-1041 $-1218 $-2259 68-52 13-25 82-80 16.5
San Francisco Giants San Francisco $-6 $-1194 $-1200 42-37 32-41 79-83 19.5
Colorado Rockies Colorado $643 $-2219 $-1576 5-8 54-93 59-103 39.5