mlb Standings
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
Minnesota | Twins | Minnesota | -$112.00 | -$329.00 | -$441.00 | 22-12 | 6-14 | 28-27 | - |
Detroit | Tigers | Detroit | $466.00 | $337.00 | $803.00 | 3-2 | 21-26 | 26-28 | 1.5 |
Cleveland | Guardians | Cleveland | -$415.00 | -$263.00 | -$678.00 | 15-16 | 10-12 | 25-30 | 3 |
Chi White Sox | White Sox | Chicago | -$360.00 | -$1,013.00 | -$1,373.00 | 13-11 | 9-23 | 23-35 | 6.5 |
Kansas City | Royals | Kansas City | -$1,200.00 | -$319.00 | -$1,519.00 | 1-7 | 15-32 | 17-39 | 11.5 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay | Rays | Tampa Bay | $865.00 | -$218.00 | $647.00 | 36-15 | 4-3 | 40-18 | - |
Baltimore | Orioles | Baltimore | $19.00 | $947.00 | $966.00 | 21-7 | 14-12 | 35-21 | 4 |
NY Yankees | Yankees | New York | -$30.00 | $443.00 | $413.00 | 25-14 | 8-9 | 34-23 | 5.5 |
Toronto | Blue Jays | Toronto | $120.00 | -$455.00 | -$335.00 | 20-17 | 8-9 | 29-26 | 9.5 |
Boston | Red Sox | Boston | $350.00 | $68.00 | $418.00 | 12-10 | 16-15 | 28-26 | 10 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
Texas | Rangers | Texas | $239.00 | $623.00 | $862.00 | 21-10 | 11-9 | 35-20 | - |
Houston | Astros | Houston | -$304.00 | $427.00 | $123.00 | 22-16 | 9-5 | 32-22 | 2.5 |
LA Angels | Angels | Los Angeles | -$248.00 | $168.00 | -$80.00 | 16-15 | 13-11 | 30-27 | 6 |
Seattle | Mariners | Seattle | -$576.00 | -$80.00 | -$656.00 | 22-17 | 6-10 | 28-27 | 7 |
Oakland | Athletics | Oakland | -$1,239.00 | -$1,367.00 | -$2,606.00 | 0-1 | 12-45 | 12-46 | 24.5 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | Brewers | Milwaukee | $66.00 | $47.00 | $113.00 | 15-13 | 12-12 | 28-26 | - |
Pittsburgh | Pirates | Pittsburgh | -$66.00 | $547.00 | $481.00 | 9-4 | 18-23 | 28-27 | 0.5 |
Cincinnati | Reds | Cincinnati | $165.00 | $4.00 | $169.00 | 6-6 | 18-23 | 25-29 | 3 |
St. Louis | Cardinals | St. Louis | -$612.00 | -$439.00 | -$1,051.00 | 15-17 | 9-13 | 25-32 | 4.5 |
Chi Cubs | Cubs | Chicago | -$87.00 | -$573.00 | -$660.00 | 13-13 | 11-15 | 24-31 | 4.5 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
Atlanta | Braves | Atlanta | -$527.00 | $426.00 | -$101.00 | 28-19 | 4-2 | 33-23 | - |
NY Mets | Mets | New York | $10.00 | -$656.00 | -$646.00 | 22-18 | 4-8 | 28-27 | 4.5 |
Miami | Marlins | Miami | $9.00 | $317.00 | $326.00 | 12-10 | 15-15 | 28-27 | 4.5 |
Philadelphia | Phillies | Philadelphia | $53.00 | -$849.00 | -$796.00 | 17-14 | 7-13 | 25-29 | 7 |
Washington | Nationals | Washington | -$246.00 | $644.00 | $398.00 | 2-0 | 22-32 | 24-32 | 9 |
Name | NickName | display name | Home Money | Away Money | Money | Fav Record | Dog Record | Record | Games Back |
---|---|---|---|---|---|---|---|---|---|
LA Dodgers | Dodgers | Los Angeles | $377.00 | -$145.00 | $232.00 | 29-17 | 4-6 | 34-23 | - |
Arizona | Diamondbacks | Arizona | $236.00 | $680.00 | $916.00 | 15-8 | 17-14 | 32-23 | 1 |
San Francisco | Giants | San Francisco | $84.00 | -$112.00 | -$28.00 | 12-15 | 13-13 | 28-28 | 5.5 |
San Diego | Padres | San Diego | -$767.00 | -$222.00 | -$989.00 | 16-16 | 8-13 | 25-29 | 7.5 |
Colorado | Rockies | Colorado | $277.00 | -$290.00 | -$13.00 | 3-5 | 21-26 | 24-32 | 9.5 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.