nba Scores
Today 4:00PM | Brooklyn Nets at Minnesota Timberwolves | |
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 36-17 | 0 |
Minnesota Timberwolves | 14-40 | 0 |
Stats: Matchup |
Today 7:30PM | Atlanta Hawks at Toronto Raptors | |
---|---|---|
Teams | Record | Current Score |
Atlanta Hawks | 29-25 | 0 |
Toronto Raptors | 21-33 | 0 |
Stats: Matchup |
Today 7:30PM | Los Angeles Clippers at Indiana Pacers | |
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 37-18 | 0 |
Indiana Pacers | 25-27 | 0 |
Stats: Matchup |
Today 8:00PM | Los Angeles Lakers at Charlotte Hornets | |
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 33-21 | 0 |
Charlotte Hornets | 27-25 | 0 |
Stats: Matchup |
Today 9:00PM | Oklahoma City Thunder at Utah Jazz | |
---|---|---|
Teams | Record | Current Score |
Oklahoma City Thunder | 20-33 | 0 |
Utah Jazz | 40-14 | 0 |
Stats: Matchup |
Today 10:00PM | Boston Celtics at Portland Trail Blazers | |
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 28-26 | 0 |
Portland Trail Blazers | 31-22 | 0 |
Stats: Matchup |
Today 10:00PM | Miami Heat at Phoenix Suns | |
---|---|---|
Teams | Record | Current Score |
Miami Heat | 28-25 | 0 |
Phoenix Suns | 38-15 | 0 |
Stats: Matchup |
Apr 14 7:00PM | Cleveland Cavaliers at Charlotte Hornets | |
---|---|---|
Teams | Record | Current Score |
Cleveland Cavaliers | 19-34 | 0 |
Charlotte Hornets | 27-25 | 0 |
Stats: Matchup |
Apr 14 7:00PM | Brooklyn Nets at Philadelphia 76ers | |
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 36-17 | 0 |
Philadelphia 76ers | 37-17 | 0 |
Stats: Matchup |
Apr 14 7:30PM | San Antonio Spurs at Toronto Raptors | |
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 26-26 | 0 |
Toronto Raptors | 21-33 | 0 |
Stats: Matchup |
Apr 14 8:00PM | Los Angeles Clippers at Detroit Pistons | |
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 37-18 | 0 |
Detroit Pistons | 16-38 | 0 |
Stats: Matchup |
Apr 14 8:00PM | New York Knicks at New Orleans Pelicans | |
---|---|---|
Teams | Record | Current Score |
New York Knicks | 28-27 | 0 |
New Orleans Pelicans | 25-29 | 0 |
Stats: Matchup |
Apr 14 8:00PM | Orlando Magic at Chicago Bulls | |
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 17-37 | 0 |
Chicago Bulls | 22-31 | 0 |
Stats: Matchup |
Apr 14 8:00PM | Milwaukee Bucks at Minnesota Timberwolves | |
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 33-20 | 0 |
Minnesota Timberwolves | 14-40 | 0 |
Stats: Matchup |
Apr 14 9:00PM | Indiana Pacers at Houston Rockets | |
---|---|---|
Teams | Record | Current Score |
Indiana Pacers | 25-27 | 0 |
Houston Rockets | 14-40 | 0 |
Stats: Matchup |
Apr 14 9:00PM | Golden State Warriors at Oklahoma City Thunder | |
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 26-28 | 0 |
Oklahoma City Thunder | 20-33 | 0 |
Stats: Matchup |
Apr 14 9:30PM | Dallas Mavericks at Memphis Grizzlies | |
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 29-24 | 0 |
Memphis Grizzlies | 27-25 | 0 |
Stats: Matchup |
Apr 14 10:00PM | Washington Wizards at Sacramento Kings | |
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 20-33 | 0 |
Sacramento Kings | 22-32 | 0 |
Stats: Matchup |
Apr 14 10:00PM | Miami Heat at Denver Nuggets | |
---|---|---|
Teams | Record | Current Score |
Miami Heat | 28-25 | 0 |
Denver Nuggets | 34-20 | 0 |
Stats: Matchup |
FREE NBA PREDICTIONS
Every day during the regular season our handicappers are analyzing the match ups and NBA odds to find the best value plays on the board. Guys these are not dart board plays made by sports fans. These spread predictions ATS that win!
NBA Handicapping Tips
Read our betting tips and incorporate them in your handicapping to keep your bankroll out of the red this NBA basketball season.