nhl Odds
Moneyline
Apr 13
7:00 PM
7:00 PM
-176 +158
-174 +164
-190 +165
-174 +157
-185 +165
-185 +154
-180 +160
-184 +151
-190 +165
-176 +158
-175 +151
Spread
Apr 13
7:00 PM
7:00 PM
-1.5 +147 +1.5 -164
-1.5 +147 +1.5 -157
-1.5 +145 +1.5 -165
-1.5 +156 +1.5 -176
-1.5 +140 +1.5 -160
-1.5 +142 +1.5 -171
-1.5 +135 +1.5 -155
-1.5 +138 +1.5 -168
-1.5 +145 +1.5 -165
-1.5 +147 +1.5 -164
Total
Apr 13
7:00 PM
7:00 PM
6 o +104 u -117
6 o +105 u -115
6 o +100 u -120
6 o +104 u -115
6 o -105 u -115
6 o +100 u -120
6 o +100 u -120
6 o +100 u -120
6 o +100 u -120
6 o +104 u -117
6 o -105 u -115
Moneyline
Apr 13
7:00 PM
7:00 PM
+269 -314
+270 -300
+265 -330
+273 -310
+265 -330
+257 -312
+270 -330
+258 -330
+265 -330
+269 -314
Spread
Apr 13
7:00 PM
7:00 PM
+1.5 +106 -1.5 -117
+1.5 +105 -1.5 -115
+1.5 +105 -1.5 -125
+1.5 +105 -1.5 -125
+1.5 +105 -1.5 -125
+1.5 -102 -1.5 -118
+1.5 +100 -1.5 -120
+1.5 +100 -1.5 -120
+1.5 +105 -1.5 -125
+1.5 +106 -1.5 -117
Total
Moneyline
Apr 13
7:00 PM
7:00 PM
+135 -150
+140 -150
+135 -155
+136 -150
+140 -160
+133 -160
+135 -155
+132 -159
+135 -155
+135 -150
+140 -160
Spread
Apr 13
7:00 PM
7:00 PM
+1.5 -176 -1.5 +157
+1.5 -170 -1.5 +160
+1.5 -175 -1.5 +155
+1.5 -180 -1.5 +160
+1.5 -170 -1.5 +150
+1.5 -180 -1.5 +150
+1.5 -175 -1.5 +155
+1.5 -184 -1.5 +151
+1.5 -175 -1.5 +155
+1.5 -176 -1.5 +157
Total
Apr 13
7:00 PM
7:00 PM
6.5 o -105 u -107
6.5 o -108 u -102
6.5 o -115 u -105
6.5 o -105 u -105
6.5 o -115 u -105
6.5 o -110 u -110
6.5 o -110 u -110
6.5 o -112 u -107
6.5 o -110 u -110
6.5 o -105 u -107
6 o -115 u -105
Moneyline
Apr 13
7:30 PM
7:30 PM
+143 -160
+150 -160
+145 -165
+147 -163
+145 -165
+142 -171
+145 -165
+141 -171
+145 -165
+143 -160
Spread
Apr 13
7:30 PM
7:30 PM
+1.5 -172 -1.5 +154
+1.5 -163 -1.5 +153
+1.5 -170 -1.5 +150
+1.5 -174 -1.5 +154
+1.5 -170 -1.5 +150
+1.5 -179 -1.5 +149
+1.5 -170 -1.5 +150
+1.5 -175 -1.5 +144
+1.5 -170 -1.5 +150
+1.5 -172 -1.5 +154
Total
Moneyline
Apr 13
8:00 PM
8:00 PM
-162 +146
-161 +151
-165 +145
-163 +147
-165 +145
-168 +140
-165 +145
-171 +141
-165 +145
-162 +146
Spread
Apr 13
8:00 PM
8:00 PM
-1.5 +155 +1.5 -173
-1.5 +157 +1.5 -167
-1.5 +150 +1.5 -170
-1.5 +155 +1.5 -175
-1.5 +155 +1.5 -175
-1.5 +153 +1.5 -184
-1.5 +155 +1.5 -175
-1.5 +146 +1.5 -178
-1.5 +155 +1.5 -175
-1.5 +155 +1.5 -173
Total
Moneyline
Apr 13
8:30 PM
8:30 PM
-114 +103
-113 +103
-125 +105
-116 +105
-125 +105
-120 -101
-120 +100
-118 -102
-120 +100
-114 +103
-122 +102
Spread
Apr 13
8:30 PM
8:30 PM
-1.5 +228 +1.5 -261
-1.5 +230 +1.5 -250
-1.5 +225 +1.5 -275
-1.5 +225 +1.5 -265
-1.5 +210 +1.5 -250
-1.5 +224 +1.5 -271
-1.5 +225 +1.5 -265
-1.5 +217 +1.5 -272
-1.5 +225 +1.5 -270
-1.5 +228 +1.5 -261
Total
Moneyline
Spread
Total
Moneyline
Spread
Total
Moneyline
Apr 14
7:30 PM
7:30 PM
-184 +161
-185 +160
-190 +165
-182 +164
-189 +157
-192 +157
-185 +160
-184 +161
Spread
Apr 14
7:30 PM
7:30 PM
-1.5 +133 +1.5 -150
-1.5 +135 +1.5 -155
-1.5 +135 +1.5 -155
-1.5 +136 +1.5 -164
-1.5 +132 +1.5 -159
-1.5 +135 +1.5 -155
-1.5 +133 +1.5 -150
Total
Moneyline
Apr 14
9:00 PM
9:00 PM
+166 -190
+170 -200
+165 -190
+170 -189
+168 -206
+170 -200
+166 -190
Spread
Apr 14
9:00 PM
9:00 PM
+1.5 -150 -1.5 +132
+1.5 -155 -1.5 +135
+1.5 -155 -1.5 +135
+1.5 -155 -1.5 +135
+1.5 -155 -1.5 +135
+1.5 -150 -1.5 +132
Total
Moneyline
Apr 14
10:00 PM
10:00 PM
-190 +166
-190 +165
-190 +165
-190 +171
-195 +162
-197 +161
-195 +167
-190 +166
Spread
Apr 14
10:00 PM
10:00 PM
-1.5 +130 +1.5 -147
-1.5 +130 +1.5 -150
-1.5 +130 +1.5 -150
-1.5 +130 +1.5 -150
-1.5 +131 +1.5 -157
-1.5 +127 +1.5 -154
-1.5 +130 +1.5 -150
-1.5 +130 +1.5 -147
Total
Apr 14
10:00 PM
10:00 PM
5.5 o -116 u +101
5.5 o -120 u +100
5.5 o -120 u +100
5.5 o -117 u +106
5.5 o -119 u -101
5.5 o -120 u +100
5.5 o -120 u +100
5.5 o -116 u +101
Moneyline
Apr 14
10:30 PM
10:30 PM
+147 -167
+150 -170
+150 -170
+152 -169
+145 -174
+146 -178
+150 -170
+147 -167
Spread
Apr 14
10:30 PM
10:30 PM
+1.5 -160 -1.5 +141
+1.5 -160 -1.5 +140
+1.5 -165 -1.5 +145
+1.5 -170 -1.5 +142
+1.5 -165 -1.5 +136
+1.5 -160 -1.5 +140
+1.5 -160 -1.5 +141