nhl Odds
Moneyline
Feb 07
7:00 PM
7:00 PM
-106 -104
+100 -110
-110 -110
-105 -105
-105 -115
-108 -111
-105 -105
-105 -115
-106 -104
Spread
Feb 07
7:00 PM
7:00 PM
+1.5 -258 -1.5 +226
+1.5 -240 -1.5 +220
+1.5 -245 -1.5 +205
+1.5 -250 -1.5 +210
+1.5 -245 -1.5 +205
+1.5 -257 -1.5 +213
+1.5 -250 -1.5 +210
+1.5 -255 -1.5 +205
+1.5 -258 -1.5 +226
Total
Feb 07
7:00 PM
7:00 PM
6.5 o +100 u -112
6.5 o -105 u -105
6.5 o -110 u -110
6.5 o -105 u -105
6.5 o -110 u -110
6.5 o -110 u -110
6.5 o -110 u -110
6.5 o -110 u -110
6.5 o +100 u -112
Moneyline
Feb 07
7:00 PM
7:00 PM
+221 -248
+245 -265
+220 -270
+221 -248
+225 -275
+235 -284
+221 -250
+220 -275
Spread
Feb 07
7:00 PM
7:00 PM
+1.5 -110 -1.5 -110
+1.5 +100 -1.5 -110
+1.5 -105 -1.5 -115
+1.5 -110 -1.5 -110
+1.5 -110 -1.5 -110
+1.5 -104 -1.5 -116
+1.5 -111 -1.5 -111
+1.5 -110 -1.5 -110
Total
Moneyline
Feb 07
7:30 PM
7:30 PM
-158 +142
-150 +140
-170 +145
-160 +144
-160 +140
-169 +141
-161 +144
-165 +140
-158 +142
Spread
Feb 07
7:30 PM
7:30 PM
-1.5 +154 +1.5 -172
-1.5 +155 +1.5 -165
-1.5 +145 +1.5 -170
-1.5 +145 +1.5 -165
-1.5 +150 +1.5 -170
-1.5 +142 +1.5 -170
-1.5 +145 +1.5 -167
-1.5 +150 +1.5 -180
-1.5 +154 +1.5 -172
Total
Moneyline
Feb 07
7:30 PM
7:30 PM
+106 -117
-110 -110
-110 -110
+106 -117
-105 -115
-110 -110
+106 -118
-105 -115
Spread
Feb 07
7:30 PM
7:30 PM
+1.5 -255 -1.5 +215
+1.5 -265 -1.5 +225
+1.5 -270 -1.5 +220
+1.5 -255 -1.5 +215
+1.5 -270 -1.5 +220
+1.5 -275 -1.5 +228
+1.5 -256 -1.5 +215
+1.5 -275 -1.5 +220
Total
Feb 07
7:30 PM
7:30 PM
5.5 o -110 u +100
5.5 o -110 u -110
5.5 o -115 u -105
5.5 o -110 u +100
5.5 o -115 u -105
5.5 o -110 u -110
5.5 o -116 u -104
5.5 o -115 u -105
Moneyline
Spread
Feb 07
8:00 PM
8:00 PM
+1.5 -250 -1.5 +210
+1.5 -250 -1.5 +210
+1.5 -250 -1.5 +210
+1.5 -250 -1.5 +210
+1.5 -265 -1.5 +219
+1.5 -270 -1.5 +215
Total
Moneyline
Feb 07
8:30 PM
8:30 PM
+119 -132
+120 -130
+115 -135
+113 -125
+110 -130
+115 -139
+115 -125
+110 -130
+119 -132
Spread
Feb 07
8:30 PM
8:30 PM
+1.5 -211 -1.5 +187
+1.5 -210 -1.5 +190
+1.5 -220 -1.5 +180
+1.5 -225 -1.5 +195
+1.5 -220 -1.5 +180
+1.5 -213 -1.5 +177
+1.5 -227 -1.5 +195
+1.5 -220 -1.5 +180
+1.5 -211 -1.5 +187