ncaab Scores
Mar 5 Final | Portland Pilots at Santa Clara Broncos | |
---|---|---|
Teams | Record | Current Score |
Portland Pilots | 6-14 | 86 |
Santa Clara Broncos | 10-7 | 95 |
Stats: Matchup | Boxscore |
Mar 5 Final | Duquesne Dukes at St. Bonaventure Bonnies | |
---|---|---|
Teams | Record | Current Score |
Duquesne Dukes | 9-8 | 59 |
St. Bonaventure Bonnies | 13-4 | 75 |
Stats: Matchup | Boxscore |
Mar 5 Final | Southern Illinois Salukis at Loyola-Chicago Ramblers | |
---|---|---|
Teams | Record | Current Score |
Southern Illinois Salukis | 12-13 | 49 |
Loyola-Chicago Ramblers | 21-4 | 73 |
Stats: Matchup | Boxscore |
Mar 5 Final | Morgan State Bears at Delaware State Hornets | |
---|---|---|
Teams | Record | Current Score |
Morgan State Bears | 11-6 | 92 |
Delaware State Hornets | 2-15 | 67 |
Stats: Matchup | Boxscore |
Mar 5 Final | UMass Minutemen at Saint Louis Billikens | |
---|---|---|
Teams | Record | Current Score |
UMass Minutemen | 8-6 | 72 |
Saint Louis Billikens | 13-5 | 86 |
Stats: Matchup | Boxscore |
Mar 5 Final | Sacramento State Hornets at Montana State Bobcats | |
---|---|---|
Teams | Record | Current Score |
Sacramento State Hornets | 7-10 | 75 |
Montana State Bobcats | 10-8 | 77 |
Stats: Matchup | Boxscore |
Mar 5 Final | Stetson Hatters at Liberty Flames | |
---|---|---|
Teams | Record | Current Score |
Stetson Hatters | 11-13 | 64 |
Liberty Flames | 21-5 | 77 |
Stats: Matchup | Boxscore |
Mar 5 Final | Our Lady of the Lake Saints at Rice Owls | |
---|---|---|
Teams | Record | Current Score |
Our Lady of the Lake Saints | 1-8 | 77 |
Rice Owls | 12-12 | 80 |
Stats: Matchup | Boxscore |
Mar 5 Final | Idaho State Bengals at Eastern Washington Eagles | |
---|---|---|
Teams | Record | Current Score |
Idaho State Bengals | 11-9 | 62 |
Eastern Washington Eagles | 12-7 | 75 |
Stats: Matchup | Boxscore |
Mar 5 Final | Dayton Flyers at VCU Rams | |
---|---|---|
Teams | Record | Current Score |
Dayton Flyers | 14-8 | 68 |
VCU Rams | 17-6 | 73 |
Stats: Matchup | Boxscore |
Mar 5 Final | Monmouth Hawks at Rider Broncs | |
---|---|---|
Teams | Record | Current Score |
Monmouth Hawks | 11-7 | 65 |
Rider Broncs | 5-15 | 62 |
Stats: Matchup | Boxscore |
Mar 5 Final | Saint Peter's Peacocks at Quinnipiac Bobcats | |
---|---|---|
Teams | Record | Current Score |
Saint Peter's Peacocks | 11-9 | 66 |
Quinnipiac Bobcats | 9-10 | 64 |
Stats: Matchup | Boxscore |
Mar 5 Final | Evansville Aces at Indiana State Sycamores | |
---|---|---|
Teams | Record | Current Score |
Evansville Aces | 9-15 | 43 |
Indiana State Sycamores | 14-9 | 53 |
Stats: Matchup | Boxscore |
7:03 2nd | Northern Illinois Huskies at Central Michigan Chippewas | |
---|---|---|
Teams | Record | Current Score |
Northern Illinois Huskies | 2-16 | 62 |
Central Michigan Chippewas | 7-15 | 56 |
Stats: Matchup |
0:0.0 1st | Western Carolina Catamounts at The Citadel Bulldogs | |
---|---|---|
Teams | Record | Current Score |
Western Carolina Catamounts | 11-15 | 39 |
The Citadel Bulldogs | 12-11 | 32 |
Stats: Matchup |
2:44 1st | George Mason Patriots at Davidson Wildcats | |
---|---|---|
Teams | Record | Current Score |
George Mason Patriots | 13-8 | 24 |
Davidson Wildcats | 12-7 | 41 |
Stats: Matchup |
9:57 1st | Kent State Golden Flashes at Buffalo Bulls | |
---|---|---|
Teams | Record | Current Score |
Kent State Golden Flashes | 15-6 | 15 |
Buffalo Bulls | 13-7 | 22 |
Stats: Matchup |
7:37 1st | Fairfield Stags at Manhattan Jaspers | |
---|---|---|
Teams | Record | Current Score |
Fairfield Stags | 6-16 | 26 |
Manhattan Jaspers | 7-11 | 17 |
Stats: Matchup |
6:56 1st | Boston College Eagles at Miami Hurricanes | |
---|---|---|
Teams | Record | Current Score |
Boston College Eagles | 4-14 | 18 |
Miami Hurricanes | 7-16 | 21 |
Stats: Matchup |
9:16 1st | Middle Tennessee Blue Raiders at Florida Atlantic Owls | |
---|---|---|
Teams | Record | Current Score |
Middle Tennessee Blue Raiders | 5-16 | 8 |
Florida Atlantic Owls | 11-9 | 24 |
Stats: Matchup |
15:38 1st | Georgia Southern Eagles at Arkansas State Red Wolves | |
---|---|---|
Teams | Record | Current Score |
Georgia Southern Eagles | 13-12 | 7 |
Arkansas State Red Wolves | 10-12 | 6 |
Stats: Matchup |
Today 6:00PM | Northern Iowa Panthers at Drake Bulldogs | |
---|---|---|
Teams | Record | Current Score |
Northern Iowa Panthers | 10-15 | 0 |
Drake Bulldogs | 24-3 | 0 |
Stats: Matchup |
Today 6:30PM | Louisiana-Monroe Warhawks at South Alabama Jaguars | |
---|---|---|
Teams | Record | Current Score |
Louisiana-Monroe Warhawks | 7-18 | 0 |
South Alabama Jaguars | 16-10 | 0 |
Stats: Matchup |
Today 7:00PM | Ball State Cardinals at Toledo Rockets | |
---|---|---|
Teams | Record | Current Score |
Ball State Cardinals | 10-11 | 0 |
Toledo Rockets | 19-7 | 0 |
Stats: Matchup |
Today 7:00PM | Eastern Michigan Eagles at Western Michigan Broncos | |
---|---|---|
Teams | Record | Current Score |
Eastern Michigan Eagles | 5-12 | 0 |
Western Michigan Broncos | 5-15 | 0 |
Stats: Matchup |
Today 7:00PM | UC Irvine Anteaters at Long Beach State Beach | |
---|---|---|
Teams | Record | Current Score |
UC Irvine Anteaters | 13-8 | 0 |
Long Beach State Beach | 5-9 | 0 |
Stats: Matchup |
Today 7:00PM | UC Riverside Highlanders at Cal State-Northridge Matadors | |
---|---|---|
Teams | Record | Current Score |
UC Riverside Highlanders | 11-7 | 0 |
Cal State-Northridge Matadors | 8-10 | 0 |
Stats: Matchup |
Today 7:00PM | Hawaii Rainbow Warriors at UC Davis Aggies | |
---|---|---|
Teams | Record | Current Score |
Hawaii Rainbow Warriors | 9-8 | 0 |
UC Davis Aggies | 8-6 | 0 |
Stats: Matchup |
Today 7:00PM | Charlotte 49ers at Marshall Thundering Herd | |
---|---|---|
Teams | Record | Current Score |
Charlotte 49ers | 9-13 | 0 |
Marshall Thundering Herd | 13-6 | 0 |
Stats: Matchup |
Today 7:00PM | Canisius Golden Griffins at Siena Saints | |
---|---|---|
Teams | Record | Current Score |
Canisius Golden Griffins | 6-5 | 0 |
Siena Saints | 12-3 | 0 |
Stats: Matchup |
Today 7:00PM | Warner Pacific Knights at Montana Grizzlies | |
---|---|---|
Teams | Record | Current Score |
Warner Pacific Knights | 0-1 | 0 |
Montana Grizzlies | 11-12 | 0 |
Stats: Matchup |
Today 7:00PM | Florida Gulf Coast Eagles at North Alabama Lions | |
---|---|---|
Teams | Record | Current Score |
Florida Gulf Coast Eagles | 10-7 | 0 |
North Alabama Lions | 12-10 | 0 |
Stats: Matchup |
Today 8:00PM | Cal Poly Mustangs at UC-Santa Barbara Gauchos | |
---|---|---|
Teams | Record | Current Score |
Cal Poly Mustangs | 3-16 | 0 |
UC-Santa Barbara Gauchos | 16-4 | 0 |
Stats: Matchup |
Today 8:00PM | Cal State-Fullerton Titans at UC San Diego Tritons | |
---|---|---|
Teams | Record | Current Score |
Cal State-Fullerton Titans | 6-6 | 0 |
UC San Diego Tritons | 5-10 | 0 |
Stats: Matchup |
Today 8:00PM | Arkansas-Pine Bluff Golden Lions at Mississippi Valley State Delta Devils | |
---|---|---|
Teams | Record | Current Score |
Arkansas-Pine Bluff Golden Lions | 3-19 | 0 |
Mississippi Valley State Delta Devils | 2-20 | 0 |
Stats: Matchup |
Today 8:00PM | Tarleton State Texans at UTRGV Vaqueros | |
---|---|---|
Teams | Record | Current Score |
Tarleton State Texans | 8-10 | 0 |
UTRGV Vaqueros | 9-7 | 0 |
Stats: Matchup |
Today 8:00PM | Georgia Tech Yellow Jackets at Wake Forest Demon Deacons | |
---|---|---|
Teams | Record | Current Score |
Georgia Tech Yellow Jackets | 14-8 | 0 |
Wake Forest Demon Deacons | 6-14 | 0 |
Stats: Matchup |
Today 8:00PM | UAB Blazers at North Texas Mean Green | |
---|---|---|
Teams | Record | Current Score |
UAB Blazers | 19-6 | 0 |
North Texas Mean Green | 13-7 | 0 |
Stats: Matchup |
Today 8:00PM | Old Dominion Monarchs at Western Kentucky Hilltoppers | |
---|---|---|
Teams | Record | Current Score |
Old Dominion Monarchs | 14-6 | 0 |
Western Kentucky Hilltoppers | 17-5 | 0 |
Stats: Matchup |
Today 8:00PM | Samford Bulldogs at Mercer Bears | |
---|---|---|
Teams | Record | Current Score |
Samford Bulldogs | 6-12 | 0 |
Mercer Bears | 15-10 | 0 |
Stats: Matchup |
Today 8:00PM | Jacksonville State Gamecocks at Belmont Bruins | |
---|---|---|
Teams | Record | Current Score |
Jacksonville State Gamecocks | 18-8 | 0 |
Belmont Bruins | 25-3 | 0 |
Stats: Matchup |
Today 9:00PM | New Mexico State Aggies at Dixie State Trailblazers | |
---|---|---|
Teams | Record | Current Score |
New Mexico State Aggies | 8-7 | 0 |
Dixie State Trailblazers | 8-11 | 0 |
Stats: Matchup |
Today 9:00PM | Utah Valley Wolverines at Grand Canyon Antelopes | |
---|---|---|
Teams | Record | Current Score |
Utah Valley Wolverines | 9-9 | 0 |
Grand Canyon Antelopes | 14-5 | 0 |
Stats: Matchup |
Today 9:00PM | Seattle Redhawks at Cal Baptist Lancers | |
---|---|---|
Teams | Record | Current Score |
Seattle Redhawks | 10-9 | 0 |
Cal Baptist Lancers | 12-8 | 0 |
Stats: Matchup |
Today 9:00PM | Colorado State Rams at Nevada Wolf Pack | |
---|---|---|
Teams | Record | Current Score |
Colorado State Rams | 17-4 | 0 |
Nevada Wolf Pack | 14-9 | 0 |
Stats: Matchup |
Today 9:00PM | Valparaiso Brown and Gold at Missouri State Bears | |
---|---|---|
Teams | Record | Current Score |
Valparaiso Brown and Gold | 10-17 | 0 |
Missouri State Bears | 16-6 | 0 |
Stats: Matchup |
Today 9:00PM | Troy Trojans at Texas-Arlington Mavericks | |
---|---|---|
Teams | Record | Current Score |
Troy Trojans | 10-16 | 0 |
Texas-Arlington Mavericks | 13-12 | 0 |
Stats: Matchup |
Today 9:00PM | San Francisco Dons at Loyola Marymount Lions | |
---|---|---|
Teams | Record | Current Score |
San Francisco Dons | 11-13 | 0 |
Loyola Marymount Lions | 12-8 | 0 |
Stats: Matchup |
Today 9:30PM | Arkansas-Little Rock Trojans at Appalachian State Mountaineers | |
---|---|---|
Teams | Record | Current Score |
Arkansas-Little Rock Trojans | 11-14 | 0 |
Appalachian State Mountaineers | 13-11 | 0 |
Stats: Matchup |
Today 11:30PM | Eastern Kentucky Colonels at Morehead State Eagles | |
---|---|---|
Teams | Record | Current Score |
Eastern Kentucky Colonels | 22-6 | 0 |
Morehead State Eagles | 21-7 | 0 |
Stats: Matchup |
Mar 6 12:00AM | Santa Clara Broncos at Pacific Tigers | |
---|---|---|
Teams | Record | Current Score |
Santa Clara Broncos | 11-7 | 0 |
Pacific Tigers | 9-8 | 0 |
Stats: Matchup |
Mar 6 12:00PM | Florida State Seminoles at Notre Dame Fighting Irish | |
---|---|---|
Teams | Record | Current Score |
Florida State Seminoles | 15-4 | 0 |
Notre Dame Fighting Irish | 9-14 | 0 |
Stats: Matchup |
Mar 6 12:00PM | Pittsburgh Panthers at Clemson Tigers | |
---|---|---|
Teams | Record | Current Score |
Pittsburgh Panthers | 10-10 | 0 |
Clemson Tigers | 15-6 | 0 |
Stats: Matchup |
Mar 6 12:00PM | Rutgers Scarlet Knights at Minnesota Golden Gophers | |
---|---|---|
Teams | Record | Current Score |
Rutgers Scarlet Knights | 13-10 | 0 |
Minnesota Golden Gophers | 13-13 | 0 |
Stats: Matchup |
Mar 6 12:00PM | Georgetown University Hoyas at Connecticut Huskies | |
---|---|---|
Teams | Record | Current Score |
Georgetown University Hoyas | 9-11 | 0 |
Connecticut Huskies | 13-6 | 0 |
Stats: Matchup |
Mar 6 12:00PM | South Carolina Gamecocks at Kentucky Wildcats | |
---|---|---|
Teams | Record | Current Score |
South Carolina Gamecocks | 6-13 | 0 |
Kentucky Wildcats | 8-15 | 0 |
Stats: Matchup |
Mar 6 12:00PM | Loyola-Maryland Greyhounds at Navy Midshipmen | |
---|---|---|
Teams | Record | Current Score |
Loyola-Maryland Greyhounds | 4-10 | 0 |
Navy Midshipmen | 14-2 | 0 |
Stats: Matchup |
Mar 6 12:00PM | Sacred Heart Pioneers at Bryant Bulldogs | |
---|---|---|
Teams | Record | Current Score |
Sacred Heart Pioneers | 9-8 | 0 |
Bryant Bulldogs | 14-5 | 0 |
Stats: Matchup |
Mar 6 1:00PM | Sacramento State Hornets at Montana State Bobcats | |
---|---|---|
Teams | Record | Current Score |
Sacramento State Hornets | 7-10 | 0 |
Montana State Bobcats | 10-8 | 0 |
Stats: Matchup |
Mar 6 1:00PM | Mississippi State Bulldogs at Auburn Tigers | |
---|---|---|
Teams | Record | Current Score |
Mississippi State Bulldogs | 14-12 | 0 |
Auburn Tigers | 12-14 | 0 |
Stats: Matchup |
Mar 6 1:00PM | South Florida Bulls at Wichita State Shockers | |
---|---|---|
Teams | Record | Current Score |
South Florida Bulls | 8-11 | 0 |
Wichita State Shockers | 14-4 | 0 |
Stats: Matchup |
Mar 6 1:00PM | Boston University Terriers at Colgate Raiders | |
---|---|---|
Teams | Record | Current Score |
Boston University Terriers | 7-10 | 0 |
Colgate Raiders | 11-1 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Northern Colorado Bears at Weber State Wildcats | |
---|---|---|
Teams | Record | Current Score |
Northern Colorado Bears | 10-10 | 0 |
Weber State Wildcats | 17-5 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Central Arkansas Bears at Northwestern State Demons | |
---|---|---|
Teams | Record | Current Score |
Central Arkansas Bears | 5-18 | 0 |
Northwestern State Demons | 9-17 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Indiana Hoosiers at Purdue Boilermakers | |
---|---|---|
Teams | Record | Current Score |
Indiana Hoosiers | 12-13 | 0 |
Purdue Boilermakers | 17-8 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Charlotte 49ers at Marshall Thundering Herd | |
---|---|---|
Teams | Record | Current Score |
Charlotte 49ers | 9-13 | 0 |
Marshall Thundering Herd | 13-6 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Arizona State Sun Devils at Utah Runnin' Utes | |
---|---|---|
Teams | Record | Current Score |
Arizona State Sun Devils | 10-12 | 0 |
Utah Runnin' Utes | 10-12 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Oklahoma State Cowboys at West Virginia Mountaineers | |
---|---|---|
Teams | Record | Current Score |
Oklahoma State Cowboys | 17-7 | 0 |
West Virginia Mountaineers | 18-7 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Alabama Crimson Tide at Georgia Bulldogs | |
---|---|---|
Teams | Record | Current Score |
Alabama Crimson Tide | 20-6 | 0 |
Georgia Bulldogs | 14-10 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Bucknell Bison at Lafayette Leopards | |
---|---|---|
Teams | Record | Current Score |
Bucknell Bison | 2-5 | 0 |
Lafayette Leopards | 9-5 | 0 |
Stats: Matchup |
Mar 6 2:00PM | UMass-Lowell River Hawks at UMBC Retrievers | |
---|---|---|
Teams | Record | Current Score |
UMass-Lowell River Hawks | 10-11 | 0 |
UMBC Retrievers | 13-5 | 0 |
Stats: Matchup |
Mar 6 2:00PM | Mount St. Mary's Mountaineers at Wagner Seahawks | |
---|---|---|
Teams | Record | Current Score |
Mount St. Mary's Mountaineers | 10-10 | 0 |
Wagner Seahawks | 13-6 | 0 |
Stats: Matchup |
Mar 6 2:30PM | Villanova Wildcats at Providence Friars | |
---|---|---|
Teams | Record | Current Score |
Villanova Wildcats | 16-4 | 0 |
Providence Friars | 12-12 | 0 |
Stats: Matchup |
Mar 6 2:30PM | East Tennessee State Buccaneers at Chattanooga Mocs | |
---|---|---|
Teams | Record | Current Score |
East Tennessee State Buccaneers | 12-11 | 0 |
Chattanooga Mocs | 18-7 | 0 |
Stats: Matchup |
Mar 6 3:00PM | LSU Tigers at Missouri Tigers | |
---|---|---|
Teams | Record | Current Score |
LSU Tigers | 15-8 | 0 |
Missouri Tigers | 15-7 | 0 |
Stats: Matchup |
Mar 6 3:00PM | Towson Tigers at Elon Phoenix | |
---|---|---|
Teams | Record | Current Score |
Towson Tigers | 4-13 | 0 |
Elon Phoenix | 7-8 | 0 |
Stats: Matchup |
Mar 6 3:00PM | American Eagles at Army Black Knights | |
---|---|---|
Teams | Record | Current Score |
American Eagles | 4-5 | 0 |
Army Black Knights | 11-8 | 0 |
Stats: Matchup |
Mar 6 3:30PM | Alcorn State Braves at Prairie View A&M Panthers | |
---|---|---|
Teams | Record | Current Score |
Alcorn State Braves | 5-10 | 0 |
Prairie View A&M Panthers | 13-4 | 0 |
Stats: Matchup |
Mar 6 4:00PM | Southern Jaguars at Texas Southern Tigers | |
---|---|---|
Teams | Record | Current Score |
Southern Jaguars | 7-9 | 0 |
Texas Southern Tigers | 12-8 | 0 |
Stats: Matchup |
Mar 6 4:00PM | Southern Utah Thunderbirds at Portland State Vikings | |
---|---|---|
Teams | Record | Current Score |
Southern Utah Thunderbirds | 18-3 | 0 |
Portland State Vikings | 9-11 | 0 |
Stats: Matchup |
Mar 6 4:00PM | Virginia Cavaliers at Louisville Cardinals | |
---|---|---|
Teams | Record | Current Score |
Virginia Cavaliers | 16-6 | 0 |
Louisville Cardinals | 13-5 | 0 |
Stats: Matchup |
Mar 6 4:00PM | Incarnate Word Cardinals at Abilene Christian Wildcats | |
---|---|---|
Teams | Record | Current Score |
Incarnate Word Cardinals | 8-12 | 0 |
Abilene Christian Wildcats | 20-4 | 0 |
Stats: Matchup |
Mar 6 4:00PM | Illinois Fighting Illini at Ohio State Buckeyes | |
---|---|---|
Teams | Record | Current Score |
Illinois Fighting Illini | 19-6 | 0 |
Ohio State Buckeyes | 18-7 | 0 |
Stats: Matchup |
Mar 6 4:00PM | USC Trojans at UCLA Bruins | |
---|---|---|
Teams | Record | Current Score |
USC Trojans | 20-6 | 0 |
UCLA Bruins | 17-7 | 0 |
Stats: Matchup |
Mar 6 4:00PM | Hartford Hawks at Vermont Catamounts | |
---|---|---|
Teams | Record | Current Score |
Hartford Hawks | 13-8 | 0 |
Vermont Catamounts | 10-4 | 0 |
Stats: Matchup |
Mar 6 4:00PM | Warner Pacific Knights at Montana Grizzlies | |
---|---|---|
Teams | Record | Current Score |
Warner Pacific Knights | 0-1 | 0 |
Montana Grizzlies | 11-12 | 0 |
Stats: Matchup |
Mar 6 5:00PM | Lamar Cardinals at McNeese State Cowboys | |
---|---|---|
Teams | Record | Current Score |
Lamar Cardinals | 7-17 | 0 |
McNeese State Cowboys | 10-12 | 0 |
Stats: Matchup |
Mar 6 5:00PM | Butler Bulldogs at Creighton Bluejays | |
---|---|---|
Teams | Record | Current Score |
Butler Bulldogs | 9-13 | 0 |
Creighton Bluejays | 17-7 | 0 |
Stats: Matchup |
Mar 6 5:00PM | UAB Blazers at North Texas Mean Green | |
---|---|---|
Teams | Record | Current Score |
UAB Blazers | 19-6 | 0 |
North Texas Mean Green | 13-7 | 0 |
Stats: Matchup |
Mar 6 5:00PM | Old Dominion Monarchs at Western Kentucky Hilltoppers | |
---|---|---|
Teams | Record | Current Score |
Old Dominion Monarchs | 14-6 | 0 |
Western Kentucky Hilltoppers | 17-5 | 0 |
Stats: Matchup |
Mar 6 5:00PM | Iowa State Cyclones at Kansas State Wildcats | |
---|---|---|
Teams | Record | Current Score |
Iowa State Cyclones | 2-20 | 0 |
Kansas State Wildcats | 7-19 | 0 |
Stats: Matchup |
Mar 6 5:00PM | Texas A&M Aggies at Arkansas Razorbacks | |
---|---|---|
Teams | Record | Current Score |
Texas A&M Aggies | 8-8 | 0 |
Arkansas Razorbacks | 20-5 | 0 |
Stats: Matchup |
Mar 6 5:00PM | Morgan State Bears at Delaware State Hornets | |
---|---|---|
Teams | Record | Current Score |
Morgan State Bears | 11-6 | 0 |
Delaware State Hornets | 2-15 | 0 |
Stats: Matchup |
Mar 6 6:00PM | Duke Blue Devils at North Carolina Tar Heels | |
---|---|---|
Teams | Record | Current Score |
Duke Blue Devils | 11-10 | 0 |
North Carolina Tar Heels | 15-9 | 0 |
Stats: Matchup |
Mar 6 6:00PM | Texas A&M-Corpus Christi Islanders at Houston Baptist Huskies | |
---|---|---|
Teams | Record | Current Score |
Texas A&M-Corpus Christi Islanders | 4-19 | 0 |
Houston Baptist Huskies | 5-17 | 0 |
Stats: Matchup |
Mar 6 6:00PM | Stephen F. Austin Lumberjacks at Sam Houston State Bearkats | |
---|---|---|
Teams | Record | Current Score |
Stephen F. Austin Lumberjacks | 15-5 | 0 |
Sam Houston State Bearkats | 19-7 | 0 |
Stats: Matchup |
Mar 6 6:30PM | Alabama State Hornets at Jackson State Tigers | |
---|---|---|
Teams | Record | Current Score |
Alabama State Hornets | 4-12 | 0 |
Jackson State Tigers | 10-5 | 0 |
Stats: Matchup |
Mar 6 6:45PM | Nebraska-Omaha Mavericks at South Dakota State Jackrabbits | |
---|---|---|
Teams | Record | Current Score |
Nebraska-Omaha Mavericks | 5-19 | 0 |
South Dakota State Jackrabbits | 15-6 | 0 |
Stats: Matchup |
Mar 6 7:00PM | UC Irvine Anteaters at Long Beach State Beach | |
---|---|---|
Teams | Record | Current Score |
UC Irvine Anteaters | 13-8 | 0 |
Long Beach State Beach | 5-9 | 0 |
Stats: Matchup |
Mar 6 7:00PM | UC Riverside Highlanders at Cal State-Northridge Matadors | |
---|---|---|
Teams | Record | Current Score |
UC Riverside Highlanders | 11-7 | 0 |
Cal State-Northridge Matadors | 8-10 | 0 |
Stats: Matchup |
Mar 6 7:00PM | Hawaii Rainbow Warriors at UC Davis Aggies | |
---|---|---|
Teams | Record | Current Score |
Hawaii Rainbow Warriors | 9-8 | 0 |
UC Davis Aggies | 8-6 | 0 |
Stats: Matchup |
Mar 6 7:00PM | Seton Hall Pirates at St. John's Red Storm | |
---|---|---|
Teams | Record | Current Score |
Seton Hall Pirates | 13-11 | 0 |
St. John's Red Storm | 15-10 | 0 |
Stats: Matchup |
Mar 6 7:00PM | Vanderbilt Commodores at Mississippi Rebels | |
---|---|---|
Teams | Record | Current Score |
Vanderbilt Commodores | 8-14 | 0 |
Mississippi Rebels | 14-10 | 0 |
Stats: Matchup |
Mar 6 7:00PM | UNC Wilmington Seahawks at William & Mary Tribe | |
---|---|---|
Teams | Record | Current Score |
UNC Wilmington Seahawks | 7-9 | 0 |
William & Mary Tribe | 6-9 | 0 |
Stats: Matchup |
Mar 6 8:00PM | Cal Poly Mustangs at UC-Santa Barbara Gauchos | |
---|---|---|
Teams | Record | Current Score |
Cal Poly Mustangs | 3-16 | 0 |
UC-Santa Barbara Gauchos | 16-4 | 0 |
Stats: Matchup |
Mar 6 8:00PM | Cal State-Fullerton Titans at UC San Diego Tritons | |
---|---|---|
Teams | Record | Current Score |
Cal State-Fullerton Titans | 6-6 | 0 |
UC San Diego Tritons | 5-10 | 0 |
Stats: Matchup |
Mar 6 8:00PM | Tarleton State Texans at UTRGV Vaqueros | |
---|---|---|
Teams | Record | Current Score |
Tarleton State Texans | 8-10 | 0 |
UTRGV Vaqueros | 9-7 | 0 |
Stats: Matchup |
Mar 6 8:00PM | Southeastern Louisiana Lions at New Orleans Privateers | |
---|---|---|
Teams | Record | Current Score |
Southeastern Louisiana Lions | 7-16 | 0 |
New Orleans Privateers | 8-14 | 0 |
Stats: Matchup |
Mar 6 8:00PM | VMI Keydets at Furman Paladins | |
---|---|---|
Teams | Record | Current Score |
VMI Keydets | 12-11 | 0 |
Furman Paladins | 15-7 | 0 |
Stats: Matchup |
Mar 6 9:00PM | Alabama A&M Bulldogs at Grambling State Tigers | |
---|---|---|
Teams | Record | Current Score |
Alabama A&M Bulldogs | 6-8 | 0 |
Grambling State Tigers | 9-11 | 0 |
Stats: Matchup |
Mar 6 9:00PM | New Mexico State Aggies at Dixie State Trailblazers | |
---|---|---|
Teams | Record | Current Score |
New Mexico State Aggies | 8-7 | 0 |
Dixie State Trailblazers | 8-11 | 0 |
Stats: Matchup |
Mar 6 9:00PM | Utah Valley Wolverines at Grand Canyon Antelopes | |
---|---|---|
Teams | Record | Current Score |
Utah Valley Wolverines | 9-9 | 0 |
Grand Canyon Antelopes | 14-5 | 0 |
Stats: Matchup |
Mar 6 9:00PM | Seattle Redhawks at Cal Baptist Lancers | |
---|---|---|
Teams | Record | Current Score |
Seattle Redhawks | 10-9 | 0 |
Cal Baptist Lancers | 12-8 | 0 |
Stats: Matchup |
Mar 6 9:00PM | Xavier Musketeers at Marquette Golden Eagles | |
---|---|---|
Teams | Record | Current Score |
Xavier Musketeers | 13-6 | 0 |
Marquette Golden Eagles | 12-13 | 0 |
Stats: Matchup |
Mar 6 9:45PM | Western Illinois Leathernecks at South Dakota Coyotes | |
---|---|---|
Teams | Record | Current Score |
Western Illinois Leathernecks | 7-14 | 0 |
South Dakota Coyotes | 13-10 | 0 |
Stats: Matchup |
Mar 6 11:00PM | Utah State Aggies at Fresno State Bulldogs | |
---|---|---|
Teams | Record | Current Score |
Utah State Aggies | 17-7 | 0 |
Fresno State Bulldogs | 11-10 | 0 |
Stats: Matchup |
Mar 6 11:00PM | UNLV Runnin' Rebels at Wyoming Cowboys | |
---|---|---|
Teams | Record | Current Score |
UNLV Runnin' Rebels | 11-13 | 0 |
Wyoming Cowboys | 12-10 | 0 |
Stats: Matchup |
NCAA BASKETBALL PREDICTIONS
Get all of our expert NCAA basketball picks from top rated handicappers daily throughout the season and best of all they're free!
NCAA Betting Tips
NCAA basketball handicapping tips to help improve your bottom line this college season.
NCAA Betting Advice
Evey edge counts when trying to beat your bookie. Our staff provides advice on betting on totals and and gives ouit an angle on wagering on non-conference games.