ncaab Scores
Today 6:30PM | Rutgers Scarlet Knights at Indiana Hoosiers | |
---|---|---|
Teams | Record | Current Score |
Rutgers Scarlet Knights | 16-7 | 0 |
Indiana Hoosiers | 16-7 | 0 |
Stats: Matchup |
Today 6:30PM | Marquette Golden Eagles at Connecticut Huskies | |
---|---|---|
Teams | Record | Current Score |
Marquette Golden Eagles | 19-5 | 0 |
Connecticut Huskies | 18-6 | 0 |
Stats: Matchup |
Today 7:00PM | Ball State Cardinals at Central Michigan Chippewas | |
---|---|---|
Teams | Record | Current Score |
Ball State Cardinals | 16-7 | 0 |
Central Michigan Chippewas | 8-15 | 0 |
Stats: Matchup |
Today 7:00PM | Bowling Green Falcons at Kent State Golden Flashes | |
---|---|---|
Teams | Record | Current Score |
Bowling Green Falcons | 9-13 | 0 |
Kent State Golden Flashes | 18-5 | 0 |
Stats: Matchup |
Today 7:00PM | Eastern Michigan Eagles at Buffalo Bulls | |
---|---|---|
Teams | Record | Current Score |
Eastern Michigan Eagles | 6-16 | 0 |
Buffalo Bulls | 11-12 | 0 |
Stats: Matchup |
Today 7:00PM | Toledo Rockets at Akron Zips | |
---|---|---|
Teams | Record | Current Score |
Toledo Rockets | 17-6 | 0 |
Akron Zips | 16-6 | 0 |
Stats: Matchup |
Today 7:00PM | Western Michigan Broncos at Miami-Ohio RedHawks | |
---|---|---|
Teams | Record | Current Score |
Western Michigan Broncos | 6-17 | 0 |
Miami-Ohio RedHawks | 7-16 | 0 |
Stats: Matchup |
Today 7:00PM | East Tennessee State Buccaneers at UNC Greensboro Spartans | |
---|---|---|
Teams | Record | Current Score |
East Tennessee State Buccaneers | 9-16 | 0 |
UNC Greensboro Spartans | 16-9 | 0 |
Stats: Matchup |
Today 7:00PM | Ole Miss Rebels at Georgia Bulldogs | |
---|---|---|
Teams | Record | Current Score |
Ole Miss Rebels | 9-14 | 0 |
Georgia Bulldogs | 14-9 | 0 |
Stats: Matchup |
Today 7:00PM | Auburn Tigers at Texas A&M Aggies | |
---|---|---|
Teams | Record | Current Score |
Auburn Tigers | 17-6 | 0 |
Texas A&M Aggies | 16-7 | 0 |
Stats: Matchup |
Today 7:00PM | Dayton Flyers at VCU Rams | |
---|---|---|
Teams | Record | Current Score |
Dayton Flyers | 15-9 | 0 |
VCU Rams | 18-6 | 0 |
Stats: Matchup |
Today 7:00PM | Louisville Cardinals at Pittsburgh Panthers | |
---|---|---|
Teams | Record | Current Score |
Louisville Cardinals | 3-20 | 0 |
Pittsburgh Panthers | 16-7 | 0 |
Stats: Matchup |
Today 7:00PM | North Carolina Tar Heels at Wake Forest Demon Deacons | |
---|---|---|
Teams | Record | Current Score |
North Carolina Tar Heels | 15-8 | 0 |
Wake Forest Demon Deacons | 15-9 | 0 |
Stats: Matchup |
Today 7:00PM | Chicago State Cougars at Delaware State Hornets | |
---|---|---|
Teams | Record | Current Score |
Chicago State Cougars | 8-17 | 0 |
Delaware State Hornets | 4-16 | 0 |
Stats: Matchup |
Today 7:00PM | Cincinnati Bearcats at Tulane Green Wave | |
---|---|---|
Teams | Record | Current Score |
Cincinnati Bearcats | 16-8 | 0 |
Tulane Green Wave | 15-7 | 0 |
Stats: Matchup |
Today 8:00PM | Ohio Bobcats at Northern Illinois Huskies | |
---|---|---|
Teams | Record | Current Score |
Ohio Bobcats | 12-11 | 0 |
Northern Illinois Huskies | 10-12 | 0 |
Stats: Matchup |
Today 8:00PM | Drake Bulldogs at Murray State Racers | |
---|---|---|
Teams | Record | Current Score |
Drake Bulldogs | 19-6 | 0 |
Murray State Racers | 13-11 | 0 |
Stats: Matchup |
Today 8:30PM | St. John's Red Storm at Butler Bulldogs | |
---|---|---|
Teams | Record | Current Score |
St. John's Red Storm | 14-10 | 0 |
Butler Bulldogs | 11-13 | 0 |
Stats: Matchup |
Today 9:00PM | Colorado State Rams at Air Force Falcons | |
---|---|---|
Teams | Record | Current Score |
Colorado State Rams | 10-14 | 0 |
Air Force Falcons | 12-12 | 0 |
Stats: Matchup |
Today 9:00PM | Arkansas Razorbacks at Kentucky Wildcats | |
---|---|---|
Teams | Record | Current Score |
Arkansas Razorbacks | 16-7 | 0 |
Kentucky Wildcats | 16-7 | 0 |
Stats: Matchup |
Today 9:00PM | South Carolina Gamecocks at Missouri Tigers | |
---|---|---|
Teams | Record | Current Score |
South Carolina Gamecocks | 8-15 | 0 |
Missouri Tigers | 17-6 | 0 |
Stats: Matchup |
Today 9:00PM | Maryland Terrapins at Michigan State Spartans | |
---|---|---|
Teams | Record | Current Score |
Maryland Terrapins | 16-7 | 0 |
Michigan State Spartans | 14-9 | 0 |
Stats: Matchup |
Today 9:00PM | Rhode Island Rams at Saint Louis Billikens | |
---|---|---|
Teams | Record | Current Score |
Rhode Island Rams | 8-14 | 0 |
Saint Louis Billikens | 15-8 | 0 |
Stats: Matchup |
Today 9:00PM | NC State Wolfpack at Virginia Cavaliers | |
---|---|---|
Teams | Record | Current Score |
NC State Wolfpack | 19-5 | 0 |
Virginia Cavaliers | 17-4 | 0 |
Stats: Matchup |
Today 9:00PM | TCU Horned Frogs at Kansas State Wildcats | |
---|---|---|
Teams | Record | Current Score |
TCU Horned Frogs | 17-6 | 0 |
Kansas State Wildcats | 18-5 | 0 |
Stats: Matchup |
Today 10:00PM | San Jose State Spartans at Fresno State Bulldogs | |
---|---|---|
Teams | Record | Current Score |
San Jose State Spartans | 14-9 | 0 |
Fresno State Bulldogs | 8-14 | 0 |
Stats: Matchup |
Today 10:30PM | Nevada Wolf Pack at New Mexico Lobos | |
---|---|---|
Teams | Record | Current Score |
Nevada Wolf Pack | 18-6 | 0 |
New Mexico Lobos | 19-4 | 0 |
Stats: Matchup |
Feb 8 6:00PM | Hofstra Pride at Northeastern Huskies | |
---|---|---|
Teams | Record | Current Score |
Hofstra Pride | 17-8 | 0 |
Northeastern Huskies | 8-14 | 0 |
Stats: Matchup |
Feb 8 6:00PM | Loyola-Maryland Greyhounds at Army Black Knights | |
---|---|---|
Teams | Record | Current Score |
Loyola-Maryland Greyhounds | 8-17 | 0 |
Army Black Knights | 13-12 | 0 |
Stats: Matchup |
Feb 8 6:30PM | Winthrop Eagles at UNC Asheville Bulldogs | |
---|---|---|
Teams | Record | Current Score |
Winthrop Eagles | 11-14 | 0 |
UNC Asheville Bulldogs | 18-7 | 0 |
Stats: Matchup |
Feb 8 6:30PM | Nebraska Cornhuskers at Michigan Wolverines | |
---|---|---|
Teams | Record | Current Score |
Nebraska Cornhuskers | 11-13 | 0 |
Michigan Wolverines | 13-10 | 0 |
Stats: Matchup |
Feb 8 6:30PM | Creighton Bluejays at Seton Hall Pirates | |
---|---|---|
Teams | Record | Current Score |
Creighton Bluejays | 15-8 | 0 |
Seton Hall Pirates | 15-9 | 0 |
Stats: Matchup |
Feb 8 6:31PM | Monmouth Hawks at Stony Brook Seawolves | |
---|---|---|
Teams | Record | Current Score |
Monmouth Hawks | 4-20 | 0 |
Stony Brook Seawolves | 8-16 | 0 |
Stats: Matchup |
Feb 8 7:00PM | IUPUI Jaguars at Wright State Raiders | |
---|---|---|
Teams | Record | Current Score |
IUPUI Jaguars | 4-21 | 0 |
Wright State Raiders | 14-11 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Drexel Dragons at Delaware Fightin' Blue Hens | |
---|---|---|
Teams | Record | Current Score |
Drexel Dragons | 13-11 | 0 |
Delaware Fightin' Blue Hens | 12-13 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Hampton Pirates at Towson Tigers | |
---|---|---|
Teams | Record | Current Score |
Hampton Pirates | 5-18 | 0 |
Towson Tigers | 16-8 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Elon Phoenix at North Carolina A&T Aggies | |
---|---|---|
Teams | Record | Current Score |
Elon Phoenix | 5-19 | 0 |
North Carolina A&T Aggies | 11-14 | 0 |
Stats: Matchup |
Feb 8 7:00PM | UNC Wilmington Seahawks at College of Charleston Cougars | |
---|---|---|
Teams | Record | Current Score |
UNC Wilmington Seahawks | 19-6 | 0 |
College of Charleston Cougars | 22-3 | 0 |
Stats: Matchup |
Feb 8 7:00PM | High Point Panthers at Campbell Fighting Camels | |
---|---|---|
Teams | Record | Current Score |
High Point Panthers | 11-13 | 0 |
Campbell Fighting Camels | 10-14 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Charleston Southern Buccaneers at USC Upstate Spartans | |
---|---|---|
Teams | Record | Current Score |
Charleston Southern Buccaneers | 7-15 | 0 |
USC Upstate Spartans | 10-13 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Presbyterian Blue Hose at Longwood Lancers | |
---|---|---|
Teams | Record | Current Score |
Presbyterian Blue Hose | 5-20 | 0 |
Longwood Lancers | 16-9 | 0 |
Stats: Matchup |
Feb 8 7:00PM | The Citadel Bulldogs at Chattanooga Mocs | |
---|---|---|
Teams | Record | Current Score |
The Citadel Bulldogs | 9-16 | 0 |
Chattanooga Mocs | 12-13 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Furman Paladins at VMI Keydets | |
---|---|---|
Teams | Record | Current Score |
Furman Paladins | 19-6 | 0 |
VMI Keydets | 6-19 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Samford Bulldogs at Mercer Bears | |
---|---|---|
Teams | Record | Current Score |
Samford Bulldogs | 16-9 | 0 |
Mercer Bears | 12-13 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Western Carolina Catamounts at Wofford Terriers | |
---|---|---|
Teams | Record | Current Score |
Western Carolina Catamounts | 13-12 | 0 |
Wofford Terriers | 13-12 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Tennessee Volunteers at Vanderbilt Commodores | |
---|---|---|
Teams | Record | Current Score |
Tennessee Volunteers | 19-4 | 0 |
Vanderbilt Commodores | 11-12 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Valparaiso Beacons at Indiana State Sycamores | |
---|---|---|
Teams | Record | Current Score |
Valparaiso Beacons | 10-15 | 0 |
Indiana State Sycamores | 16-9 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Binghamton Bearcats at New Hampshire Wildcats | |
---|---|---|
Teams | Record | Current Score |
Binghamton Bearcats | 9-13 | 0 |
New Hampshire Wildcats | 11-10 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Bryant Bulldogs at Albany Great Danes | |
---|---|---|
Teams | Record | Current Score |
Bryant Bulldogs | 14-8 | 0 |
Albany Great Danes | 6-19 | 0 |
Stats: Matchup |
Feb 8 7:00PM | NJIT Highlanders at UMBC Retrievers | |
---|---|---|
Teams | Record | Current Score |
NJIT Highlanders | 6-16 | 0 |
UMBC Retrievers | 15-10 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Vermont Catamounts at Maine Black Bears | |
---|---|---|
Teams | Record | Current Score |
Vermont Catamounts | 13-10 | 0 |
Maine Black Bears | 10-13 | 0 |
Stats: Matchup |
Feb 8 7:00PM | George Mason Patriots at Duquesne Dukes | |
---|---|---|
Teams | Record | Current Score |
George Mason Patriots | 13-11 | 0 |
Duquesne Dukes | 15-8 | 0 |
Stats: Matchup |
Feb 8 7:00PM | La Salle Explorers at St. Bonaventure Bonnies | |
---|---|---|
Teams | Record | Current Score |
La Salle Explorers | 10-13 | 0 |
St. Bonaventure Bonnies | 13-11 | 0 |
Stats: Matchup |
Feb 8 7:00PM | UMass Minutemen at Fordham Rams | |
---|---|---|
Teams | Record | Current Score |
UMass Minutemen | 13-10 | 0 |
Fordham Rams | 18-5 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Richmond Spiders at George Washington Colonials | |
---|---|---|
Teams | Record | Current Score |
Richmond Spiders | 12-12 | 0 |
George Washington Colonials | 11-12 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Belmont Bruins at Missouri State Bears | |
---|---|---|
Teams | Record | Current Score |
Belmont Bruins | 17-8 | 0 |
Missouri State Bears | 12-12 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Boston College Eagles at Virginia Tech Hokies | |
---|---|---|
Teams | Record | Current Score |
Boston College Eagles | 11-13 | 0 |
Virginia Tech Hokies | 14-9 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Syracuse Orange at Florida State Seminoles | |
---|---|---|
Teams | Record | Current Score |
Syracuse Orange | 14-10 | 0 |
Florida State Seminoles | 8-16 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Notre Dame Fighting Irish at Georgia Tech Yellow Jackets | |
---|---|---|
Teams | Record | Current Score |
Notre Dame Fighting Irish | 10-13 | 0 |
Georgia Tech Yellow Jackets | 8-15 | 0 |
Stats: Matchup |
Feb 8 7:00PM | American Eagles at Boston University Terriers | |
---|---|---|
Teams | Record | Current Score |
American Eagles | 15-8 | 0 |
Boston University Terriers | 11-14 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Bucknell Bison at Navy Midshipmen | |
---|---|---|
Teams | Record | Current Score |
Bucknell Bison | 10-15 | 0 |
Navy Midshipmen | 13-10 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Lehigh Mountain Hawks at Colgate Raiders | |
---|---|---|
Teams | Record | Current Score |
Lehigh Mountain Hawks | 14-9 | 0 |
Colgate Raiders | 17-8 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Iowa State Cyclones at West Virginia Mountaineers | |
---|---|---|
Teams | Record | Current Score |
Iowa State Cyclones | 15-6 | 0 |
West Virginia Mountaineers | 14-9 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Memphis Tigers at South Florida Bulls | |
---|---|---|
Teams | Record | Current Score |
Memphis Tigers | 17-6 | 0 |
South Florida Bulls | 10-13 | 0 |
Stats: Matchup |
Feb 8 7:00PM | Central Connecticut State Blue Devils at Hartford Hawks | |
---|---|---|
Teams | Record | Current Score |
Central Connecticut State Blue Devils | 6-19 | 0 |
Hartford Hawks | 5-17 | 0 |
Stats: Matchup |
Feb 8 8:00PM | Cal Baptist Lancers at Utah Valley Wolverines | |
---|---|---|
Teams | Record | Current Score |
Cal Baptist Lancers | 13-11 | 0 |
Utah Valley Wolverines | 18-6 | 0 |
Stats: Matchup |
Feb 8 8:00PM | Georgetown University Hoyas at Providence Friars | |
---|---|---|
Teams | Record | Current Score |
Georgetown University Hoyas | 6-18 | 0 |
Providence Friars | 17-6 | 0 |
Stats: Matchup |
Feb 8 8:00PM | Bradley Braves at Illinois State Redbirds | |
---|---|---|
Teams | Record | Current Score |
Bradley Braves | 17-8 | 0 |
Illinois State Redbirds | 10-15 | 0 |
Stats: Matchup |
Feb 8 8:00PM | Northern Iowa Panthers at Evansville Aces | |
---|---|---|
Teams | Record | Current Score |
Northern Iowa Panthers | 12-12 | 0 |
Evansville Aces | 4-21 | 0 |
Stats: Matchup |
Feb 8 8:00PM | UIC Flames at Southern Illinois Salukis | |
---|---|---|
Teams | Record | Current Score |
UIC Flames | 10-15 | 0 |
Southern Illinois Salukis | 18-7 | 0 |
Stats: Matchup |
Feb 8 8:00PM | Texas Tech Red Raiders at Oklahoma State Cowboys | |
---|---|---|
Teams | Record | Current Score |
Texas Tech Red Raiders | 12-11 | 0 |
Oklahoma State Cowboys | 14-9 | 0 |
Stats: Matchup |
Feb 8 8:00PM | Central Florida Knights at Wichita State Shockers | |
---|---|---|
Teams | Record | Current Score |
Central Florida Knights | 13-9 | 0 |
Wichita State Shockers | 12-11 | 0 |
Stats: Matchup |
Feb 8 8:00PM | Temple Owls at SMU Mustangs | |
---|---|---|
Teams | Record | Current Score |
Temple Owls | 14-10 | 0 |
SMU Mustangs | 8-16 | 0 |
Stats: Matchup |
Feb 8 8:00PM | Tulsa Golden Hurricane at Houston Cougars | |
---|---|---|
Teams | Record | Current Score |
Tulsa Golden Hurricane | 5-17 | 0 |
Houston Cougars | 22-2 | 0 |
Stats: Matchup |
Feb 8 8:30PM | Wisconsin Badgers at Penn State Nittany Lions | |
---|---|---|
Teams | Record | Current Score |
Wisconsin Badgers | 13-9 | 0 |
Penn State Nittany Lions | 14-9 | 0 |
Stats: Matchup |
Feb 8 8:30PM | DePaul Blue Demons at Villanova Wildcats | |
---|---|---|
Teams | Record | Current Score |
DePaul Blue Demons | 9-15 | 0 |
Villanova Wildcats | 10-13 | 0 |
Stats: Matchup |
Feb 8 9:00PM | New Mexico State Aggies at Grand Canyon Antelopes | |
---|---|---|
Teams | Record | Current Score |
New Mexico State Aggies | 9-14 | 0 |
Grand Canyon Antelopes | 15-8 | 0 |
Stats: Matchup |
Feb 8 9:00PM | Florida Gators at Alabama Crimson Tide | |
---|---|---|
Teams | Record | Current Score |
Florida Gators | 13-10 | 0 |
Alabama Crimson Tide | 20-3 | 0 |
Stats: Matchup |
Feb 8 9:00PM | LSU Tigers at Mississippi State Bulldogs | |
---|---|---|
Teams | Record | Current Score |
LSU Tigers | 12-11 | 0 |
Mississippi State Bulldogs | 15-8 | 0 |
Stats: Matchup |
Feb 8 9:00PM | Saint Joseph's Hawks at Loyola-Chicago Ramblers | |
---|---|---|
Teams | Record | Current Score |
Saint Joseph's Hawks | 11-12 | 0 |
Loyola-Chicago Ramblers | 8-14 | 0 |
Stats: Matchup |
Feb 8 9:00PM | Oklahoma Sooners at Baylor Bears | |
---|---|---|
Teams | Record | Current Score |
Oklahoma Sooners | 12-10 | 0 |
Baylor Bears | 17-6 | 0 |
Stats: Matchup |
Feb 8 10:00PM | San Diego State Aztecs at Utah State Aggies | |
---|---|---|
Teams | Record | Current Score |
San Diego State Aztecs | 18-5 | 0 |
Utah State Aggies | 19-5 | 0 |
Stats: Matchup |
Feb 8 10:00PM | Dixie State Trailblazers at Seattle Redhawks | |
---|---|---|
Teams | Record | Current Score |
Dixie State Trailblazers | 11-13 | 0 |
Seattle Redhawks | 16-8 | 0 |
Stats: Matchup |
Feb 8 10:30PM | UNLV Runnin' Rebels at Wyoming Cowboys | |
---|---|---|
Teams | Record | Current Score |
UNLV Runnin' Rebels | 15-8 | 0 |
Wyoming Cowboys | 7-15 | 0 |
Stats: Matchup |
NCAA BASKETBALL PREDICTIONS
Get all of our expert NCAA basketball picks from top rated handicappers daily throughout the season and best of all they're free!
NCAA Betting Tips
NCAA basketball handicapping tips to help improve your bottom line this college season.
NCAA Betting Advice
Evey edge counts when trying to beat your bookie. Our staff provides advice on betting on totals and and gives ouit an angle on wagering on non-conference games.