NCAAF Team Report
Seawolves Fall 31-17 Against USF - Game Recap |
Player | Position | Description |
---|---|---|
No Injuries to Report |
No Trends to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Game Date | Result | OU Result | Total | line | ATS Result |
---|---|---|---|---|---|
Sep 7, 2019 | Lost 62-7 @ Utah St@e | O | 58 | 31.5 | L |
Sep 1, 2018 | Lost 38-0 @ Air Force | O | 14.5 | L | |
Sep 2, 2017 | Lost 31-17 @ South Florida | U | 58.5 | 35 | W |
Sep 10, 2016 | Lost 38-0 @ Temple | U | 44 | 24 | L |
Sep 6, 2014 | Lost 19-16 @ Connecticut | U | 41.5 | 16.5 | W |
Statistic | Stat | Rank |
---|---|---|
Offensive Total Yards | 0 | 0 |
Offensive Rush Yards | 0 | 0 |
Offensive Passing Yards | 0 | 0 |
Average Score For | 0 | 0 |
Defensive Total Yards | 0 | 0 |
Defensive Rush Yards | 0 | 0 |
Defensive Passing Yards | 0 | 0 |
Average Score Against | 0 | 0 |
NCAA Football Predictions
Get free college football picks against the spread each week from our handicapping team. Top rated ATS plays from some of the best handicappers in the nation!
Handicapping Angles
Handicappping angles from experienced bettors to help improve your bottom line.
Betting Tips
Handicapping tips to use to keep your action on the NCAA gridiron out of the red. Improve your wagering return on investment this season!