nascar Driver Report
Born: 1983-11-17 - Wauchula, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 34 | 34 | 0 |
Feb 14, 2021 | Daytona 500 | 38 | 23 | 0 |
Aug 23, 2020 | Drydene 311 Race 2 | 40 | 31 | 0 |
Aug 22, 2020 | Drydene 311 Race 1 | 40 | 38 | 0 |
Jul 23, 2020 | Super Start Batteries 400 | 40 | 39 | 0 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT