nascar Driver Report
Born: 1996-05-30 - Byron, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 18 | 27 | 10 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 37 | 14 | 23 |
Feb 14, 2021 | Daytona 500 | 31 | 39 | 1 |
Nov 8, 2020 | NASCAR Cup Series Championship | 14 | 22 | 15 |
Nov 1, 2020 | Xfinity 500 | 19 | 12 | 25 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT