nascar Driver Report
Born: 1992-10-29 - Prosper, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 12 | 19 | 33 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 30 | 11 | 27 |
Feb 14, 2021 | Daytona 500 | 22 | 31 | 6 |
Nov 8, 2020 | NASCAR Cup Series Championship | 31 | 20 | 17 |
Nov 1, 2020 | Xfinity 500 | 28 | 38 | 1 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT