nascar Driver Report
Born: 1993-04-25 - Tucson, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
May 29, 2023 | Coca-Cola 600 | 31 | 12 | 26 |
Apr 23, 2023 | GEICO 500 | 27 | 13 | 33 |
Apr 16, 2023 | NOCO 400 | 23 | 11 | 26 |
Apr 9, 2023 | Food City Dirt Race | 17 | 29 | 8 |
Apr 2, 2023 | Toyota Owners 400 | 1 | 8 | 37 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT