nascar Driver Report
Born: 1993-04-25 - Tucson, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 13 | 9 | 36 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 36 | 10 | 27 |
Feb 14, 2021 | Daytona 500 | 1 | 35 | 2 |
Nov 8, 2020 | NASCAR Cup Series Championship | 6 | 16 | 25 |
Nov 1, 2020 | Xfinity 500 | 3 | 6 | 42 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT