nascar Driver Report
Born: 1984-03-14 - Tampa, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 16 | 30 | 7 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 26 | 17 | 20 |
Feb 14, 2021 | Daytona 500 | 3 | 34 | 3 |
Nov 8, 2020 | NASCAR Cup Series Championship | 10 | 13 | 24 |
Nov 1, 2020 | Xfinity 500 | 20 | 7 | 30 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT