nascar Driver Report
Born: 1984-02-12 - Rochester Hills, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Mar 7, 2021 | Pennzoil 400 | 10 | 2 | 54 |
Feb 28, 2021 | Dixie Vodka 400 | 7 | 16 | 31 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 15 | 5 | 39 |
Feb 14, 2021 | Daytona 500 | 24 | 13 | 25 |
Nov 8, 2020 | NASCAR Cup Series Championship | 3 | 2 | 35 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT