nascar Driver Report
Born: 1990-05-24 - Middletown, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Mar 7, 2021 | Pennzoil 400 | 15 | 9 | 30 |
Feb 28, 2021 | Dixie Vodka 400 | 2 | 25 | 16 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 11 | 2 | 52 |
Feb 14, 2021 | Daytona 500 | 9 | 12 | 33 |
Nov 8, 2020 | NASCAR Cup Series Championship | 2 | 3 | 34 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT