nascar Driver Report
Born: 1984-12-21 - Glendale, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
May 29, 2023 | Coca-Cola 600 | 30 | 28 | 9 |
May 14, 2023 | Goodyear 400 | 19 | 33 | 4 |
May 7, 2023 | AdventHealth 400 | 23 | 26 | 20 |
May 1, 2023 | Wurth 400 | 32 | 22 | 15 |
Apr 23, 2023 | GEICO 500 | 21 | 35 | 2 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT