nascar Driver Report
Born: 1984-12-21 - Glendale, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 6 | 6 | 31 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 2 | 8 | 29 |
Feb 14, 2021 | Daytona 500 | 17 | 1 | 44 |
Nov 8, 2020 | NASCAR Cup Series Championship | 29 | 23 | 14 |
Nov 1, 2020 | Xfinity 500 | 24 | 28 | 9 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT