nascar Driver Report
Born: 1976-10-05 - Phoenix, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
May 29, 2023 | Coca-Cola 600 | 36 | 16 | 0 |
May 7, 2023 | AdventHealth 400 | 35 | 23 | 0 |
May 1, 2023 | Wurth 400 | 21 | 28 | 0 |
Apr 23, 2023 | GEICO 500 | 38 | 11 | 0 |
Apr 16, 2023 | NOCO 400 | 36 | 36 | 0 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT