nascar Driver Report
Born: 1976-10-05 - Phoenix, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Nov 8, 2020 | NASCAR Cup Series Championship | 32 | 30 | 0 |
Nov 1, 2020 | Xfinity 500 | 38 | 31 | 0 |
Oct 26, 2020 | Autotrader EchoPark Automotive 500 | 33 | 40 | 0 |
Oct 18, 2020 | Hollywood Casino 400 | 34 | 30 | 0 |
Oct 11, 2020 | Bank of America ROVAL 400 | 33 | 35 | 0 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT