nascar Driver Report
Born: 1992-12-04 - Alva, United States |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
Feb 28, 2021 | Dixie Vodka 400 | 32 | 17 | 20 |
Feb 21, 2021 | O'Reilly Auto Parts 253 At Daytona | 9 | 39 | 1 |
Feb 14, 2021 | Daytona 500 | 34 | 7 | 32 |
Sep 6, 2020 | Cook Out Southern 500 | 34 | 29 | 0 |
Aug 29, 2020 | Coke Zero Sugar 400 | 36 | 16 | 0 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT