nascar Driver Report
Born: 1992-01-07 - Monterrey, Mexico |
Race | Date | Start | Finish | Points |
---|---|---|---|---|
May 29, 2023 | Coca-Cola 600 | 24 | 23 | 14 |
May 14, 2023 | Goodyear 400 | 6 | 34 | 3 |
May 7, 2023 | AdventHealth 400 | 9 | 15 | 28 |
May 1, 2023 | Wurth 400 | 15 | 35 | 2 |
Apr 23, 2023 | GEICO 500 | 22 | 9 | 29 |
NASCAR Database
Driver Database: Research head to match ups in previous NASCAR races broken down by race event.
CHECK IT OUT