mlb Pitcher Logs
Brent Suter
|
Result | Date | Opponent | ou_result | IP | H | R | ER | W | K's | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
W 6-5 | Aug 31, 2020 | vs Pittsburgh | O (8.5) | 3 | 1 | 2 | 2 | 1 | 3 | 50 | -200 |
L 2-4 | Sep 12, 2020 | vs Chi Cubs | U (9) | 3 | 1 | 0 | 0 | 0 | 6 | -100 | -103 |
W 6-0 | Sep 16, 2020 | vs St. Louis | U (7) | 3 | 2 | 0 | 0 | 2 | 3 | 62 | -161 |
W 3-0 | Sep 25, 2020 | at St. Louis | U (5.5) | 4 | 2 | 0 | 0 | 1 | 4 | 95 | -105 |
L 2-4 | Sep 30, 2020 | at LA Dodgers | U (8) | 1.2 | 3 | 3 | 3 | 5 | 0 | -100 | 220 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.