mlb Pitcher Logs
Max Scherzer
|
Result | Date | Opponent | ou_result | IP | H | R | ER | W | K's | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
W 7-3 | Apr 8, 2022 | at Washington | O (8.5) | 6 | 3 | 3 | 3 | 1 | 6 | 64 | -157 |
W 9-6 | Apr 13, 2022 | at Philadelphia | O (8.5) | 5 | 5 | 1 | 1 | 3 | 7 | 91 | -110 |
W 3-1 | Apr 19, 2022 | vs San Francisco | U (6.5) | 7 | 1 | 1 | 1 | 3 | 10 | 80 | -125 |
W 5-2 | Apr 25, 2022 | at St. Louis | O (6.5) | 7 | 2 | 0 | 0 | 1 | 10 | 65 | -153 |
W 10-6 | May 1, 2022 | vs Philadelphia | O (6.5) | 6 | 5 | 4 | 4 | 1 | 9 | 54 | -185 |
L 2-3 | May 8, 2022 | at Philadelphia | U (7) | 6 | 10 | 3 | 3 | 0 | 7 | -100 | -150 |
L 1-2 | May 13, 2022 | vs Seattle | U (7) | 7 | 3 | 1 | 1 | 2 | 6 | -100 | -225 |
W 11-4 | May 18, 2022 | vs St. Louis | O (7) | 5.2 | 7 | 2 | 1 | 0 | 4 | 48 | -210 |
L 0-1 | Jul 5, 2022 | at Cincinnati | U (9) | 6 | 2 | 0 | 0 | 0 | 11 | -100 | -220 |
W 4-1 | Jul 11, 2022 | at Atlanta | U (7) | 7 | 3 | 1 | 1 | 0 | 9 | 122 | 122 |
W 4-3 | Jul 16, 2022 | at Chi Cubs | P (7) | 6.1 | 8 | 2 | 2 | 1 | 11 | 42 | -240 |
L 1-4 | Jul 22, 2022 | vs San Diego | U (7) | 6 | 5 | 2 | 2 | 1 | 8 | -100 | -185 |
W 3-2 | Jul 27, 2022 | vs NY Yankees | U (7.5) | 7 | 5 | 0 | 0 | 2 | 6 | 50 | -200 |
W 7-3 | Aug 1, 2022 | at Washington | O (8.5) | 6.2 | 6 | 3 | 2 | 2 | 5 | 38 | -260 |
W 6-2 | Aug 6, 2022 | vs Atlanta | O (7) | 7 | 4 | 0 | 0 | 0 | 11 | 79 | -127 |
L 1-2 | Aug 12, 2022 | vs Philadelphia | U (7) | 7 | 9 | 1 | 1 | 0 | 6 | -100 | -250 |
W 9-7 | Aug 17, 2022 | at Atlanta | O (7.5) | 6.1 | 3 | 4 | 4 | 3 | 8 | 62 | -160 |
L 2-4 | Aug 22, 2022 | at NY Yankees | U (7.5) | 6.2 | 7 | 4 | 4 | 1 | 3 | -100 | -165 |
L 0-1 | Aug 28, 2022 | vs Colorado | U (7.5) | 7 | 4 | 1 | 1 | 1 | 11 | -100 | -345 |
L 1-7 | Sep 3, 2022 | vs Washington | O (7.5) | 5 | 3 | 1 | 1 | 1 | 5 | -100 | -400 |
W 7-2 | Sep 19, 2022 | at Milwaukee | O (6.5) | 6 | 0 | 0 | 0 | 0 | 9 | 100 | 100 |
W 13-4 | Sep 25, 2022 | at Oakland | O (6.5) | 6 | 4 | 1 | 1 | 1 | 7 | 30 | -330 |
L 2-4 | Oct 1, 2022 | at Atlanta | U (7.5) | 5.2 | 9 | 4 | 4 | 0 | 4 | -100 | -120 |
L 1-7 | Oct 7, 2022 | vs San Diego | O (6) | 4.2 | 7 | 7 | 7 | 0 | 4 | -100 | -155 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.