mlb Pitcher Logs
Jose Suarez
|
Result | Date | Opponent | ou_result | IP | H | R | ER | W | K's | Money | money line |
---|---|---|---|---|---|---|---|---|---|---|---|
L 1-4 | Apr 10, 2022 | vs Houston | U (9.5) | 4.1 | 2 | 2 | 2 | 4 | 2 | -100 | -105 |
W 8-3 | Apr 17, 2022 | at Texas | O (9.5) | 4.1 | 5 | 3 | 3 | 3 | 3 | 95 | -105 |
W 7-6 | Apr 24, 2022 | vs Baltimore | O (9) | 4.1 | 4 | 3 | 3 | 2 | 6 | 53 | -190 |
L 0-4 | Apr 30, 2022 | at Chi White Sox | U (9) | 4 | 8 | 4 | 4 | 2 | 4 | -100 | 100 |
L 5-6 | Jun 7, 2022 | vs Boston | O (9) | 5 | 7 | 3 | 3 | 2 | 3 | -100 | 115 |
W 3-0 | Jun 18, 2022 | at Seattle | U (8.5) | 4.1 | 4 | 0 | 0 | 3 | 7 | 91 | -110 |
L 2-4 | Jul 3, 2022 | at Houston | U (8) | 4.2 | 4 | 2 | 2 | 0 | 4 | -100 | 190 |
L 5-9 | Jul 10, 2022 | at Baltimore | O (8.5) | 3.2 | 3 | 4 | 4 | 2 | 1 | -100 | -105 |
L 1-7 | Jul 16, 2022 | vs LA Dodgers | U (8.5) | 3.2 | 5 | 6 | 6 | 3 | 6 | -100 | 180 |
W 6-0 | Jul 26, 2022 | at Kansas City | U (8.5) | 5.1 | 3 | 0 | 0 | 1 | 3 | 116 | 116 |
W 3-1 | Aug 2, 2022 | vs Oakland | U (8) | 5 | 5 | 1 | 0 | 2 | 5 | 87 | -115 |
W 1-0 | Aug 8, 2022 | at Oakland | U (7.5) | 7 | 2 | 0 | 0 | 2 | 8 | 120 | 120 |
L 2-8 | Aug 16, 2022 | vs Seattle | O (7.5) | 5.1 | 4 | 3 | 3 | 0 | 5 | -100 | 155 |
L 1-11 | Aug 23, 2022 | at Tampa Bay | O (7) | 5.1 | 8 | 3 | 3 | 0 | 5 | -100 | 145 |
W 4-3 | Aug 29, 2022 | vs NY Yankees | U (8) | 6 | 3 | 2 | 2 | 3 | 6 | 145 | 145 |
W 10-0 | Sep 5, 2022 | vs Detroit | O (8.5) | 7 | 3 | 0 | 0 | 1 | 7 | 50 | -200 |
L 1-3 | Sep 13, 2022 | at Cleveland | U (8) | 5.1 | 9 | 3 | 3 | 0 | 3 | -100 | 105 |
L 1-9 | Sep 19, 2022 | vs Seattle | O (7.5) | 5 | 7 | 5 | 5 | 1 | 4 | -100 | 119 |
W 10-3 | Sep 25, 2022 | at Minnesota | O (8.5) | 5.2 | 8 | 2 | 2 | 1 | 6 | 83 | -120 |
W 3-2 | Oct 1, 2022 | vs Texas | U (8) | 7 | 2 | 2 | 2 | 0 | 6 | 77 | -130 |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.