mlb Matchup Report
Odds
Colorado
San Diego
San Diego
Moneyline
Mar 31
9:40 PM
9:40 PM
Spread
Total
Smart Chart
- COL
- 4.31
- 5.39
- 0.00
- 8.70
- 2.80
- 9.35
- 3.33
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- SD
- 4.34
- 4.05
- 0.00
- 8.08
- 3.49
- 7.74
- 2.90
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Colorado | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
San Diego | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Colorado's relievers have pitched 11 innings in the last 3 games. |
San Diego's relievers have pitched 12.1 innings in the last 3 games. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.31 | 15 | 4.05 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 2.99 | 30 | 3.67 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.34 | 13 | 5.39 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 3.72 | 26 | 4.90 | 27 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2022 | SD | 13 | COL | 6 | 125 | 10.5 | O | Mike Clevinger (R) | Kyle Freeland (L) | 17 | 12 | 5 | 3 | 7 | 11 |
Sep 24, 2022 | SD | 9 | COL | 3 | 190 | 10.5 | O | Yu Darvish (R) | Chad Kuhl (R) | 10 | 7 | 6 | 2 | 7 | 11 |
Sep 23, 2022 | SD | 3 | COL | 4 | 141 | 11 | U | Sean Manaea (L) | Ryan Feltner (R) | 6 | 8 | 2 | 8 | 7 | 8 |
Aug 4, 2022 | COL | 7 | SD | 3 | -300 | 7.5 | O | Kyle Freeland (L) | Joe Musgrove (R) | 14 | 9 | 1 | 5 | 9 | 9 |
Aug 3, 2022 | COL | 1 | SD | 9 | -300 | 8.5 | O | Chad Kuhl (R) | Blake Snell (L) | 6 | 10 | 1 | 4 | 12 | 10 |
Aug 2, 2022 | COL | 2 | SD | 3 | -185 | 8.5 | U | Jose Urena (R) | Reiss Knehr (R) | 6 | 5 | 2 | 5 | 6 | 9 |
Aug 2, 2022 | COL | 5 | SD | 13 | -230 | 7.5 | O | Ryan Feltner (R) | Yu Darvish (R) | 12 | 19 | 2 | 6 | 9 | 7 |
Aug 1, 2022 | COL | 1 | SD | 4 | -210 | 7.5 | U | Antonio Senzatela (R) | Mike Clevinger (R) | 7 | 6 | 0 | 5 | 8 | 7 |
Jul 14, 2022 | SD | 5 | COL | 8 | 115 | 11.5 | O | Blake Snell (L) | Kyle Freeland (L) | 8 | 9 | 3 | 9 | 7 | 10 |
Jul 13, 2022 | SD | 6 | COL | 10 | 155 | 10.5 | O | Joe Musgrove (R) | Chad Kuhl (R) | 11 | 18 | 8 | 1 | 5 | 7 |
Betting Odds Trends
San Diego Padres | ||
---|---|---|
No Trends to Report |
Colorado Rockies | ||
---|---|---|
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 5, 2022 | LA | 1-6 | L | 260 | 7.50 | Austin Gomber | 3 | Clayton Kershaw | A |
Oct 4, 2022 | LA | 5-2 | W | 300 | 7.50 | Ryan Feltner | 6 | Julio Urias | A |
Oct 3, 2022 | LA | 2-1 | W | 290 | 8.50 | Jose Urena | 6 | Tony Gonsolin | A |
Oct 2, 2022 | LA | 4-1 | W | 220 | 8 | German Marquez | 6 | Tyler Anderson | A |
Oct 1, 2022 | LA | 4-6 | L | 220 | 8.50 | Kyle Freeland | 5.2 | Michael Grove | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 23, 2022 | PHI | 3-4 | L | 125 | 6.50 | Yu Darvish | 6 | Zack Wheeler | A |
Oct 22, 2022 | PHI | 6-10 | L | -105 | 8 | Mike Clevinger | 0 | Bailey Falter | A |
Oct 21, 2022 | PHI | 2-4 | L | -125 | 7.50 | Joe Musgrove | 5.2 | Ranger Suarez | A |
Oct 19, 2022 | PHI | 8-5 | W | -113 | 7 | Blake Snell | 5 | Aaron Nola | H |
Oct 18, 2022 | PHI | 0-2 | L | -120 | 6.50 | Yu Darvish | 7 | Zack Wheeler | H |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.