mlb Matchup Report
Odds
Milwaukee
Chi Cubs
Chi Cubs
Moneyline
Mar 30
2:20 PM
2:20 PM
Spread
Total
Smart Chart
- MIL
- 4.48
- 4.25
- 0.00
- 7.83
- 3.56
- 7.64
- 3.21
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CHC
- 4.06
- 4.51
- 0.00
- 7.98
- 3.13
- 8.28
- 3.33
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Milwaukee | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Chi Cubs | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Milwaukee's relievers have pitched 13 innings in the last 3 games. |
Chi Cubs's relievers have pitched 11 innings in the last 3 games. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.48 | 10 | 4.51 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 4.48 | 11 | 4.23 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.06 | 22 | 4.25 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 4.00 | 22 | 4.52 | 20 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2022 | CHC | 7 | MIL | 9 | -175 | 8.5 | O | Adrian Sampson (R) | Eric Lauer (L) | 11 | 16 | 6 | 4 | 7 | 7 |
Aug 27, 2022 | CHC | 0 | MIL | 7 | -200 | 7.5 | U | Drew Smyly (L) | Brandon Woodruff (R) | 5 | 12 | 4 | 3 | 15 | 6 |
Aug 26, 2022 | CHC | 4 | MIL | 3 | -155 | 7.5 | U | Justin Steele (L) | Freddy Peralta (R) | 2 | 7 | 2 | 7 | 8 | 12 |
Aug 21, 2022 | MIL | 5 | CHC | 2 | 130 | 7 | P | Brandon Woodruff (R) | Justin Steele (L) | 7 | 5 | 3 | 2 | 12 | 8 |
Aug 20, 2022 | MIL | 5 | CHC | 6 | 105 | 9 | O | Freddy Peralta (R) | Marcus Stroman (R) | 4 | 8 | 7 | 7 | 9 | 10 |
Aug 19, 2022 | MIL | 7 | CHC | 8 | 121 | 10 | O | Aaron Ashby (L) | Keegan Thompson (R) | 9 | 10 | 4 | 1 | 7 | 14 |
Jul 6, 2022 | CHC | 2 | MIL | 1 | -275 | 7.5 | U | Adrian Sampson (R) | Corbin Burnes (R) | 6 | 6 | 3 | 1 | 13 | 9 |
Jul 5, 2022 | CHC | 8 | MIL | 3 | -133 | 9 | O | Kyle Hendricks (R) | Jason Alexander (R) | 11 | 5 | 3 | 5 | 6 | 9 |
Jul 4, 2022 | CHC | 2 | MIL | 5 | -140 | 8.5 | U | Justin Steele (L) | Eric Lauer (L) | 6 | 5 | 5 | 6 | 15 | 14 |
Jun 1, 2022 | MIL | 3 | CHC | 4 | -105 | 8 | U | Jason Alexander (R) | Kyle Hendricks (R) | 8 | 7 | 2 | 5 | 11 | 4 |
Betting Odds Trends
Chicago Cubs | ||
---|---|---|
Chi Cubs is 8-2 ATS in its last 10 games | ||
Chi Cubs is 8-2 SU in its last 10 games | ||
The total has gone UNDER in 17 of Chi Cubs's last 25 games | ||
Chi Cubs is 5-1 ATS in its last 6 games at home | ||
Chi Cubs is 5-0 SU in its last 5 games at home | ||
The total has gone UNDER in 11 of Chi Cubs's last 13 games at home | ||
Chi Cubs is 4-1 ATS in its last 5 games when playing at home against Milwaukee | ||
Chi Cubs is 4-1 SU in its last 5 games when playing at home against Milwaukee | ||
Chi Cubs is 8-15 SU in its last 23 games when playing at home against Milwaukee | ||
The total has gone OVER in 6 of Chi Cubs's last 9 games when playing at home against Milwaukee |
Milwaukee Brewers | ||
---|---|---|
Milwaukee is 1-6 ATS in its last 7 games | ||
The total has gone UNDER in 8 of Milwaukee's last 10 games | ||
Milwaukee is 4-2 ATS in its last 6 games on the road | ||
Milwaukee is 8-17 ATS in its last 25 games on the road | ||
Milwaukee is 4-2 SU in its last 6 games on the road | ||
The total has gone UNDER in 4 of Milwaukee's last 5 games on the road | ||
Milwaukee is 1-4 ATS in its last 5 games when playing on the road against Chi Cubs | ||
Milwaukee is 15-8 SU in its last 23 games when playing on the road against Chi Cubs | ||
Milwaukee is 1-4 SU in its last 5 games when playing on the road against Chi Cubs | ||
The total has gone OVER in 6 of Milwaukee's last 9 games when playing on the road against Chi Cubs |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 5, 2022 | ARI | 2-4 | L | -175 | 7 | Corbin Burnes | 3 | Merrill Kelly | H |
Oct 4, 2022 | ARI | 3-0 | W | 100 | 7 | Eric Lauer | 6 | Zac Gallen | H |
Oct 3, 2022 | ARI | 6-5 | W | -263 | 7.50 | Brandon Woodruff | 6 | Tommy Henry | H |
Oct 2, 2022 | MIA | 3-4 | L | -180 | 7 | Freddy Peralta | 4 | Pablo Lopez | H |
Oct 1, 2022 | MIA | 3-4 | L | -185 | 7.50 | Aaron Ashby | 4.1 | Edward Cabrera | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 5, 2022 | CIN | 15-2 | W | -123 | 8.50 | Adrian Sampson | 2.2 | Graham Ashcraft | A |
Oct 4, 2022 | CIN | 2-3 | L | -115 | 8.50 | Javier Assad | 5.1 | Luis Cessa | A |
Oct 3, 2022 | CIN | 1-3 | L | 105 | 7.50 | Hayden Wesneski | 6 | Hunter Greene | A |
Oct 2, 2022 | CIN | 8-1 | W | -185 | 6.50 | Marcus Stroman | 6 | Chase Anderson | H |
Oct 1, 2022 | CIN | 2-1 | W | -133 | 6.50 | Drew Smyly | 3 | Nick Lodolo | H |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.