mlb Matchup Report
Odds
Houston
Philadelphia
Philadelphia
Moneyline
-125 +105
-120 +110
-128 +107
-121 +108
-125 +115
-120 +111
Nov 01
8:03 PM
8:03 PM
Spread
-1.5 +140 +1.5 -160
-1.5 +145 +1.5 -165
-1.5 +135 +1.5 -160
-1.5 +138 +1.5 -165
-1.5 +130 +1.5 -150
-1.5 +144 +1.5 -161
Total
7.5 o -115 u -105
7.5 o -110 u -110
8 o +100 u -120
3.5 o -111 u -111
7.5 o -120 u +100
7.5 o -104 u -108
Smart Chart
- HOU
- 4.52
- 3.20
- 0.00
- 8.24
- 3.24
- 6.90
- 2.85
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- PHI
- 4.65
- 4.15
- 0.00
- 8.48
- 2.95
- 8.07
- 2.83
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Houston | 114-57 | $1,660.00 | 43-12 | 71-45 | 102-44 | 12-13 | 63-96-12 | 1.37 |
Philadelphia | 97-78 | $254.00 | 30-20 | 67-58 | 63-43 | 31-35 | 89-79-7 | 0.47 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Oct 23, 2022 | NYY | W | 6-5 | O | 5 | $100.00 |
Oct 15, 2022 | SEA | W | 1-0 | U | 6 | $83.00 |
Oct 3, 2022 | PHI | L | 0-3 | U | 6 | -$100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Oct 21, 2022 | SD | W | 4-2 | U | 5 | $105.00 |
Oct 11, 2022 | ATL | W | 7-6 | O | 3.1 | $175.00 |
Oct 4, 2022 | HOU | L | 0-10 | O | 3 | -$100.00 |
Houston's relievers have pitched 11.2 innings in the last 3 games. |
Philadelphia's relievers have pitched 11.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 3, 2022 | 3-0 | PHI | 6 | 6 | 1 | 1 | 1 | 5 | Loss |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Oct 4, 2022 | 10-0 | HOU | 3 | 7 | 6 | 6 | 2 | 2 | Loss |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.55 | 8 | 4.17 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 4.54 | 9 | 4.08 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.64 | 7 | 3.18 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 5.01 | 4 | 3.21 | 2 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29, 2022 | PHI | 2 | HOU | 5 | -140 | 7 | P | Zack Wheeler (R) | Framber Valdez (L) | 6 | 7 | 4 | 3 | 11 | 6 |
Oct 28, 2022 | PHI | 6 | HOU | 5 | -165 | 6.5 | O | Aaron Nola (R) | Justin Verlander (R) | 9 | 10 | 5 | 4 | 11 | 12 |
Oct 5, 2022 | PHI | 2 | HOU | 3 | -200 | 7.5 | U | Bailey Falter (L) | Framber Valdez (L) | 4 | 12 | 1 | 2 | 15 | 7 |
Oct 4, 2022 | PHI | 0 | HOU | 10 | -230 | 6.5 | O | Ranger Suarez (L) | Justin Verlander (R) | 3 | 17 | 2 | 4 | 16 | 4 |
Oct 3, 2022 | PHI | 3 | HOU | 0 | -120 | 7.5 | U | Aaron Nola (R) | Lance McCullers Jr. (R) | 9 | 2 | 5 | 0 | 8 | 12 |
Jul 26, 2017 | HOU | 0 | PHI | 9 | -110 | 8 | O | Mike Fiers (R) | Aaron Nola (R) | 9 | 14 | 1 | 3 | 13 | 14 |
Jul 25, 2017 | HOU | 5 | PHI | 0 | 138 | 8.5 | U | Charlie Morton (R) | Nick Pivetta (R) | 7 | 4 | 2 | 1 | 8 | 12 |
Jul 24, 2017 | HOU | 13 | PHI | 4 | 141 | 9 | O | Brad Peacock (R) | Vince Velasquez (R) | 18 | 10 | 6 | 4 | 6 | 11 |
Aug 7, 2014 | HOU | 5 | PHI | 6 | -101 | 8 | O | Collin McHugh (R) | Sean O'Sullivan (R) | 8 | 10 | 2 | 0 | 6 | 9 |
Aug 6, 2014 | HOU | 3 | PHI | 10 | -136 | 8.5 | O | Brad Peacock (R) | David Buchanan (R) | 10 | 12 | 0 | 4 | 7 | 7 |
Betting Odds Trends
Philadelphia Phillies | ||
---|---|---|
Philadelphia is 13-5 ATS in its last 18 games | ||
Philadelphia is 4-1 SU in its last 5 games | ||
The total has gone OVER in 4 of Philadelphia's last 6 games | ||
Philadelphia is 5-1 ATS in its last 6 games at home | ||
Philadelphia is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 7 of Philadelphia's last 8 games at home | ||
Philadelphia is 4-2 ATS in its last 6 games when playing Houston | ||
Philadelphia is 9-2 SU in its last 11 games when playing at home against Houston | ||
The total has gone OVER in 4 of Philadelphia's last 5 games when playing at home against Houston |
Houston Astros | ||
---|---|---|
Houston is 4-2 ATS in its last 6 games | ||
Houston is 10-1 SU in its last 11 games | ||
Houston is 15-5 ATS in its last 20 games on the road | ||
Houston is 5-0 SU in its last 5 games on the road | ||
Houston is 2-4 ATS in its last 6 games when playing Philadelphia | ||
Houston is 2-9 SU in its last 11 games when playing on the road against Philadelphia | ||
The total has gone OVER in 4 of Houston's last 5 games when playing on the road against Philadelphia |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 114-57 | 60-27 | 54-30 | 102-44 | 12-13 | 63-96-12 | 43-12 | 71-45 |
Last 10 | 9-1 | 6-1 | 3-0 | 7-1 | 2-0 | 3-6-1 | 2-0 | 7-1 |
vs Div | 54-25 | 29-12 | 25-13 | 52-20 | 2-5 | 31-47-1 | 27-9 | 27-16 |
vs AL | 101-48 | 53-22 | 48-26 | 90-37 | 11-11 | 52-89-8 | 39-11 | 62-37 |
vs NL | 13-9 | 7-5 | 6-4 | 12-7 | 1-2 | 11-7-4 | 4-1 | 9-8 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 97-78 | 52-34 | 45-44 | 63-43 | 31-35 | 89-79-7 | 30-20 | 67-58 |
Last 10 | 7-3 | 5-0 | 2-3 | 2-0 | 5-3 | 6-3-1 | 0-2 | 7-1 |
vs Div | 44-36 | 25-16 | 19-20 | 29-16 | 15-20 | 42-34-4 | 15-3 | 29-33 |
vs AL | 10-12 | 6-4 | 4-8 | 5-5 | 3-7 | 11-10-1 | 2-5 | 8-7 |
vs NL | 87-66 | 46-30 | 41-36 | 58-38 | 28-28 | 78-69-6 | 28-15 | 59-51 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 29, 2022 | PHI | 5-2 | W | -140 | 7 | Framber Valdez | 6.1 | Zack Wheeler | H |
Oct 28, 2022 | PHI | 5-6 | L | -165 | 6.50 | Justin Verlander | 5 | Aaron Nola | H |
Oct 23, 2022 | NYY | 6-5 | W | 100 | 6.50 | Lance McCullers Jr. | 5 | Nestor Cortes | A |
Oct 22, 2022 | NYY | 5-0 | W | 126 | 6.50 | Cristian Javier | 5.1 | Gerrit Cole | A |
Oct 20, 2022 | NYY | 3-2 | W | -135 | 7 | Framber Valdez | 7 | Luis Severino | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 29, 2022 | HOU | 2-5 | L | 130 | 7 | Zack Wheeler | 5 | Framber Valdez | A |
Oct 28, 2022 | HOU | 6-5 | W | 145 | 6.50 | Aaron Nola | 4.1 | Justin Verlander | A |
Oct 23, 2022 | SD | 4-3 | W | -135 | 6.50 | Zack Wheeler | 6 | Yu Darvish | H |
Oct 22, 2022 | SD | 10-6 | W | -115 | 8 | Bailey Falter | 0.2 | Mike Clevinger | H |
Oct 21, 2022 | SD | 4-2 | W | 105 | 7.50 | Ranger Suarez | 5 | Joe Musgrove | H |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.