mlb Matchup Report
Odds
Cincinnati
Colorado
Colorado
Moneyline
+130 -150
+128 -133
+129 -139
+127 -152
+126 -152
+128 -138
+123 -140
+129 -139
+131 -143
Apr 30
8:10 PM
8:10 PM
Spread
+1.5 -140 -1.5 +120
+1.5 -145 -1.5 +135
+1.5 -140 -1.5 +120
+1.5 -140 -1.5 +120
+1.5 -138 -1.5 +115
+1.5 -145 -1.5 +125
+1.5 -154 -1.5 +127
+1.5 -140 -1.5 +120
+1.5 -137 -1.5 +124
Total
10.5 o -115 u -105
10.5 o -113 u +103
11 o +105 u -125
10.5 o -120 u +100
10.5 o -125 u +103
11 o +105 u -125
10.5 o -120 u -100
10.5 o -120 u +100
11 o +103 u -116
Smart Chart
- CIN
- 0.39
- 0.73
- 0.00
- 0.81
- 0.33
- 1.11
- 0.59
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- COL
- 0.56
- 0.64
- 0.00
- 1.09
- 0.40
- 1.19
- 0.38
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Cincinnati | 3-17 | -$1,253.00 | 1-6 | 2-11 | 0-3 | 3-13 | 11-8-1 | -2.75 |
Colorado | 11-9 | $441.00 | 4-4 | 7-5 | 3-2 | 8-7 | 10-9-1 | -0.80 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Sep 27, 2021 | CIN | L | 1-13 | O | 1 | -$100.00 |
Sep 23, 2021 | PHI | L | 6-12 | O | 2.2 | -$100.00 |
Sep 16, 2021 | CIN | L | 0-1 | U | 3 | -$100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Apr 24, 2022 | DET | W | 6-2 | P | 6 | $118.00 |
Apr 18, 2022 | PHI | W | 4-1 | U | 6 | $152.00 |
Apr 12, 2022 | TEX | W | 4-1 | U | 4.1 | $142.00 |
Cincinnati's relievers have pitched 12.1 innings in the last 3 games. |
Colorado's relievers have pitched 7.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Apr 7, 2021 | 11-4 | CIN | 4 | 2 | 5 | 4 | 5 | 5 | Loss |
Sep 6, 2020 | 3-2 | PIT | 3 | 2 | 2 | 2 | 4 | 5 | No Decision |
Aug 14, 2020 | 8-1 | CIN | 5 | 4 | 3 | 3 | 1 | 6 | Loss |
Jun 15, 2018 | 3-2 | PIT | 6 | 6 | 2 | 1 | 3 | 6 | Win |
May 23, 2018 | 5-4 | PIT | 6 | 5 | 1 | 1 | 1 | 6 | No Decision |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 0.38 | 26 | 0.63 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 0.41 | 17 | 0.64 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 0.53 | 10 | 0.70 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 0.77 | 3 | 0.83 | 29 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2022 | CIN | 4 | COL | 10 | -113 | 10 | O | Hunter Greene (R) | Antonio Senzatela (R) | 12 | 14 | 4 | 8 | 3 | 11 |
Jun 13, 2021 | COL | 2 | CIN | 6 | -150 | 10 | U | Antonio Senzatela (R) | Tony Santillan (R) | 6 | 9 | 6 | 1 | 13 | 6 |
Jun 12, 2021 | COL | 3 | CIN | 10 | -149 | 9 | O | German Marquez (R) | Wade Miley (L) | 7 | 14 | 2 | 4 | 5 | 7 |
Jun 11, 2021 | COL | 5 | CIN | 11 | -195 | 9.5 | O | Kyle Freeland (L) | Tyler Mahle (R) | 7 | 10 | 1 | 6 | 11 | 7 |
May 16, 2021 | CIN | 7 | COL | 6 | -105 | 11 | O | Jeff Hoffman (R) | Antonio Senzatela (R) | 9 | 9 | 5 | 4 | 4 | 10 |
May 15, 2021 | CIN | 6 | COL | 5 | 160 | 11 | P | Tyler Mahle (R) | Jhoulys Chacin (R) | 10 | 8 | 6 | 3 | 7 | 10 |
May 14, 2021 | CIN | 6 | COL | 9 | -104 | 10.5 | O | Wade Miley (L) | German Marquez (R) | 10 | 15 | 4 | 6 | 8 | 14 |
May 13, 2021 | CIN | 8 | COL | 13 | 143 | 11.5 | O | Luis Castillo (R) | Chi Chi Gonzalez (R) | 12 | 15 | 2 | 7 | 5 | 4 |
Jul 28, 2019 | COL | 2 | CIN | 3 | -145 | 10 | U | Peter Lambert (R) | Alex Wood (L) | 10 | 8 | 4 | 4 | 9 | 6 |
Jul 27, 2019 | COL | 1 | CIN | 3 | -160 | 10.5 | U | Chi Chi Gonzalez (R) | Anthony DeSclafani (R) | 5 | 6 | 4 | 3 | 8 | 4 |
Betting Odds Trends
Colorado Rockies | ||
---|---|---|
Colorado is 1-4 ATS in its last 5 games | ||
Colorado is 1-4 SU in its last 5 games | ||
The total has gone OVER in 5 of Colorado's last 5 games | ||
Colorado is 6-3 ATS in its last 9 games when playing Cincinnati | ||
Colorado is 1-5 SU in its last 6 games when playing Cincinnati | ||
The total has gone OVER in 4 of Colorado's last 5 games when playing Cincinnati | ||
Colorado is 5-0 ATS in its last 5 games when playing at home against Cincinnati | ||
Colorado is 4-2 SU in its last 6 games when playing at home against Cincinnati | ||
The total has gone OVER in 6 of Colorado's last 7 games when playing at home against Cincinnati | ||
Colorado is 4-2 ATS in its last 6 games at home | ||
Colorado is 5-2 SU in its last 7 games at home |
Cincinnati Reds | ||
---|---|---|
Cincinnati is 1-15 ATS in its last 16 games | ||
Cincinnati is 1-15 SU in its last 16 games | ||
The total has gone OVER in 4 of Cincinnati's last 5 games | ||
Cincinnati is 0-5 ATS in its last 5 games on the road | ||
Cincinnati is 0-5 SU in its last 5 games on the road | ||
Cincinnati is 3-6 ATS in its last 9 games when playing Colorado | ||
Cincinnati is 5-1 SU in its last 6 games when playing Colorado | ||
The total has gone OVER in 4 of Cincinnati's last 5 games when playing Colorado | ||
Cincinnati is 0-5 ATS in its last 5 games when playing on the road against Colorado | ||
Cincinnati is 2-4 SU in its last 6 games when playing on the road against Colorado | ||
The total has gone OVER in 6 of Cincinnati's last 7 games when playing on the road against Colorado |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 3-17 | 1-7 | 2-10 | 0-3 | 3-13 | 11-8-1 | 1-6 | 2-11 |
Last 10 | 1-9 | 1-5 | 0-4 | 0-2 | 1-7 | 5-5 | 0-4 | 1-5 |
vs Div | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | 0-3 | 0-1 | 1-1 |
vs AL | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 2-0 | 0-0 | 0-2 |
vs NL | 3-15 | 1-5 | 2-10 | 0-2 | 3-13 | 9-8-1 | 1-6 | 2-9 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 11-9 | 7-4 | 4-5 | 3-2 | 8-7 | 10-9-1 | 4-4 | 7-5 |
Last 10 | 4-6 | 2-1 | 2-5 | 1-0 | 3-6 | 7-3 | 1-2 | 3-4 |
vs Div | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | 1-2 | 1-0 | 1-1 |
vs AL | 4-1 | 0-0 | 4-1 | 0-0 | 4-1 | 1-3-1 | 3-1 | 1-0 |
vs NL | 7-8 | 7-4 | 0-4 | 3-2 | 4-6 | 9-6 | 1-3 | 6-5 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 29, 2022 | COL | 4-10 | L | 103 | 10 | Hunter Greene | 4.1 | Antonio Senzatela | A |
Apr 28, 2022 | SD | 5-7 | L | -109 | 8 | Tyler Mahle | 5.1 | Nick Martinez | H |
Apr 27, 2022 | SD | 5-8 | L | 145 | 8.50 | Vladimir Gutierrez | 4 | MacKenzie Gore | H |
Apr 26, 2022 | SD | 6-9 | L | 145 | 8 | Reiver Sanmartin | 3 | Joe Musgrove | H |
Apr 24, 2022 | STL | 4-1 | W | 135 | 8.50 | Nick Lodolo | 5.2 | Adam Wainwright | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Apr 29, 2022 | CIN | 10-4 | W | -113 | 10 | Antonio Senzatela | 6.1 | Hunter Greene | H |
Apr 28, 2022 | PHI | 1-7 | L | 170 | 7 | Austin Gomber | 6 | Zack Wheeler | A |
Apr 27, 2022 | PHI | 3-7 | L | 180 | 8 | Ryan Feltner | 5 | Ranger Suarez | A |
Apr 26, 2022 | PHI | 3-10 | L | 153 | 8 | German Marquez | 3.2 | Zach Eflin | A |
Apr 25, 2022 | PHI | 2-8 | L | 165 | 8.50 | Kyle Freeland | 5 | Kyle Gibson | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.