mlb Matchup Report
Odds
Toronto
NY Yankees
NY Yankees
Moneyline
Apr 01
1:05 PM
1:05 PM
Spread
Total
Smart Chart
- TOR
- 4.92
- 5.21
- 0.00
- 8.52
- 3.32
- 8.61
- 4.11
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- NYY
- 5.39
- 4.52
- 0.00
- 8.01
- 4.28
- 7.55
- 2.90
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Toronto | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
NY Yankees | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
Toronto's relievers have pitched 16.1 innings in the last 3 games. |
NY Yankees's relievers have pitched 12.2 innings in the last 3 games. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.92 | 8 | 4.52 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 4.38 | 19 | 4.16 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.39 | 3 | 5.21 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 6.22 | 1 | 5.22 | 25 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 2020 | NYY | 1 | TOR | 4 | -105 | 9.5 | U | Jordan Montgomery (L) | Hyun Jin Ryu (L) | 7 | 10 | 5 | 1 | 7 | 12 |
Sep 23, 2020 | NYY | 1 | TOR | 14 | 200 | 11 | O | Masahiro Tanaka (R) | Robbie Ray (L) | 4 | 16 | 5 | 5 | 9 | 6 |
Sep 22, 2020 | NYY | 12 | TOR | 1 | 240 | 9.5 | O | Gerrit Cole (R) | Tanner Roark (R) | 15 | 5 | 2 | 0 | 10 | 10 |
Sep 21, 2020 | NYY | 5 | TOR | 11 | 130 | 11 | O | Michael King (R) | Matt Shoemaker (R) | 8 | 13 | 5 | 4 | 3 | 12 |
Sep 17, 2020 | TOR | 7 | NYY | 10 | -215 | 9.5 | O | Julian Merryweather (R) | Masahiro Tanaka (R) | 12 | 14 | 2 | 6 | 9 | 8 |
Sep 16, 2020 | TOR | 2 | NYY | 13 | -265 | 8.5 | O | Tanner Roark (R) | Gerrit Cole (R) | 5 | 14 | 2 | 6 | 8 | 5 |
Sep 15, 2020 | TOR | 6 | NYY | 20 | -155 | 9 | O | Taijuan Walker (R) | Deivi Garcia (R) | 11 | 16 | 4 | 7 | 7 | 9 |
Sep 9, 2020 | NYY | 7 | TOR | 2 | 137 | 10 | U | Deivi Garcia (R) | Tanner Roark (R) | 7 | 6 | 7 | 0 | 6 | 9 |
Sep 8, 2020 | NYY | 1 | TOR | 2 | 100 | 10.5 | U | J.A. Happ (L) | Taijuan Walker (R) | 5 | 4 | 6 | 2 | 9 | 13 |
Sep 7, 2020 | NYY | 7 | TOR | 12 | -125 | 9 | O | Jordan Montgomery (L) | Hyun Jin Ryu (L) | 9 | 12 | 6 | 9 | 6 | 5 |
Betting Odds Trends
New York Yankees | ||
---|---|---|
NY Yankees is 2-4 ATS in its last 6 games | ||
The total has gone OVER in 5 of NY Yankees's last 7 games | ||
NY Yankees is 6-3 ATS in its last 9 games at home | ||
NY Yankees is 9-3 SU in its last 12 games at home | ||
NY Yankees is 6-3 ATS in its last 9 games when playing Toronto | ||
The total has gone OVER in 6 of NY Yankees's last 7 games when playing Toronto | ||
NY Yankees is 5-0 ATS in its last 5 games when playing at home against Toronto | ||
NY Yankees is 5-0 SU in its last 5 games when playing at home against Toronto | ||
The total has gone OVER in 4 of NY Yankees's last 5 games when playing at home against Toronto |
Toronto Blue Jays | ||
---|---|---|
The total has gone OVER in 12 of Toronto's last 17 games | ||
Toronto is 1-7 ATS in its last 8 games on the road | ||
Toronto is 1-7 SU in its last 8 games on the road | ||
The total has gone OVER in 8 of Toronto's last 11 games on the road | ||
Toronto is 3-6 ATS in its last 9 games when playing NY Yankees | ||
The total has gone OVER in 6 of Toronto's last 7 games when playing NY Yankees | ||
Toronto is 0-5 ATS in its last 5 games when playing on the road against NY Yankees | ||
Toronto is 0-5 SU in its last 5 games when playing on the road against NY Yankees | ||
The total has gone OVER in 4 of Toronto's last 5 games when playing on the road against NY Yankees |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Sep 30, 2020 | TB | 2-8 | L | 124 | 7 | Hyun Jin Ryu | 1.2 | Tyler Glasnow | A |
Sep 29, 2020 | TB | 1-3 | L | 165 | 7.50 | Matt Shoemaker | 3 | Blake Snell | A |
Sep 27, 2020 | BAL | 5-7 | L | -121 | 10 | Tanner Roark | 4 | Keegan Akin | H |
Sep 26, 2020 | BAL | 5-2 | W | -120 | 9 | T.J. Zeuch | 5 | John Means | H |
Sep 25, 2020 | BAL | 10-5 | W | -164 | 9.50 | Taijuan Walker | 3 | Jorge Lopez | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Oct 9, 2020 | TB | 1-2 | L | -150 | 7.50 | Gerrit Cole | 5.1 | Tyler Glasnow | A |
Oct 8, 2020 | TB | 5-1 | W | -131 | 9 | Jordan Montgomery | 4 | Ryan Thompson | H |
Oct 7, 2020 | TB | 4-8 | L | -138 | 9 | Masahiro Tanaka | 4 | Charlie Morton | H |
Oct 6, 2020 | TB | 5-7 | L | 110 | 8.50 | Deivi Garcia | 1 | Tyler Glasnow | A |
Oct 5, 2020 | TB | 9-3 | W | -155 | 7 | Gerrit Cole | 6 | Blake Snell | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.