mlb Matchup Report
Smart Chart
- LA
- 5.77
- 3.29
- 0.00
- 8.58
- 3.61
- 6.97
- 2.71
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- SF
- 5.13
- 5.55
- 0.00
- 8.81
- 3.26
- 8.42
- 3.71
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
LA Dodgers | 22-9 | $272.00 | 8-1 | 14-8 | 22-9 | 0-0 | 13-17-1 | 2.48 |
San Francisco | 15-16 | $926.00 | 8-5 | 7-11 | 2-1 | 13-15 | 16-13-2 | -0.42 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 20, 2020 | SEA | W | 6-1 | U | 7 | $31.00 |
Aug 14, 2020 | LAA | W | 7-4 | O | 7 | $59.00 |
Aug 8, 2020 | SF | L | 4-5 | O | 4.1 | -$100.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Aug 20, 2020 | LAA | W | 10-5 | O | 5.1 | $80.00 |
Aug 15, 2020 | OAK | L | 6-7 | O | 5.2 | -$100.00 |
Aug 9, 2020 | LA | L | 2-6 | P | 6.1 | -$100.00 |
LA Dodgers's relievers have pitched 15.2 innings in the last 3 games. |
San Francisco's relievers have pitched 10.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 8, 2020 | 5-4 | SF | 4.1 | 7 | 4 | 4 | 1 | 6 | Loss |
Sep 6, 2019 | 5-4 | SF | 4 | 7 | 3 | 3 | 3 | 6 | Loss |
Jun 18, 2019 | 9-0 | LA | 7 | 3 | 0 | 0 | 2 | 6 | Win |
Jun 7, 2019 | 2-1 | SF | 7 | 6 | 2 | 2 | 1 | 4 | Loss |
Sep 29, 2018 | 10-6 | LA | 5 | 8 | 5 | 5 | 0 | 4 | No Decision |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 9, 2020 | 6-2 | LA | 6.1 | 3 | 1 | 1 | 0 | 6 | No Decision |
May 6, 2019 | 5-3 | LA | 4.1 | 7 | 5 | 3 | 4 | 6 | Loss |
Jul 6, 2016 | 6-4 | BAL | 5 | 8 | 4 | 4 | 1 | 6 | No Decision |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.77 | 1 | 5.55 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 5.80 | 7 | 5.73 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.13 | 8 | 3.29 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 6.53 | 1 | 3.73 | 5 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25, 2020 | LA | 8 | SF | 10 | 190 | 9 | O | Julio Urias (L) | Johnny Cueto (R) | 12 | 14 | 5 | 3 | 13 | 14 |
Aug 9, 2020 | SF | 2 | LA | 6 | -245 | 8.5 | U | Kevin Gausman (R) | Walker Buehler (R) | 2 | 7 | 4 | 1 | 11 | 8 |
Aug 8, 2020 | SF | 5 | LA | 4 | -310 | 8 | O | Johnny Cueto (R) | Clayton Kershaw (L) | 10 | 2 | 2 | 4 | 12 | 4 |
Aug 7, 2020 | SF | 2 | LA | 7 | -280 | 9 | P | Jeff Samardzija (R) | Julio Urias (L) | 8 | 9 | 2 | 4 | 10 | 7 |
Jul 26, 2020 | SF | 3 | LA | 1 | -320 | 9 | U | Drew Smyly (L) | Julio Urias (L) | 9 | 7 | 5 | 3 | 4 | 8 |
Jul 25, 2020 | SF | 5 | LA | 4 | -375 | 9.5 | U | Logan Webb (R) | Alex Wood (L) | 7 | 9 | 4 | 2 | 13 | 6 |
Jul 24, 2020 | SF | 1 | LA | 9 | -320 | 9.5 | O | Tyler Anderson (L) | Ross Stripling (R) | 4 | 13 | 1 | 8 | 9 | 3 |
Jul 23, 2020 | SF | 1 | LA | 8 | -280 | 9.5 | U | Johnny Cueto (R) | Dustin May (R) | 8 | 12 | 0 | 5 | 8 | 6 |
Sep 29, 2019 | LA | 9 | SF | 0 | 155 | 8.5 | O | Rich Hill (L) | Dereck Rodriguez (R) | 12 | 3 | 9 | 3 | 8 | 8 |
Sep 28, 2019 | LA | 2 | SF | 0 | 190 | 8.5 | U | Hyun-Jin Ryu (L) | Logan Webb (R) | 7 | 7 | 1 | 0 | 9 | 12 |
Betting Odds Trends
San Francisco Giants | ||
---|---|---|
San Francisco is 5-0 ATS in its last 5 games | ||
San Francisco is 5-0 SU in its last 5 games | ||
San Francisco is 5-0 ATS in its last 5 games at home | ||
San Francisco is 5-0 SU in its last 5 games at home | ||
The total has gone OVER in 10 of San Francisco's last 14 games at home | ||
San Francisco is 4-2 ATS in its last 6 games when playing LA Dodgers | ||
San Francisco is 4-8 ATS in its last 12 games when playing LA Dodgers | ||
San Francisco is 4-2 SU in its last 6 games when playing LA Dodgers | ||
San Francisco is 4-8 SU in its last 12 games when playing LA Dodgers | ||
San Francisco is 2-4 ATS in its last 6 games when playing at home against LA Dodgers | ||
San Francisco is 1-5 SU in its last 6 games when playing at home against LA Dodgers | ||
The total has gone OVER in 4 of San Francisco's last 6 games when playing at home against LA Dodgers |
Los Angeles Dodgers | ||
---|---|---|
LA Dodgers is 11-2 SU in its last 13 games | ||
The total has gone OVER in 8 of LA Dodgers's last 12 games | ||
LA Dodgers is 15-8 ATS in its last 23 games on the road | ||
LA Dodgers is 19-5 SU in its last 24 games on the road | ||
The total has gone OVER in 6 of LA Dodgers's last 7 games on the road | ||
LA Dodgers is 8-4 ATS in its last 12 games when playing San Francisco | ||
LA Dodgers is 2-4 ATS in its last 6 games when playing San Francisco | ||
LA Dodgers is 8-4 SU in its last 12 games when playing San Francisco | ||
LA Dodgers is 2-4 SU in its last 6 games when playing San Francisco | ||
LA Dodgers is 4-2 ATS in its last 6 games when playing on the road against San Francisco | ||
LA Dodgers is 5-1 SU in its last 6 games when playing on the road against San Francisco | ||
The total has gone OVER in 4 of LA Dodgers's last 6 games when playing on the road against San Francisco |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 22-9 | 11-5 | 11-4 | 22-9 | 0-0 | 13-17-1 | 8-1 | 14-8 |
Last 10 | 8-2 | 5-0 | 3-2 | 8-2 | 0-0 | 6-4 | 4-0 | 4-2 |
vs Div | 14-8 | 9-5 | 5-3 | 14-8 | 0-0 | 8-13-1 | 3-1 | 11-7 |
vs AL | 8-1 | 2-0 | 6-1 | 8-1 | 0-0 | 5-4 | 5-0 | 3-1 |
vs NL | 14-8 | 9-5 | 5-3 | 14-8 | 0-0 | 8-13-1 | 3-1 | 11-7 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 15-16 | 9-6 | 6-10 | 2-1 | 13-15 | 16-13-2 | 8-5 | 7-11 |
Last 10 | 7-3 | 6-2 | 1-1 | 1-0 | 6-3 | 6-3-1 | 4-1 | 3-2 |
vs Div | 9-9 | 5-2 | 4-7 | 0-0 | 9-9 | 5-12-1 | 5-2 | 4-7 |
vs AL | 6-7 | 4-4 | 2-3 | 2-1 | 4-6 | 11-1-1 | 3-3 | 3-4 |
vs NL | 9-9 | 5-2 | 4-7 | 0-0 | 9-9 | 5-12-1 | 5-2 | 4-7 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Aug 25, 2020 | SF | 8-10 | L | -210 | 9 | Julio Urias | 4 | Johnny Cueto | A |
Aug 23, 2020 | COL | 11-3 | W | -250 | 8.50 | Ross Stripling | 4 | Antonio Senzatela | H |
Aug 22, 2020 | COL | 4-3 | W | -190 | 8.50 | Dustin May | 5 | Kyle Freeland | H |
Aug 21, 2020 | COL | 5-1 | W | -240 | 9.50 | Walker Buehler | 6 | Jon Gray | H |
Aug 20, 2020 | SEA | 6-1 | W | -320 | 8.50 | Clayton Kershaw | 7 | Yusei Kikuchi | A |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Aug 25, 2020 | LA | 10-8 | W | 190 | 9 | Johnny Cueto | 4 | Julio Urias | H |
Aug 23, 2020 | ARI | 6-1 | W | 113 | 9 | Trevor Cahill | 5.1 | Luke Weaver | H |
Aug 22, 2020 | ARI | 5-1 | W | 150 | 8.50 | Tyler Anderson | 9 | Zac Gallen | H |
Aug 21, 2020 | ARI | 6-2 | W | 105 | 9.50 | Logan Webb | 7 | Robbie Ray | H |
Aug 20, 2020 | LAA | 10-5 | W | -125 | 9 | Kevin Gausman | 5.1 | Jose Suarez | H |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.