mlb Matchup Report
Odds
Atlanta
Milwaukee
Milwaukee
Moneyline
+145 -165
-101 -109
-105 -105
-116 -104
-120 +100
-103 -107
-105 -105
-103 -107
-100 -108
-102 -108
Jul 15
8:10 PM
8:10 PM
Spread
+1.5 -130 -1.5 +110
-1.5 +150 +1.5 -160
-1.5 +145 +1.5 -165
-1.5 +140 +1.5 -160
-1.5 +145 +1.5 -174
-1.5 +145 +1.5 -165
-1.5 +145 +1.5 -165
-1.5 +140 +1.5 -160
-1.5 +149 +1.5 -165
+1.5 -195 -1.5 +166
Total
9.5 o -115 u -105
10 o -105 u -105
10 o -114 u -106
10 o -120 u +100
10 o -113 u -107
10 o -110 u -110
10 o -110 u -110
10 o -115 u -105
10 o -110 u -100
10 o -110 u -110
Smart Chart
- ATL
- 5.70
- 4.58
- 0.00
- 9.16
- 3.88
- 8.11
- 3.55
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIL
- 4.02
- 4.37
- 0.00
- 7.10
- 3.63
- 7.39
- 3.16
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Atlanta | 57-37 | $914.00 | 14-7 | 43-30 | 43-19 | 12-14 | 48-41-5 | 0.70 |
Milwaukee | 48-46 | -$473.00 | 13-14 | 35-32 | 33-27 | 11-18 | 42-48-4 | -0.26 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 6, 2019 | MIA | L | 4-5 | P | 5 | -$100.00 |
Jun 30, 2019 | NYM | L | 5-8 | O | 5 | -$100.00 |
Jun 25, 2019 | CHC | W | 3-2 | U | 6 | $95.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 6, 2019 | PIT | L | 2-12 | O | 4 | -$100.00 |
Jul 1, 2019 | CIN | W | 8-6 | O | 5 | $91.00 |
Jun 26, 2019 | SEA | L | 2-4 | U | 2 | -$100.00 |
Atlanta's relievers have pitched 8 innings in the last 3 games. |
Milwaukee's relievers have pitched 12 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 17, 2019 | 12-8 | ATL | 6 | 2 | 0 | 0 | 2 | 5 | Win |
Jul 5, 2018 | 7-2 | MIL | 3 | 4 | 4 | 4 | 3 | 1 | Loss |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.70 | 2 | 4.37 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 5.30 | 5 | 4.60 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.02 | 27 | 4.58 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 4.07 | 27 | 4.93 | 15 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19, 2019 | MIL | 3 | ATL | 2 | 129 | 9 | U | Brandon Woodruff (R) | Mike Foltynewicz (R) | 9 | 5 | 0 | 0 | 6 | 9 |
May 18, 2019 | MIL | 3 | ATL | 4 | -120 | 9.5 | U | Chase Anderson (R) | Kevin Gausman (R) | 8 | 8 | 4 | 5 | 10 | 8 |
May 17, 2019 | MIL | 8 | ATL | 12 | -128 | 9 | O | Jhoulys Chacin (R) | Max Fried (L) | 10 | 17 | 5 | 5 | 8 | 7 |
Aug 12, 2018 | MIL | 7 | ATL | 8 | -138 | 8.5 | O | Chase Anderson (R) | Sean Newcomb (L) | 19 | 9 | 4 | 2 | 8 | 6 |
Aug 11, 2018 | MIL | 4 | ATL | 2 | -108 | 9.5 | U | Wade Miley (L) | Julio Teheran (R) | 7 | 7 | 3 | 1 | 10 | 3 |
Aug 10, 2018 | MIL | 1 | ATL | 10 | -106 | 8.5 | O | Freddy Peralta (R) | Kevin Gausman (R) | 6 | 13 | 0 | 8 | 9 | 7 |
Jul 8, 2018 | ATL | 3 | MIL | 10 | -123 | 8.5 | O | Sean Newcomb (L) | Junior Guerra (R) | 10 | 10 | 5 | 9 | 9 | 6 |
Jul 7, 2018 | ATL | 5 | MIL | 1 | -106 | 9.5 | U | Anibal Sanchez (R) | Aaron Wilkerson (R) | 8 | 4 | 6 | 1 | 9 | 11 |
Jul 6, 2018 | ATL | 4 | MIL | 5 | -126 | 8 | O | Mike Foltynewicz (R) | Freddy Peralta (R) | 9 | 7 | 5 | 0 | 9 | 10 |
Jul 5, 2018 | ATL | 2 | MIL | 7 | 106 | 8.5 | O | Max Fried (L) | Jhoulys Chacin (R) | 3 | 7 | 1 | 4 | 9 | 8 |
Betting Odds Trends
Milwaukee Brewers | ||
---|---|---|
Milwaukee is 1-7 ATS in its last 8 games | ||
Milwaukee is 1-4 SU in its last 5 games | ||
The total has gone OVER in 5 of Milwaukee's last 6 games | ||
Milwaukee is 1-5 ATS in its last 6 games at home | ||
Milwaukee is 2-4 SU in its last 6 games when playing Atlanta | ||
Milwaukee is 4-1 SU in its last 5 games when playing at home against Atlanta | ||
The total has gone OVER in 6 of Milwaukee's last 8 games when playing at home against Atlanta |
Atlanta Braves | ||
---|---|---|
Atlanta is 7-1 SU in its last 8 games | ||
The total has gone UNDER in 5 of Atlanta's last 6 games | ||
Atlanta is 4-2 ATS in its last 6 games on the road | ||
Atlanta is 5-1 SU in its last 6 games on the road | ||
Atlanta is 4-2 SU in its last 6 games when playing Milwaukee | ||
Atlanta is 1-4 SU in its last 5 games when playing on the road against Milwaukee | ||
The total has gone OVER in 6 of Atlanta's last 8 games when playing on the road against Milwaukee |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 57-37 | 28-19 | 29-18 | 43-19 | 12-14 | 48-41-5 | 14-7 | 43-30 |
Last 10 | 7-3 | 4-2 | 3-1 | 5-1 | 2-0 | 3-7 | 1-1 | 6-2 |
vs Div | 22-14 | 12-9 | 10-5 | 19-6 | 2-5 | 17-16-3 | 4-2 | 18-12 |
vs AL | 4-2 | 2-1 | 2-1 | 2-1 | 2-1 | 6-0 | 2-0 | 2-2 |
vs NL | 53-35 | 26-18 | 27-17 | 41-18 | 10-13 | 42-41-5 | 12-7 | 41-28 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 48-46 | 28-20 | 20-26 | 33-27 | 11-18 | 42-48-4 | 13-14 | 35-32 |
Last 10 | 3-7 | 1-2 | 2-5 | 2-5 | 0-2 | 6-3-1 | 2-0 | 1-7 |
vs Div | 24-18 | 15-7 | 9-11 | 18-10 | 2-8 | 19-22-1 | 5-3 | 19-15 |
vs AL | 3-7 | 1-2 | 2-5 | 2-6 | 1-1 | 4-6 | 0-2 | 3-5 |
vs NL | 45-39 | 27-18 | 18-21 | 31-21 | 10-17 | 38-42-4 | 13-12 | 32-27 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 14, 2019 | SD | 4-1 | W | -153 | 9 | Mike Soroka | 7 | Cal Quantrill | A |
Jul 13, 2019 | SD | 7-5 | W | 107 | 8.50 | Julio Teheran | 6 | Joey Lucchesi | A |
Jul 12, 2019 | SD | 5-3 | W | -103 | 9 | Dallas Keuchel | 7 | Dinelson Lamet | A |
Jul 7, 2019 | MIA | 4-3 | W | -210 | 9.50 | Dallas Keuchel | 7.1 | Trevor Richards | H |
Jul 6, 2019 | MIA | 4-5 | L | -215 | 9.50 | Max Fried | 5 | Caleb Smith | H |
Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
---|---|---|---|---|---|---|---|---|---|
Jul 14, 2019 | SF | 3-8 | L | -182 | 10 | Jhoulys Chacin | 5 | Tyler Beede | H |
Jul 13, 2019 | SF | 5-4 | W | -125 | 9 | Zach Davies | 6 | Madison Bumgarner | H |
Jul 12, 2019 | SF | 7-10 | L | -185 | 9.50 | Chase Anderson | 5 | Shaun Anderson | H |
Jul 7, 2019 | PIT | 5-6 | L | 105 | 9 | Chase Anderson | 4 | Joe Musgrove | A |
Jul 6, 2019 | PIT | 2-12 | L | -125 | 10.50 | Adrian Houser | 4 | Dario Agrazal | A |
MLB Betting Predictions
If you're looking for baseball picks we have the best deal out there with predictions that not only win, but are free! Daily Baseball Picks to Bet!
MLB Handicapping Tips
If you are new to wagering on baseball and need a great starting point before laying down on the games you'll want to read our articles.