NHL STANDINGS

Atlantic Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Florida Panthers Florida $35 $337 $372 19 9-3-1 6-2-0 3-1-1 5W
Tampa Bay Lightning Tampa Bay $178 $-62 $116 14 7-5-0 3-4-0 4-1-0 2L
Toronto Maple Leafs Toronto $29 $-289 $-260 14 6-5-2 2-3-2 4-2-0 2L
Boston Bruins Boston $-46 $-205 $-251 13 6-6-1 2-3-1 4-3-0 2W
Ottawa Senators Ottawa $356 $-300 $56 12 6-5-0 1-4-0 5-1-0 1W
Detroit Red Wings Detroit $-46 $115 $69 11 5-5-1 2-2-0 3-3-1 1W
Buffalo Sabres Buffalo $-106 $-331 $-437 9 4-7-1 1-3-1 3-4-0 3L
Montreal Canadiens Montreal $5 $-255 $-250 9 4-7-1 1-3-1 3-4-0 3L

Metropolitan Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
New Jersey Devils New Jersey $-232 $89 $-143 18 8-5-2 5-3-0 3-2-2 1W
NY Rangers Rangers New York $-19 $181 $162 17 8-2-1 4-1-0 4-1-1 2W
Carolina Hurricanes Carolina $51 $246 $297 16 8-2-0 5-1-0 3-1-0 6W
Washington Capitals Washington $419 $60 $479 16 8-3-0 2-2-0 6-1-0 1L
Columbus Blue Jackets Columbus $295 $-25 $270 11 5-5-1 1-2-1 4-3-0 2L
Pittsburgh Penguins Pittsburgh $-103 $-304 $-407 11 5-7-1 2-4-1 3-3-0 2W
NY Islanders Islanders New York $-360 $-75 $-435 10 4-6-2 3-3-1 1-3-1 1L
Philadelphia Flyers Philadelphia $-216 $-100 $-316 9 4-7-1 2-3-1 2-4-0 1L

Central Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Winnipeg Jets Winnipeg $170 $521 $691 22 11-1-0 6-0-0 5-1-0 3W
Minnesota Wild Minnesota $103 $290 $393 18 8-1-2 5-1-1 3-0-1 3W
Dallas Stars Dallas $172 $-131 $41 14 7-4-0 2-3-0 5-1-0 2L
Utah Hockey Club Utah $-41 $-110 $-151 13 5-4-3 2-2-2 3-2-1 1L
St. Louis Blues St. Louis $230 $-9 $221 12 6-6-0 3-4-0 3-2-0 1W
Chicago Blackhawks Chicago $-244 $220 $-24 11 5-7-1 4-4-1 1-3-0 2W
Colorado Avalanche Colorado $-403 $-22 $-425 10 5-7-0 3-2-0 2-5-0 3L
Nashville Predators Nashville $-399 $-144 $-543 9 4-7-1 1-1-1 3-6-0 1L

Pacific Division

NameNickName Display NameHome Money Away MoneyMoney PointsRecord AwayHome Streak
Los Angeles Kings Los Angeles $113 $-164 $-51 17 7-3-3 4-3-2 3-0-1 1W
Vegas Golden Knights Vegas $482 $-400 $82 17 8-3-1 0-3-1 8-0-0 1W
Calgary Flames Calgary $72 $65 $137 13 6-5-1 2-2-1 4-3-0 1L
Edmonton Oilers Edmonton $-408 $91 $-317 13 6-6-1 4-2-0 2-4-1 1L
Vancouver Canucks Vancouver $-353 $147 $-206 13 5-2-3 4-1-0 1-1-3 1W
Seattle Kraken Seattle $-256 $-63 $-319 11 5-7-1 3-4-0 2-3-1 3L
Anaheim Ducks Anaheim $-3 $-221 $-224 10 4-5-2 2-3-2 2-2-0 2L
San Jose Sharks San Jose $-15 $-375 $-390 8 3-8-2 1-5-1 2-3-1 1L