NFL STANDINGS

American Football Conference East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Buffalo Bills Buffalo 10-3 4-3 6-0 8-5 7-3 1-2 8-5 1L
Miami Dolphins Miami 6-7 2-4 4-3 5-8 3-5 2-3 6-7 2L
NY Jets Jets New York 3-10 1-6 2-4 4-9 3-6 1-3 7-5-1 1W
New England Patriots New England 3-10 2-5 1-5 5-7-1 0-0 5-7-1 8-5 1W

American Football Conference North

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Pittsburgh Steelers Pittsburgh 10-3 5-2 5-1 10-3 5-3 5-0 7-6 2W
Baltimore Ravens Baltimore 8-5 4-3 4-2 6-6-1 6-5-1 0-1 10-3 1L
Cincinnati Bengals Cincinnati 5-8 4-3 1-5 7-6 5-4 2-2 9-4 1W
Cleveland Browns Cleveland 3-10 1-6 2-4 4-9 0-4 4-5 6-7 2L

American Football Conference South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Houston Texans Houston 8-5 4-3 4-2 5-6-2 3-5-2 2-1 4-8-1 1T
Indianapolis Colts Indianapolis 6-7 3-4 3-3 8-5 2-2 6-3 6-7 2L
Jacksonville Jaguars Jacksonville 3-10 1-6 2-4 7-5-1 1-3 6-2-1 7-6 1W
Tennessee Titans Tennessee 3-10 2-5 1-5 2-11 0-4 2-7 7-5-1 2L

American Football Conference West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Kansas City Chiefs Kansas City 12-1 5-1 7-0 4-8-1 3-7-1 1-1 6-7 7L
Denver Broncos Denver 8-5 4-3 4-2 10-3 6-0 4-3 8-5 4W
LA Chargers Chargers Los Angeles 8-5 4-3 4-2 9-3-1 8-1 1-2-1 4-9 2W
Las Vegas Raiders Las Vegas 2-11 1-7 1-4 5-8 0-1 5-7 8-5 1L

National Football Conference East

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Philadelphia Eagles Philadelphia 11-2 6-1 5-1 8-5 5-5 3-0 5-8 1L
Washington Commanders Washington 8-5 3-3 5-2 8-4-1 6-2 2-2-1 9-4 1W
Dallas Cowboys Dallas 5-8 4-2 1-6 4-9 1-2 3-7 8-5 1L
NY Giants Giants New York 2-11 2-4 0-7 4-9 0-1 4-8 4-9 1W

National Football Conference North

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Detroit Lions Detroit 12-1 6-0 6-1 9-4 8-4 1-0 6-6-1 2L
Minnesota Vikings Minnesota 11-2 5-1 6-1 8-4-1 5-4-1 3-0 5-8 1W
Green Bay Packers Green Bay 9-4 4-2 5-2 7-6 4-4 3-2 6-6-1 3W
Chicago Bears Chicago 4-9 0-6 4-3 6-5-2 3-1 3-4-2 5-8 1L

National Football Conference South

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Tampa Bay Buccaneers Tampa Bay 7-6 4-2 3-4 8-5 4-2 4-3 8-5 1W
Atlanta Falcons Atlanta 6-7 3-3 3-4 5-8 4-4 1-4 5-8 4L
New Orleans Saints New Orleans 5-8 2-4 3-4 5-8 1-3 4-5 7-6 2L
Carolina Panthers Carolina 3-10 1-5 2-5 6-7 0-0 6-7 9-4 5W

National Football Conference West

NameNickName Display NameRecord ATS AwayATS Home ATSATS Fav ATS DogOv/Un ATS Streak
Seattle Seahawks Seattle 8-5 5-1 3-4 6-6-1 1-2-1 5-4 7-6 4W
LA Rams Rams Los Angeles 7-6 3-3 4-3 6-7 3-2 3-4 7-6 2W
Arizona Cardinals Arizona 6-7 2-4 4-3 8-5 1-3 6-2 5-7-1 1L
San Francisco 49ers San Francisco 6-7 2-4 4-3 5-8 5-6 0-2 7-6 1W