NCAAB SCORES
Feb 11 7:00 PM () Central Michigan Chippewas At Kent State Golden Flashes | ||
Teams | Record | Current Score |
Central Michigan Chippewas | 11-12 | 0 |
Kent State Golden Flashes | 14-8 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Toledo Rockets At Miami-Ohio RedHawks | ||
Teams | Record | Current Score |
Toledo Rockets | 15-8 | 0 |
Miami-Ohio RedHawks | 18-5 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Buffalo Bulls At Northern Illinois Huskies | ||
Teams | Record | Current Score |
Buffalo Bulls | 7-16 | 0 |
Northern Illinois Huskies | 5-18 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Western Michigan Broncos At Akron Zips | ||
Teams | Record | Current Score |
Western Michigan Broncos | 7-16 | 0 |
Akron Zips | 18-5 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Eastern Michigan Eagles At Ball State Cardinals | ||
Teams | Record | Current Score |
Eastern Michigan Eagles | 11-12 | 0 |
Ball State Cardinals | 11-12 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Ohio Bobcats At Bowling Green Falcons | ||
Teams | Record | Current Score |
Ohio Bobcats | 12-11 | 0 |
Bowling Green Falcons | 9-14 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Purdue Boilermakers At Michigan Wolverines | ||
Teams | Record | Current Score |
Purdue Boilermakers | 19-5 | 0 |
Michigan Wolverines | 18-5 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Syracuse Orange At Miami Hurricanes | ||
Teams | Record | Current Score |
Syracuse Orange | 11-13 | 0 |
Miami Hurricanes | 5-18 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Loyola-Chicago Ramblers At Richmond Spiders | ||
Teams | Record | Current Score |
Loyola-Chicago Ramblers | 14-9 | 0 |
Richmond Spiders | 8-16 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Utah Runnin' Utes At Cincinnati Bearcats | ||
Teams | Record | Current Score |
Utah Runnin' Utes | 13-10 | 0 |
Cincinnati Bearcats | 14-9 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () BYU Cougars At West Virginia Mountaineers | ||
Teams | Record | Current Score |
BYU Cougars | 15-8 | 0 |
West Virginia Mountaineers | 15-8 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Iowa State Cyclones At Central Florida Knights | ||
Teams | Record | Current Score |
Iowa State Cyclones | 18-5 | 0 |
Central Florida Knights | 13-10 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () UAB Blazers At East Carolina Pirates | ||
Teams | Record | Current Score |
UAB Blazers | 15-8 | 0 |
East Carolina Pirates | 13-11 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Tennessee Volunteers At Kentucky Wildcats | ||
Teams | Record | Current Score |
Tennessee Volunteers | 20-4 | 0 |
Kentucky Wildcats | 16-7 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Florida Gators At Mississippi State Bulldogs | ||
Teams | Record | Current Score |
Florida Gators | 20-3 | 0 |
Mississippi State Bulldogs | 17-6 | 0 |
Stats: Matchup | ||
Feb 11 7:00 PM () Auburn Tigers At Vanderbilt Commodores | ||
Teams | Record | Current Score |
Auburn Tigers | 21-2 | 0 |
Vanderbilt Commodores | 17-6 | 0 |
Stats: Matchup | ||
Feb 11 8:00 PM () Southeast Missouri State Redhawks At Arkansas-Little Rock Trojans | ||
Teams | Record | Current Score |
Southeast Missouri State Redhawks | 15-10 | 0 |
Arkansas-Little Rock Trojans | 16-9 | 0 |
Stats: Matchup | ||
Feb 11 8:00 PM () UCLA Bruins At Illinois Fighting Illini | ||
Teams | Record | Current Score |
UCLA Bruins | 18-6 | 0 |
Illinois Fighting Illini | 16-8 | 0 |
Stats: Matchup | ||
Feb 11 8:00 PM () George Mason Patriots At Saint Louis Billikens | ||
Teams | Record | Current Score |
George Mason Patriots | 19-5 | 0 |
Saint Louis Billikens | 13-10 | 0 |
Stats: Matchup | ||
Feb 11 8:00 PM () Arizona Wildcats At Kansas State Wildcats | ||
Teams | Record | Current Score |
Arizona Wildcats | 17-6 | 0 |
Kansas State Wildcats | 12-11 | 0 |
Stats: Matchup | ||
Feb 11 8:00 PM () Indiana State Sycamores At Northern Iowa Panthers | ||
Teams | Record | Current Score |
Indiana State Sycamores | 12-13 | 0 |
Northern Iowa Panthers | 15-9 | 0 |
Stats: Matchup | ||
Feb 11 8:00 PM () UIC Flames At Murray State Racers | ||
Teams | Record | Current Score |
UIC Flames | 14-10 | 0 |
Murray State Racers | 12-13 | 0 |
Stats: Matchup | ||
Feb 11 8:30 PM () DePaul Blue Demons At Marquette Golden Eagles | ||
Teams | Record | Current Score |
DePaul Blue Demons | 11-13 | 0 |
Marquette Golden Eagles | 18-6 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () Indiana Hoosiers At Michigan State Spartans | ||
Teams | Record | Current Score |
Indiana Hoosiers | 13-10 | 0 |
Michigan State Spartans | 19-4 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () Penn State Nittany Lions At USC Trojans | ||
Teams | Record | Current Score |
Penn State Nittany Lions | 13-11 | 0 |
USC Trojans | 13-10 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () Colorado Buffaloes At Kansas Jayhawks | ||
Teams | Record | Current Score |
Colorado Buffaloes | 9-14 | 0 |
Kansas Jayhawks | 16-7 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () Alabama Crimson Tide At Texas Longhorns | ||
Teams | Record | Current Score |
Alabama Crimson Tide | 18-3 | 0 |
Texas Longhorns | 15-9 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () Connecticut Huskies At Creighton Bluejays | ||
Teams | Record | Current Score |
Connecticut Huskies | 16-7 | 0 |
Creighton Bluejays | 18-5 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () North Texas Mean Green At Rice Owls | ||
Teams | Record | Current Score |
North Texas Mean Green | 17-6 | 0 |
Rice Owls | 12-12 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () Georgia Bulldogs At Texas A&M Aggies | ||
Teams | Record | Current Score |
Georgia Bulldogs | 16-8 | 0 |
Texas A&M Aggies | 18-5 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () Pittsburgh Panthers At SMU Mustangs | ||
Teams | Record | Current Score |
Pittsburgh Panthers | 14-9 | 0 |
SMU Mustangs | 18-5 | 0 |
Stats: Matchup | ||
Feb 11 9:00 PM () Loyola Marymount Lions At Pepperdine Waves | ||
Teams | Record | Current Score |
Loyola Marymount Lions | 14-10 | 0 |
Pepperdine Waves | 8-15 | 0 |
Stats: Matchup | ||
Feb 11 10:00 PM () Air Force Falcons At UNLV Runnin' Rebels | ||
Teams | Record | Current Score |
Air Force Falcons | 3-21 | 0 |
UNLV Runnin' Rebels | 12-12 | 0 |
Stats: Matchup | ||
Feb 11 11:00 PM () Colorado State Rams At Utah State Aggies | ||
Teams | Record | Current Score |
Colorado State Rams | 15-8 | 0 |
Utah State Aggies | 20-3 | 0 |
Stats: Matchup | ||
Feb 11 11:00 PM () Santa Clara Broncos At St. Mary's Gaels | ||
Teams | Record | Current Score |
Santa Clara Broncos | 17-9 | 0 |
St. Mary's Gaels | 21-4 | 0 |
Stats: Matchup | ||
Feb 11 11:00 PM () Northwestern Wildcats At Oregon Ducks | ||
Teams | Record | Current Score |
Northwestern Wildcats | 13-11 | 0 |
Oregon Ducks | 16-8 | 0 |
Stats: Matchup | ||
Feb 11 11:00 PM () San Diego State Aztecs At San Jose State Spartans | ||
Teams | Record | Current Score |
San Diego State Aztecs | 14-6 | 0 |
San Jose State Spartans | 12-13 | 0 |
Stats: Matchup |
Feb 12 6:00 PM () Colgate Raiders At Holy Cross Crusaders | ||
Teams | Record | Current Score |
Colgate Raiders | 10-15 | 0 |
Holy Cross Crusaders | 12-13 | 0 |
Stats: Matchup | ||
Feb 12 6:00 PM () East Tennessee State Buccaneers At Western Carolina Catamounts | ||
Teams | Record | Current Score |
East Tennessee State Buccaneers | 15-10 | 0 |
Western Carolina Catamounts | 6-17 | 0 |
Stats: Matchup | ||
Feb 12 6:00 PM () St. John's Red Storm At Villanova Wildcats | ||
Teams | Record | Current Score |
St. John's Red Storm | 21-3 | 0 |
Villanova Wildcats | 14-10 | 0 |
Stats: Matchup | ||
Feb 12 6:30 PM () Canisius Golden Griffins At Niagara Purple Eagles | ||
Teams | Record | Current Score |
Canisius Golden Griffins | 2-21 | 0 |
Niagara Purple Eagles | 9-13 | 0 |
Stats: Matchup | ||
Feb 12 6:30 PM () Oakland Golden Grizzlies At IUPUI Jaguars | ||
Teams | Record | Current Score |
Oakland Golden Grizzlies | 10-15 | 0 |
IUPUI Jaguars | 8-18 | 0 |
Stats: Matchup | ||
Feb 12 6:30 PM () PFW Mastodons At Youngstown State Penguins | ||
Teams | Record | Current Score |
PFW Mastodons | 18-8 | 0 |
Youngstown State Penguins | 16-10 | 0 |
Stats: Matchup | ||
Feb 12 6:30 PM () Iowa Hawkeyes At Rutgers Scarlet Knights | ||
Teams | Record | Current Score |
Iowa Hawkeyes | 13-10 | 0 |
Rutgers Scarlet Knights | 12-12 | 0 |
Stats: Matchup | ||
Feb 12 6:30 PM () Radford Highlanders At Winthrop Eagles | ||
Teams | Record | Current Score |
Radford Highlanders | 16-10 | 0 |
Winthrop Eagles | 17-9 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Wofford Terriers At The Citadel Bulldogs | ||
Teams | Record | Current Score |
Wofford Terriers | 13-12 | 0 |
The Citadel Bulldogs | 5-18 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Robert Morris Colonials At Cleveland State Vikings | ||
Teams | Record | Current Score |
Robert Morris Colonials | 18-8 | 0 |
Cleveland State Vikings | 18-7 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Army Black Knights At Loyola-Maryland Greyhounds | ||
Teams | Record | Current Score |
Army Black Knights | 13-10 | 0 |
Loyola-Maryland Greyhounds | 10-13 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Lehigh Mountain Hawks At Navy Midshipmen | ||
Teams | Record | Current Score |
Lehigh Mountain Hawks | 9-14 | 0 |
Navy Midshipmen | 8-17 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () VMI Keydets At UNC Greensboro Spartans | ||
Teams | Record | Current Score |
VMI Keydets | 12-13 | 0 |
UNC Greensboro Spartans | 16-9 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Stanford Cardinal At Georgia Tech Yellow Jackets | ||
Teams | Record | Current Score |
Stanford Cardinal | 16-8 | 0 |
Georgia Tech Yellow Jackets | 11-13 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Louisville Cardinals At NC State Wolfpack | ||
Teams | Record | Current Score |
Louisville Cardinals | 18-6 | 0 |
NC State Wolfpack | 9-14 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Florida State Seminoles At Wake Forest Demon Deacons | ||
Teams | Record | Current Score |
Florida State Seminoles | 14-9 | 0 |
Wake Forest Demon Deacons | 18-6 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Dayton Flyers At Fordham Rams | ||
Teams | Record | Current Score |
Dayton Flyers | 16-8 | 0 |
Fordham Rams | 11-12 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Davidson Wildcats At UMass Minutemen | ||
Teams | Record | Current Score |
Davidson Wildcats | 13-9 | 0 |
UMass Minutemen | 11-13 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () St. Bonaventure Bonnies At Rhode Island Rams | ||
Teams | Record | Current Score |
St. Bonaventure Bonnies | 17-8 | 0 |
Rhode Island Rams | 15-8 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () La Salle Explorers At Saint Joseph's Hawks | ||
Teams | Record | Current Score |
La Salle Explorers | 12-12 | 0 |
Saint Joseph's Hawks | 14-9 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () VCU Rams At George Washington Revolutionaries | ||
Teams | Record | Current Score |
VCU Rams | 19-5 | 0 |
George Washington Revolutionaries | 16-8 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Oklahoma State Cowboys At TCU Horned Frogs | ||
Teams | Record | Current Score |
Oklahoma State Cowboys | 12-11 | 0 |
TCU Horned Frogs | 12-11 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Southern Illinois Salukis At Bradley Braves | ||
Teams | Record | Current Score |
Southern Illinois Salukis | 12-12 | 0 |
Bradley Braves | 19-6 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Ole Miss Rebels At South Carolina Gamecocks | ||
Teams | Record | Current Score |
Ole Miss Rebels | 18-6 | 0 |
South Carolina Gamecocks | 10-13 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Tulsa Golden Hurricane At Temple Owls | ||
Teams | Record | Current Score |
Tulsa Golden Hurricane | 9-15 | 0 |
Temple Owls | 14-10 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () UNC Asheville Bulldogs At USC Upstate Spartans | ||
Teams | Record | Current Score |
UNC Asheville Bulldogs | 17-7 | 0 |
USC Upstate Spartans | 5-21 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Longwood Lancers At High Point Panthers | ||
Teams | Record | Current Score |
Longwood Lancers | 15-9 | 0 |
High Point Panthers | 21-5 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Mercer Bears At Furman Paladins | ||
Teams | Record | Current Score |
Mercer Bears | 11-14 | 0 |
Furman Paladins | 18-7 | 0 |
Stats: Matchup | ||
Feb 12 7:00 PM () Boston University Terriers At Bucknell Bison | ||
Teams | Record | Current Score |
Boston University Terriers | 12-12 | 0 |
Bucknell Bison | 11-13 | 0 |
Stats: Matchup | ||
Feb 12 7:30 PM () Chattanooga Mocs At Samford Bulldogs | ||
Teams | Record | Current Score |
Chattanooga Mocs | 17-7 | 0 |
Samford Bulldogs | 19-6 | 0 |
Stats: Matchup | ||
Feb 12 7:30 PM () UTSA Roadrunners At Wichita State Shockers | ||
Teams | Record | Current Score |
UTSA Roadrunners | 10-13 | 0 |
Wichita State Shockers | 13-10 | 0 |
Stats: Matchup | ||
Feb 12 7:30 PM () Presbyterian Blue Hose At Charleston Southern Buccaneers | ||
Teams | Record | Current Score |
Presbyterian Blue Hose | 10-15 | 0 |
Charleston Southern Buccaneers | 9-17 | 0 |
Stats: Matchup | ||
Feb 12 8:00 PM () Xavier Musketeers At Providence Friars | ||
Teams | Record | Current Score |
Xavier Musketeers | 14-10 | 0 |
Providence Friars | 11-13 | 0 |
Stats: Matchup | ||
Feb 12 8:00 PM () Evansville Aces At Missouri State Bears | ||
Teams | Record | Current Score |
Evansville Aces | 9-16 | 0 |
Missouri State Bears | 8-17 | 0 |
Stats: Matchup | ||
Feb 12 8:00 PM () Belmont Bruins At Valparaiso Beacons | ||
Teams | Record | Current Score |
Belmont Bruins | 17-8 | 0 |
Valparaiso Beacons | 10-15 | 0 |
Stats: Matchup | ||
Feb 12 8:30 PM () Southern Mississippi Golden Eagles At Arkansas State Red Wolves | ||
Teams | Record | Current Score |
Southern Mississippi Golden Eagles | 10-15 | 0 |
Arkansas State Red Wolves | 18-7 | 0 |
Stats: Matchup | ||
Feb 12 8:30 PM () Troy Trojans At Louisiana-Lafayette Ragin' Cajuns | ||
Teams | Record | Current Score |
Troy Trojans | 15-9 | 0 |
Louisiana-Lafayette Ragin' Cajuns | 8-17 | 0 |
Stats: Matchup | ||
Feb 12 8:30 PM () Washington Huskies At Ohio State Buckeyes | ||
Teams | Record | Current Score |
Washington Huskies | 12-11 | 0 |
Ohio State Buckeyes | 14-10 | 0 |
Stats: Matchup | ||
Feb 12 9:00 PM () Drake Bulldogs At Illinois State Redbirds | ||
Teams | Record | Current Score |
Drake Bulldogs | 22-2 | 0 |
Illinois State Redbirds | 15-10 | 0 |
Stats: Matchup | ||
Feb 12 9:00 PM () Notre Dame Fighting Irish At Boston College Eagles | ||
Teams | Record | Current Score |
Notre Dame Fighting Irish | 10-13 | 0 |
Boston College Eagles | 10-13 | 0 |
Stats: Matchup | ||
Feb 12 9:00 PM () California Golden Bears At Duke Blue Devils | ||
Teams | Record | Current Score |
California Golden Bears | 12-12 | 0 |
Duke Blue Devils | 20-3 | 0 |
Stats: Matchup | ||
Feb 12 9:00 PM () Arizona State Sun Devils At Texas Tech Red Raiders | ||
Teams | Record | Current Score |
Arizona State Sun Devils | 12-11 | 0 |
Texas Tech Red Raiders | 18-5 | 0 |
Stats: Matchup | ||
Feb 12 9:00 PM () LSU Tigers At Arkansas Razorbacks | ||
Teams | Record | Current Score |
LSU Tigers | 12-11 | 0 |
Arkansas Razorbacks | 14-9 | 0 |
Stats: Matchup | ||
Feb 12 9:00 PM () Oklahoma Sooners At Missouri Tigers | ||
Teams | Record | Current Score |
Oklahoma Sooners | 16-7 | 0 |
Missouri Tigers | 17-6 | 0 |
Stats: Matchup | ||
Feb 12 10:00 PM () Wyoming Cowboys At New Mexico Lobos | ||
Teams | Record | Current Score |
Wyoming Cowboys | 11-12 | 0 |
New Mexico Lobos | 20-4 | 0 |
Stats: Matchup |
Feb 13 5:00 PM () Monmouth Hawks At Stony Brook Seawolves | ||
Teams | Record | Current Score |
Monmouth Hawks | 8-17 | 0 |
Stony Brook Seawolves | 6-19 | 0 |
Stats: Matchup | ||
Feb 13 5:00 PM () Cal Baptist Lancers At Texas-Arlington Mavericks | ||
Teams | Record | Current Score |
Cal Baptist Lancers | 12-11 | 0 |
Texas-Arlington Mavericks | 11-13 | 0 |
Stats: Matchup | ||
Feb 13 6:00 PM () Albany Great Danes At UMass-Lowell River Hawks | ||
Teams | Record | Current Score |
Albany Great Danes | 12-12 | 0 |
UMass-Lowell River Hawks | 15-9 | 0 |
Stats: Matchup | ||
Feb 13 6:00 PM () Binghamton Bearcats At UMBC Retrievers | ||
Teams | Record | Current Score |
Binghamton Bearcats | 12-13 | 0 |
UMBC Retrievers | 10-14 | 0 |
Stats: Matchup | ||
Feb 13 6:00 PM () NJIT Highlanders At Bryant Bulldogs | ||
Teams | Record | Current Score |
NJIT Highlanders | 5-20 | 0 |
Bryant Bulldogs | 15-10 | 0 |
Stats: Matchup | ||
Feb 13 6:30 PM () Queens Royals At Bellarmine Knights | ||
Teams | Record | Current Score |
Queens Royals | 15-10 | 0 |
Bellarmine Knights | 3-22 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () West Georgia Wolves At Eastern Kentucky Colonels | ||
Teams | Record | Current Score |
West Georgia Wolves | 4-21 | 0 |
Eastern Kentucky Colonels | 13-11 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () North Florida Ospreys At North Alabama Lions | ||
Teams | Record | Current Score |
North Florida Ospreys | 13-12 | 0 |
North Alabama Lions | 17-8 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Appalachian State Mountaineers At Coastal Carolina Chanticleers | ||
Teams | Record | Current Score |
Appalachian State Mountaineers | 15-9 | 0 |
Coastal Carolina Chanticleers | 8-17 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Chicago State Cougars At Fairleigh Dickinson Knights | ||
Teams | Record | Current Score |
Chicago State Cougars | 4-21 | 0 |
Fairleigh Dickinson Knights | 10-15 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () James Madison Dukes At Georgia Southern Eagles | ||
Teams | Record | Current Score |
James Madison Dukes | 15-10 | 0 |
Georgia Southern Eagles | 13-12 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Old Dominion Monarchs At Georgia State Panthers | ||
Teams | Record | Current Score |
Old Dominion Monarchs | 11-14 | 0 |
Georgia State Panthers | 10-15 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Wagner Seahawks At Lemoyne Dolphins | ||
Teams | Record | Current Score |
Wagner Seahawks | 11-12 | 0 |
Lemoyne Dolphins | 7-18 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () St. Francis-Pennsylvania Red Flash At Stonehill College Skyhawks | ||
Teams | Record | Current Score |
St. Francis-Pennsylvania Red Flash | 10-15 | 0 |
Stonehill College Skyhawks | 12-13 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Delaware Fightin' Blue Hens At Towson Tigers | ||
Teams | Record | Current Score |
Delaware Fightin' Blue Hens | 12-13 | 0 |
Towson Tigers | 16-9 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Drexel Dragons At Hampton Pirates | ||
Teams | Record | Current Score |
Drexel Dragons | 13-12 | 0 |
Hampton Pirates | 12-13 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () College of Charleston Cougars At UNC Wilmington Seahawks | ||
Teams | Record | Current Score |
College of Charleston Cougars | 18-6 | 0 |
UNC Wilmington Seahawks | 20-5 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Campbell Fighting Camels At Northeastern Huskies | ||
Teams | Record | Current Score |
Campbell Fighting Camels | 13-11 | 0 |
Northeastern Huskies | 12-12 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Hofstra Pride At William & Mary Tribe | ||
Teams | Record | Current Score |
Hofstra Pride | 12-13 | 0 |
William & Mary Tribe | 14-11 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () North Carolina A&T Aggies At Elon Phoenix | ||
Teams | Record | Current Score |
North Carolina A&T Aggies | 4-20 | 0 |
Elon Phoenix | 15-10 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () Mercyhurst Lakers At Central Connecticut State Blue Devils | ||
Teams | Record | Current Score |
Mercyhurst Lakers | 13-14 | 0 |
Central Connecticut State Blue Devils | 17-6 | 0 |
Stats: Matchup | ||
Feb 13 7:00 PM () New Hampshire Wildcats At Vermont Catamounts | ||
Teams | Record | Current Score |
New Hampshire Wildcats | 5-19 | 0 |
Vermont Catamounts | 13-11 | 0 |
Stats: Matchup | ||
Feb 13 7:30 PM () Jacksonville State Gamecocks At Sam Houston State Bearkats | ||
Teams | Record | Current Score |
Jacksonville State Gamecocks | 17-7 | 0 |
Sam Houston State Bearkats | 8-16 | 0 |
Stats: Matchup | ||
Feb 13 7:30 PM () Kennesaw State Owls At Louisiana Tech Bulldogs | ||
Teams | Record | Current Score |
Kennesaw State Owls | 14-10 | 0 |
Louisiana Tech Bulldogs | 17-7 | 0 |
Stats: Matchup | ||
Feb 13 7:30 PM () Texas State Bobcats At Louisiana-Monroe Warhawks | ||
Teams | Record | Current Score |
Texas State Bobcats | 12-13 | 0 |
Louisiana-Monroe Warhawks | 6-19 | 0 |
Stats: Matchup | ||
Feb 13 7:30 PM () Jacksonville Dolphins At Central Arkansas Bears | ||
Teams | Record | Current Score |
Jacksonville Dolphins | 14-9 | 0 |
Central Arkansas Bears | 6-19 | 0 |
Stats: Matchup | ||
Feb 13 8:00 PM () Florida Gulf Coast Eagles At Austin Peay Governors | ||
Teams | Record | Current Score |
Florida Gulf Coast Eagles | 14-10 | 0 |
Austin Peay Governors | 10-15 | 0 |
Stats: Matchup | ||
Feb 13 8:00 PM () Tennessee Tech Golden Eagles At Arkansas-Little Rock Trojans | ||
Teams | Record | Current Score |
Tennessee Tech Golden Eagles | 13-12 | 0 |
Arkansas-Little Rock Trojans | 16-9 | 0 |
Stats: Matchup | ||
Feb 13 8:00 PM () Denver Pioneers At North Dakota Fighting Hawks | ||
Teams | Record | Current Score |
Denver Pioneers | 8-18 | 0 |
North Dakota Fighting Hawks | 9-17 | 0 |
Stats: Matchup | ||
Feb 13 8:00 PM () Marshall Thundering Herd At South Alabama Jaguars | ||
Teams | Record | Current Score |
Marshall Thundering Herd | 15-10 | 0 |
South Alabama Jaguars | 16-9 | 0 |
Stats: Matchup | ||
Feb 13 8:00 PM () UMKC Roos At South Dakota Coyotes | ||
Teams | Record | Current Score |
UMKC Roos | 11-15 | 0 |
South Dakota Coyotes | 15-10 | 0 |
Stats: Matchup | ||
Feb 13 8:00 PM () Nebraska-Omaha Mavericks At South Dakota State Jackrabbits | ||
Teams | Record | Current Score |
Nebraska-Omaha Mavericks | 16-10 | 0 |
South Dakota State Jackrabbits | 16-9 | 0 |
Stats: Matchup | ||
Feb 13 8:00 PM () Seattle Redhawks At Abilene Christian Wildcats | ||
Teams | Record | Current Score |
Seattle Redhawks | 10-13 | 0 |
Abilene Christian Wildcats | 11-13 | 0 |
Stats: Matchup | ||
Feb 13 8:00 PM () Grand Canyon Antelopes At Tarleton State Texans | ||
Teams | Record | Current Score |
Grand Canyon Antelopes | 17-6 | 0 |
Tarleton State Texans | 10-15 | 0 |
Stats: Matchup | ||
Feb 13 8:15 PM () Stetson Hatters At Lipscomb Bisons | ||
Teams | Record | Current Score |
Stetson Hatters | 7-18 | 0 |
Lipscomb Bisons | 17-8 | 0 |
Stats: Matchup | ||
Feb 13 8:30 PM () Tennessee State Tigers At Eastern Illinois Panthers | ||
Teams | Record | Current Score |
Tennessee State Tigers | 12-13 | 0 |
Eastern Illinois Panthers | 8-17 | 0 |
Stats: Matchup | ||
Feb 13 8:30 PM () Morehead State Eagles At Lindenwood Lions | ||
Teams | Record | Current Score |
Morehead State Eagles | 14-11 | 0 |
Lindenwood Lions | 11-14 | 0 |
Stats: Matchup | ||
Feb 13 8:30 PM () Tennessee-Martin Skyhawks At Southern Illinois-Edwardsville Cougars | ||
Teams | Record | Current Score |
Tennessee-Martin Skyhawks | 10-15 | 0 |
Southern Illinois-Edwardsville Cougars | 17-8 | 0 |
Stats: Matchup | ||
Feb 13 8:30 PM () Dixie State Trailblazers At Southern Utah Thunderbirds | ||
Teams | Record | Current Score |
Dixie State Trailblazers | 6-17 | 0 |
Southern Utah Thunderbirds | 10-14 | 0 |
Stats: Matchup | ||
Feb 13 8:30 PM () Maryland Terrapins At Nebraska Cornhuskers | ||
Teams | Record | Current Score |
Maryland Terrapins | 18-6 | 0 |
Nebraska Cornhuskers | 16-8 | 0 |
Stats: Matchup | ||
Feb 13 8:30 PM () Southern Indiana Screaming Eagles At Western Illinois Leathernecks | ||
Teams | Record | Current Score |
Southern Indiana Screaming Eagles | 9-15 | 0 |
Western Illinois Leathernecks | 8-17 | 0 |
Stats: Matchup | ||
Feb 13 9:00 PM () Weber State Wildcats At Montana State Bobcats | ||
Teams | Record | Current Score |
Weber State Wildcats | 9-16 | 0 |
Montana State Bobcats | 10-15 | 0 |
Stats: Matchup | ||
Feb 13 9:00 PM () Liberty Flames At New Mexico State Aggies | ||
Teams | Record | Current Score |
Liberty Flames | 19-5 | 0 |
New Mexico State Aggies | 12-11 | 0 |
Stats: Matchup | ||
Feb 13 9:00 PM () UC Riverside Highlanders At UC Davis Aggies | ||
Teams | Record | Current Score |
UC Riverside Highlanders | 16-9 | 0 |
UC Davis Aggies | 14-10 | 0 |
Stats: Matchup | ||
Feb 13 9:00 PM () Florida International Panthers At UTEP Miners | ||
Teams | Record | Current Score |
Florida International Panthers | 8-16 | 0 |
UTEP Miners | 15-7 | 0 |
Stats: Matchup | ||
Feb 13 9:00 PM () Oral Roberts Golden Eagles At North Dakota State Bison | ||
Teams | Record | Current Score |
Oral Roberts Golden Eagles | 6-17 | 0 |
North Dakota State Bison | 17-9 | 0 |
Stats: Matchup | ||
Feb 13 9:00 PM () Idaho State Bengals At Montana Grizzlies | ||
Teams | Record | Current Score |
Idaho State Bengals | 11-11 | 0 |
Montana Grizzlies | 17-8 | 0 |
Stats: Matchup | ||
Feb 13 9:00 PM () Memphis Tigers At South Florida Bulls | ||
Teams | Record | Current Score |
Memphis Tigers | 20-4 | 0 |
South Florida Bulls | 12-12 | 0 |
Stats: Matchup | ||
