CFL Team Report
Calgary Falls 33-30 to Roughriders - Recap |
Blue Bombers Fall 13-12 Against Calgary - Game Recap |
Stampeders Down British Columbia 33-23 - Match Report |
Player | Position | Description |
---|---|---|
No Injuries to Report |
No Trends to Report |
Player | Position | Description |
---|---|---|
No Transactions to Report |
Game Date | Result | OU Result | Total | line | ATS Result |
---|---|---|---|---|---|
Nov 28, 2021 | Lost 33-30 @ Sask@chewan | O | 42 | 2.5 | L |
Nov 20, 2021 | Won 13-12 vs Winnipeg | U | 40.5 | 4 | W |
Nov 12, 2021 | Won 33-23 @ British Columbia | O | 46 | -3 | W |
Oct 29, 2021 | Won 26-13 @ Ottawa | U | 43 | -10.5 | W |
Oct 23, 2021 | Lost 20-17 vs Sask@chewan | U | 44.5 | -2 | L |
Statistic | Stat | Rank |
---|---|---|
Offensive Total Yards | 358.53 | 4 |
Offensive Rush Yards | 83.07 | 8 |
Offensive Passing Yards | 264.27 | 2 |
Average Score For | 10.45 | 4 |
Defensive Total Yards | 355.93 | 5 |
Defensive Rush Yards | 107.00 | 6 |
Defensive Passing Yards | 236.27 | 4 |
Average Score Against | 8.97 | 3 |
CFL Weekly Picks
Get our full slate of against the spread predictions on all of the week's CFL matches! Get Our CFL ATS Picks