la-liga Odds
Moneyline
Jan 19
1:00 PM
1:00 PM
+171 +197
+170 +190
+155 +177
+170 +188
+142 +189
+160 +185
+171 +197
+163 +189
Spread
Jan 19
1:00 PM
1:00 PM
0 -114 0 +106
0 -125 0 +105
0 -118 0 -102
0 -115 0 +103
0 -114 0 +106
0 -123 0 -101
Total
Jan 19
1:00 PM
1:00 PM
2.25 o +101 u -111
2 o -140 u +115
2.25 o +102 u -122
2.5 o +120 u -150
2.25 o +101 u -111
2.25 o -104 u -118
Moneyline
Jan 19
1:00 PM
1:00 PM
+355 -108
+360 -115
+310 -116
+375 -120
+330 -118
+333 -118
+355 -108
+350 -112
Spread
Jan 19
1:00 PM
1:00 PM
+0.5 -100 -0.5 -108
+0.5 -105 -0.5 -115
+0.5 -104 -0.5 -116
+0.5 +101 -0.5 -112
+0.5 -100 -0.5 -108
+0.5 -112 -0.5 -112
Total
Jan 19
1:00 PM
1:00 PM
2.25 o +111 u -122
2 o -130 u +110
2 o -125 u +105
2.5 o +130 u -162
2.25 o +111 u -122
2 o -130 u +106
Moneyline
Jan 19
3:30 PM
3:30 PM
-131 +428
-135 +400
-132 +340
-138 +400
-142 +403
-137 +375
-131 +428
-135 +415
Spread
Jan 19
3:30 PM
3:30 PM
-0.75 +102 +0.75 -111
-0.75 +100 +0.75 -125
-0.75 -102 +0.75 -118
-0.75 +102 +0.75 -114
-0.75 +102 +0.75 -111
-0.75 -105 +0.75 -116
Total
Jan 19
3:30 PM
3:30 PM
2.25 o +104 u -114
2 o -145 u +120
2.25 o +100 u -120
2.5 o +130 u -162
2.25 o +104 u -114
2.25 o +101 u -123
Moneyline
Jan 20
1:00 PM
1:00 PM
+375 -107
+365 -110
+305 -110
+375 -118
+370 -117
+340 -111
+375 -107
+383 -112
Spread
Jan 20
1:00 PM
1:00 PM
+0.5 -101 -0.5 -107
+0.5 -105 -0.5 -115
+0.5 -110 -0.5 -110
+0.5 -103 -0.5 -108
+0.5 -101 -0.5 -107
+0.5 -114 -0.5 -112
Total
Moneyline
Jan 20
3:00 PM
3:00 PM
+231 +125
+235 +115
+225 +120
+240 +105
+210 +112
+215 +115
+231 +125
+232 +116
Spread
Jan 20
3:00 PM
3:00 PM
+0.25 -102 -0.25 -106
+0.25 -105 -0.25 -115
+0.25 -104 -0.25 -116
+0.25 +100 -0.25 -111
+0.25 -102 -0.25 -106
+0.25 -104 -0.25 -116
Total
Jan 20
3:00 PM
3:00 PM
2.5 o -101 u -109
2.5 o -110 u -110
2.5 o +100 u -120
2.5 o -110 u -110
2.5 o -101 u -109
2.5 o -106 u -115
Moneyline
Jan 20
3:30 PM
3:30 PM
+662 -180
+600 -180
+510 -189
+550 -175
+480 -204
+600 -200
+662 -180
+607 -189
Spread
Jan 20
3:30 PM
3:30 PM
+1 -107 -1 -101
+1 -120 -1 +100
+1 -114 -1 -106
+1 -108 -1 -103
+1 -107 -1 -101
+1 -104 -1 -118
Total
Jan 20
3:30 PM
3:30 PM
2.5 o -109 u -102
2.5 o -110 u -115
2.5 o -110 u -110
2.5 o -110 u -110
2.5 o -109 u -102
2.5 o -114 u -108
Moneyline
Jan 21
1:00 PM
1:00 PM
+275 +108
+275 +105
+250 +100
+260 +100
+245 -103
+260 +100
+275 +108
+266 +104
Spread
Jan 21
1:00 PM
1:00 PM
+0.5 -117 -0.5 +108
+0.5 -125 -0.5 +105
+0.25 +115 -0.25 -135
+0.5 -118 -0.5 +105
+0.5 -117 -0.5 +108
+0.5 -132 -0.5 +104
Total
Jan 21
1:00 PM
1:00 PM
2.25 o -111 u +101
2.5 o +125 u -150
2.25 o -108 u -112
2.5 o +120 u -150
2.25 o -111 u +101
2.25 o -114 u -108
Moneyline
Jan 21
3:30 PM
3:30 PM
-139 +535
-145 +525
-137 +360
-150 +550
-154 +440
-149 +500
-139 +535
-143 +483
Spread
Jan 21
3:30 PM
3:30 PM
-0.75 -104 +0.75 -104
-0.75 -105 +0.75 -115
-0.75 -110 +0.75 -110
-0.75 -104 +0.75 -106
-0.75 -104 +0.75 -104
-0.75 -110 +0.75 -111
Total
Jan 21
3:30 PM
3:30 PM
2 o -106 u -104
2 o -110 u -110
2 o -107 u -113
2.5 o +150 u -188
2 o -106 u -104
2 o -108 u -114
Moneyline
Jan 22
3:00 PM
3:00 PM
+307 +118
+285 +115
+250 +107
+280 +110
+255 +101
+307 +118
Spread
Jan 22
3:00 PM
3:00 PM
+0.25 +110 -0.25 -119
+0.25 +105 -0.25 -125
+0.25 -101 -0.25 -119
+0.25 +106 -0.25 -119
+0.25 +110 -0.25 -119
Total
Jan 22
3:00 PM
3:00 PM
2.25 o -113 u +103
2.5 o +120 u -145
2.25 o -111 u -109
2.5 o +110 u -138
2.25 o -113 u +103
Moneyline
Spread
Jan 23
8:00 AM
8:00 AM
-0.5 -116 +0.5 +107
-0.5 -125 +0.5 +105
-0.5 -128 +0.5 +108
-0.5 -122 +0.5 +108
-0.5 -116 +0.5 +107
Total
Jan 23
8:00 AM
8:00 AM
2.5 o +107 u -117
2.5 o +105 u -125
2.5 o -101 u -119
2.5 o +100 u -125
2.5 o +107 u -117
Moneyline
Spread
Jan 23
10:15 AM
10:15 AM
+1 -105 -1 -103
+1 -110 -1 -110
+1 -110 -1 -110
+1 -105 -1 -105
+1 -105 -1 -103
Total
Jan 23
10:15 AM
10:15 AM
2.25 o +100 u -111
2 o -145 u +120
2.25 o +100 u -120
2.5 o +130 u -162
2.25 o +100 u -111
Moneyline
Spread
Jan 23
12:30 PM
12:30 PM
+0.5 +109 -0.5 -118
+0.75 -125 -0.75 +105
+0.5 +108 -0.5 -128
+0.5 +109 -0.5 -123
+0.5 +109 -0.5 -118
Total
Jan 23
12:30 PM
12:30 PM
2.75 o -102 u -109
2.5 o -140 u +115
2.5 o -134 u +114
2.5 o -138 u +110
2.75 o -102 u -109
Moneyline
Jan 23
3:00 PM
3:00 PM
-229 +658
-240 +650
-256 +640
-250 +700
-278 +540
-229 +658
Spread
Jan 23
3:00 PM
3:00 PM
-1.25 -108 +1.25 -102
-1.25 -115 +1.25 -105
-1.25 -112 +1.25 -108
-1.25 -106 +1.25 -104
-1.25 -108 +1.25 -102
Total
Jan 23
3:00 PM
3:00 PM
2.75 o -118 u +105
3 o +110 u -130
2.75 o -117 u -103
2.5 o -150 u +120
2.75 o -118 u +105
Moneyline
Spread
Jan 24
8:00 AM
8:00 AM
+0.25 -130 -0.25 +118
+0.25 -130 -0.25 +110
+0.25 -137 -0.25 +117
+0.25 -130 -0.25 +114
+0.25 -130 -0.25 +118
Total
Jan 24
8:00 AM
8:00 AM
2.25 o +110 u -124
2 o -130 u +110
2.25 o +104 u -124
2.5 o +130 u -162
2.25 o +110 u -124
Moneyline
Jan 24
10:15 AM
10:15 AM
-525 +1247
-500 +1300
-500 +1000
-500 +1200
-622 +1000
-525 +1247
Spread
Jan 24
10:15 AM
10:15 AM
-2 -113 +2 +101
-2 -120 +2 +100
-1.75 -140 +1.75 +120
-2 -109 +2 -102
-2 -113 +2 +101
Total
Jan 24
10:15 AM
10:15 AM
3.25 o -114 u +101
3.5 o +105 u -125
3.25 o -121 u +101
2.5 o -250 u +200
3.25 o -114 u +101
Moneyline
Spread
Jan 24
12:30 PM
12:30 PM
+0.25 +104 -0.25 -115
+0.25 +100 -0.25 -120
+0.25 +108 -0.25 -128
+0.25 +107 -0.25 -120
+0.25 +104 -0.25 -115
Total
Moneyline
Spread
Jan 24
12:30 PM
12:30 PM
+0.25 +104 -0.25 -115
+0.25 +100 -0.25 -120
+0.25 +108 -0.25 -128
+0.25 +107 -0.25 -120
+0.25 +104 -0.25 -115