spl Scores
Jan 17 Final | Rangers at Motherwell | |
---|---|---|
Teams | Record | Current Score |
Rangers | 21-2-0 | 1 |
Motherwell | 4-6-11 | 1 |
Stats: Matchup |
Jan 20 3:15PM | Celtic at Livingston | |
---|---|---|
Teams | Record | Current Score |
Celtic | 13-6-2 | 0 |
Livingston | 9-4-9 | 0 |
Stats: Matchup |
Jan 23 10:00AM | Motherwell at Aberdeen | |
---|---|---|
Teams | Record | Current Score |
Motherwell | 4-6-11 | 0 |
Aberdeen | 10-5-5 | 0 |
Stats: Matchup |
Jan 23 10:00AM | Ross at Rangers | |
---|---|---|
Teams | Record | Current Score |
Ross | 5-5-14 | 0 |
Rangers | 21-2-0 | 0 |
Stats: Matchup |