spl Odds
Moneyline
Spread
Jan 27
1:00 PM
1:00 PM
-0.25 -106 +0.25 -106
-0.25 -108 +0.25 -112
-0.25 -105 +0.25 -111
-0.25 -106 +0.25 -106
Total
Jan 27
1:00 PM
1:00 PM
2.25 o -110 u -104
2.25 o -109 u -111
2.5 o +120 u -150
2.25 o -110 u -104
Moneyline
Spread
Total
Jan 27
1:00 PM
1:00 PM
2 o -122 u +107
2 o -126 u +106
2.5 o +138 u -175
2 o -122 u +107
Moneyline
Spread
Jan 27
1:00 PM
1:00 PM
-0.25 +106 +0.25 -119
0 -123 0 +103
-0.25 +105 +0.25 -125
-0.25 +106 +0.25 -119
Total
Jan 27
1:00 PM
1:00 PM
2.25 o -106 u -109
2.25 o -113 u -107
2.5 o +120 u -150
2.25 o -106 u -109
Moneyline
Spread
Total
Moneyline
Spread
Jan 27
2:45 PM
2:45 PM
-1.25 -108 +1.25 -104
-1.25 -101 +1.25 -119
-1.25 -111 +1.25 -105
-1.25 -108 +1.25 -104
Total
Moneyline
Spread
Jan 27
2:45 PM
2:45 PM
+0.25 +102 -0.25 -115
+0.25 -110 -0.25 -110
+0.25 -103 -0.25 -114
+0.25 +102 -0.25 -115
Total
Jan 27
2:45 PM
2:45 PM
2.25 o -101 u -113
2.25 o -105 u -115
2.5 o +130 u -162
2.25 o -101 u -113