serie-b Odds
Moneyline
Jan 16
8:00 AM
8:00 AM
+217 +151
+209 +154
+205 +150
+194 +140
+200 +150
+190 +140
+217 +151
+190 +144
Spread
Jan 16
8:00 AM
8:00 AM
+0.25 -125 -0.25 +113
0 +115 0 -130
+0.25 -140 -0.25 +110
+0.25 -125 -0.25 +105
+0.25 -129 -0.25 +110
+0.25 -125 -0.25 +113
0 +102 0 -141
Total
Jan 16
8:00 AM
8:00 AM
2.5 o +103 u -116
2.5 o +102 u -117
2.5 o +100 u -130
2.25 o -130 u +110
2.5 o +100 u -125
2.5 o +103 u -116
2.5 o -109 u -127
Moneyline
Jan 16
8:00 AM
8:00 AM
+636 -193
+584 -181
+575 -205
+480 -182
+550 -200
+525 -200
+636 -193
+493 -196
Spread
Jan 16
8:00 AM
8:00 AM
+1 +101 -1 -111
+1 -107 -1 -108
+1 -110 -1 -120
+1 -112 -1 -108
+1 -108 -1 -108
+1 +101 -1 -111
+1 -114 -1 -120
Total
Jan 16
8:00 AM
8:00 AM
2.5 o -117 u +104
2.5 o -116 u +101
2.5 o -130 u -105
2.5 o -122 u +102
2.5 o -125 u +100
2.5 o -117 u +104
2.5 o -127 u -110
Moneyline
Jan 16
8:00 AM
8:00 AM
+822 -232
+772 -227
+800 -265
+600 -239
+700 -250
+650 -250
+822 -232
+587 -238
Spread
Jan 16
8:00 AM
8:00 AM
+1.25 -112 -1.25 +101
+1 +121 -1 -136
+1.25 -130 -1.25 +100
+1.25 -116 -1.25 -104
+1.25 -118 -1.25 +100
+1.25 -112 -1.25 +101
+1.25 -125 -1.25 -110
Total
Moneyline
Jan 16
8:00 AM
8:00 AM
+199 +183
+197 +185
+180 +170
+179 +157
+190 +160
+180 +165
+199 +183
+178 +165
Spread
Jan 16
8:00 AM
8:00 AM
0 +101 0 -111
0 -102 0 -113
0 +100 0 -130
0 -101 0 -119
0 -103 0 -114
0 +101 0 -111
0 -112 0 -123
Total
Moneyline
Jan 16
10:00 AM
10:00 AM
+121 +254
+127 +247
+110 +240
+120 +230
+105 +250
+110 +225
+121 +254
+114 +227
Spread
Jan 16
10:00 AM
10:00 AM
-0.25 -111 +0.25 +101
-0.5 +124 +0.5 -139
-0.25 -130 +0.25 +100
-0.25 -112 +0.25 -108
-0.25 -118 +0.25 +100
-0.25 -111 +0.25 +101
-0.25 -119 +0.25 -115
Total
Jan 16
10:00 AM
10:00 AM
2.5 o -103 u -109
2.5 o -103 u -112
2.5 o -110 u -120
2.5 o -110 u -110
2.5 o -105 u -118
2.5 o -103 u -109
2.5 o -114 u -120
Moneyline
Jan 17
9:00 AM
9:00 AM
+229 +161
+228 +160
+215 +145
+196 +144
+210 +150
+205 +145
+229 +161
+206 +143
Spread
Jan 17
9:00 AM
9:00 AM
+0.25 -130 -0.25 +118
0 +118 0 -133
+0.25 -140 -0.25 +110
0 +112 0 -132
+0.25 -133 -0.25 +112
+0.25 -130 -0.25 +118
+0.25 -145 -0.25 +104
Total
Moneyline
Jan 17
3:00 PM
3:00 PM
+467 -139
+473 -138
+450 -150
+400 -147
+450 -150
+400 -154
+467 -139
+415 -156
Spread
Jan 17
3:00 PM
3:00 PM
+0.75 -105 -0.75 -105
+0.5 +124 -0.5 -139
+0.75 -110 -0.75 -120
+0.75 -108 -0.75 -112
+0.75 -105 -0.75 -111
+0.75 -105 -0.75 -105
+0.75 -111 -0.75 -123
Total
Jan 17
3:00 PM
3:00 PM
2.5 o +103 u -115
2.5 o +100 u -115
2.5 o +100 u -130
2.5 o +102 u -122
2.5 o +100 u -125
2.5 o +103 u -115
2.5 o -109 u -127
Moneyline
Jan 18
3:00 PM
3:00 PM
+655 -199
+550 -200
+500 -196
+550 -200
+575 -227
+655 -199
+537 -213
Spread
Jan 18
3:00 PM
3:00 PM
+1 -100 -1 -110
+1 -105 -1 -125
+1 -109 -1 -111
+1 -103 -1 -114
+1 -100 -1 -110
+1 -103 -1 -133
Total
Jan 18
3:00 PM
3:00 PM
2.5 o -115 u +103
2.5 o -125 u -105
2.5 o -111 u -109
2.5 o -125 u +100
2.5 o -115 u +103
2.5 o -130 u -106
Moneyline
Spread
Jan 19
1:00 PM
1:00 PM
-0.25 -106 +0.25 -104
-0.25 -125 +0.25 -105
-0.25 -106 +0.25 -104
-0.25 -119 +0.25 -115
Total
Jan 19
1:00 PM
1:00 PM
2.25 o -116 u +103
2.5 o +105 u -135
2.25 o -116 u +103
2.25 o -127 u -109