scotland-1 Odds
Moneyline
Apr 13
1:00 PM
1:00 PM
+111 +253
+117 +247
+121 +193
+100 +220
+108 +211
+111 +253
+129 +190
Spread
Apr 13
1:00 PM
1:00 PM
-0.25 -121 +0.25 +108
-0.5 +114 +0.5 -129
-0.25 -115 +0.25 -105
-0.25 -121 +0.25 +102
-0.25 -121 +0.25 +108
-0.25 -102 +0.25 -130
Total
Apr 13
1:00 PM
1:00 PM
2.5 o -110 u -104
2.5 o -109 u -106
2.5 o -112 u -108
2.5 o -105 u -118
2.5 o -110 u -104
2.5 o -122 u -109
Moneyline
Apr 13
2:00 PM
2:00 PM
+160 +178
+161 +180
+147 +163
+138 +160
+146 +165
+160 +178
+145 +178
Spread
Apr 13
2:00 PM
2:00 PM
0 -114 0 +101
0 -113 0 -102
0 -115 0 -105
0 -114 0 -103
0 -114 0 +101
0 -133 0 -102
Total
Apr 13
2:00 PM
2:00 PM
2.5 o -109 u -105
2.5 o -114 u -101
2.5 o -113 u -107
2.5 o -125 u +100
2.5 o -109 u -105
2.5 o -120 u -110
Moneyline
Spread
Apr 17
7:00 AM
7:00 AM
-0.5 -109 +0.5 -105
-0.5 -110 +0.5 -110
-0.5 -108 +0.5 -108
-0.5 -109 +0.5 -105
Total
Apr 17
7:00 AM
7:00 AM
2.75 o -105 u -111
2.75 o -110 u -110
2.5 o -138 u +108
2.75 o -105 u -111
Moneyline
Spread
Apr 17
7:00 AM
7:00 AM
0 +110 0 -126
0 +105 0 -125
0 +105 0 -125
0 +110 0 -126
0 +105 0 -139
Total
Apr 17
7:00 AM
7:00 AM
2.25 o +101 u -118
2.25 o +103 u -123
2.5 o +125 u -162
2.25 o +101 u -118
2.25 o -106 u -123
Moneyline
Spread
Apr 17
7:00 AM
7:00 AM
+0.5 -112 -0.5 -102
+0.5 -118 -0.5 -102
+0.5 -114 -0.5 -103
+0.5 -112 -0.5 -102
Total
Apr 17
7:00 AM
7:00 AM
2.5 o -101 u -115
2.5 o -103 u -117
2.5 o -105 u -118
2.5 o -101 u -115