portugal Scores
Apr 16 1:45PM | Ferreira at Boavista | |
---|---|---|
Teams | Record | Current Score |
Ferreira | 13-5-8 | 0 |
Boavista | 6-9-11 | 0 |
Stats: Matchup |
Apr 16 4:00PM | Sporting Lisbon at Farense | |
---|---|---|
Teams | Record | Current Score |
Sporting Lisbon | 20-5-0 | 0 |
Farense | 5-7-14 | 0 |
Stats: Matchup |
Apr 17 7:45AM | MarĂtimo at Belenenses | |
---|---|---|
Teams | Record | Current Score |
MarĂtimo | 7-3-16 | 0 |
Belenenses | 5-11-9 | 0 |
Stats: Matchup |
Apr 17 10:30AM | Santa Clara at Guimaraes | |
---|---|---|
Teams | Record | Current Score |
Santa Clara | 9-5-11 | 0 |
Guimaraes | 10-5-11 | 0 |
Stats: Matchup |
Apr 17 10:30AM | Tondela at Moreirense | |
---|---|---|
Teams | Record | Current Score |
Tondela | 8-4-14 | 0 |
Moreirense | 7-10-8 | 0 |
Stats: Matchup |
Apr 17 1:00PM | Gil Vicente at Benfica | |
---|---|---|
Teams | Record | Current Score |
Gil Vicente | 8-4-13 | 0 |
Benfica | 17-6-3 | 0 |
Stats: Matchup |
Apr 17 1:00PM | FC Porto at Nacional da Madeira | |
---|---|---|
Teams | Record | Current Score |
FC Porto | 18-6-2 | 0 |
Nacional da Madeira | 5-5-15 | 0 |
Stats: Matchup |
Apr 17 3:30PM | Braga at Rio Ave | |
---|---|---|
Teams | Record | Current Score |
Braga | 17-2-6 | 0 |
Rio Ave | 6-10-10 | 0 |
Stats: Matchup |
Apr 18 10:00AM | Portimonense at Famalicao | |
---|---|---|
Teams | Record | Current Score |
Portimonense | 8-5-13 | 0 |
Famalicao | 6-8-11 | 0 |
Stats: Matchup |