holland Odds
Moneyline
Jan 17
6:15 AM
6:15 AM
+118 +219
+115 +215
+128 +190
+125 +185
+115 +200
+120 +197
+118 +219
+124 +199
Spread
Jan 17
6:15 AM
6:15 AM
-0.25 -110 +0.25 -101
-0.25 -115 +0.25 -105
-0.25 -112 +0.25 -108
-0.25 -110 +0.25 -101
-0.25 -106 +0.25 -115
Total
Jan 17
6:15 AM
6:15 AM
3 o -106 u -106
3 o -105 u -120
3 o +100 u -120
2.5 o -169 u +130
3 o -106 u -106
3 o +101 u -123
Moneyline
Jan 17
8:30 AM
8:30 AM
+225 +126
+215 +125
+210 +121
+210 +120
+210 +115
+201 +130
+225 +126
+217 +124
Spread
Jan 17
8:30 AM
8:30 AM
+0.25 -106 -0.25 -104
+0.25 -110 -0.25 -110
+0.25 -111 -0.25 -109
+0.25 -106 -0.25 -104
+0.25 -112 -0.25 -109
Total
Jan 17
8:30 AM
8:30 AM
2.5 o -111 u -101
2.5 o -120 u -105
2.5 o -111 u -109
2.5 o -105 u -125
2.5 o -111 u -101
2.5 o -122 u +100
Moneyline
Jan 17
8:30 AM
8:30 AM
+110 +233
+105 +210
+101 +250
+106 +215
+100 +220
+105 +217
+110 +233
+109 +224
Spread
Jan 17
8:30 AM
8:30 AM
-0.25 -118 +0.25 +107
-0.25 -125 +0.25 +105
-0.5 +101 +0.5 -121
-0.25 -118 +0.25 +107
-0.25 -122 +0.25 +100
Total
Jan 17
8:30 AM
8:30 AM
3 o -105 u -107
3 o -110 u -115
3 o +105 u -125
3.5 o +125 u -154
3 o -105 u -107
3 o -115 u -106
Moneyline
Jan 17
10:45 AM
10:45 AM
+618 -251
+575 -250
+560 -256
+520 -250
+550 -278
+555 -250
+618 -251
+557 -250
Spread
Jan 17
10:45 AM
10:45 AM
+1.5 -111 -1.5 +101
+1.5 -120 -1.5 +100
+1.5 -120 -1.5 +100
+1.5 -111 -1.5 +101
+1.5 -118 -1.5 -105
Total
Moneyline
Spread
Jan 22
2:00 PM
2:00 PM
0 -106 0 -106
0 -110 0 -110
0 -106 0 -114
0 -106 0 -106
0 -112 0 -114
Total
Jan 22
2:00 PM
2:00 PM
2.75 o +103 u -118
2.5 o -130 u +105
2.75 o +100 u -120
2.75 o +103 u -118
2.75 o -108 u -118
Moneyline
Spread
Total
Jan 23
10:30 AM
10:30 AM
2.75 o -101 u -114
2.5 o -135 u +105
2.75 o +104 u -124
2.75 o -101 u -114
Moneyline
Spread
Jan 23
12:45 PM
12:45 PM
+0.75 -117 -0.75 +104
+0.75 -120 -0.75 +100
+0.75 -114 -0.75 -106
+0.75 -117 -0.75 +104
Total
Jan 23
12:45 PM
12:45 PM
2.5 o -113 u -101
2.5 o -115 u -110
2.5 o -114 u -106
2.5 o -113 u -101
Moneyline
Spread
Jan 23
2:00 PM
2:00 PM
+2.25 -107 -2.25 -107
+2.25 -110 -2.25 -110
+2.25 -109 -2.25 -111
+2.25 -107 -2.25 -107
Total
Jan 23
2:00 PM
2:00 PM
3.5 o -109 u -107
3.5 o -115 u -110
3.5 o -108 u -112
3.5 o -109 u -107
Moneyline
Spread
Jan 23
3:00 PM
3:00 PM
+0.25 -104 -0.25 -108
+0.25 -115 -0.25 -105
+0.25 -114 -0.25 -106
+0.25 -104 -0.25 -108
Total
Jan 23
3:00 PM
3:00 PM
3 o +101 u -116
3 o -105 u -125
3 o +105 u -125
3 o +101 u -116
Moneyline
Spread
Jan 24
6:15 AM
6:15 AM
-2.25 -104 +2.25 -110
-2.25 -105 +2.25 -115
-2.25 -102 +2.25 -118
-2.25 -104 +2.25 -110
Total
Jan 24
6:15 AM
6:15 AM
4 o +104 u -121
4 o -105 u -125
3.75 o -111 u -109
4 o +104 u -121
Moneyline
Spread
Jan 24
8:30 AM
8:30 AM
+0.75 +102 -0.75 -115
+0.75 +100 -0.75 -125
+0.75 +105 -0.75 -125
+0.75 +102 -0.75 -115
Total
Moneyline
Jan 24
8:30 AM
8:30 AM
+435 -139
+380 -150
+330 -147
+370 -161
+435 -139
+407 -145
Spread
Jan 24
8:30 AM
8:30 AM
+0.75 -104 -0.75 -108
+0.75 -110 -0.75 -115
+0.75 -109 -0.75 -111
+0.75 -104 -0.75 -108
+0.75 -106 -0.75 -119
Total
Jan 24
8:30 AM
8:30 AM
2.75 o -117 u +102
3 o +105 u -130
2.75 o -107 u -113
2.75 o -117 u +102
2.75 o -125 u -102
Moneyline
Jan 24
8:30 AM
8:30 AM
+435 -139
+380 -150
+330 -147
+370 -161
+435 -139
+407 -145
Spread
Jan 24
8:30 AM
8:30 AM
+0.75 -104 -0.75 -108
+0.75 -110 -0.75 -115
+0.75 -109 -0.75 -111
+0.75 -104 -0.75 -108
+0.75 -106 -0.75 -119
Total
Jan 24
8:30 AM
8:30 AM
2.75 o -117 u +102
3 o +105 u -130
2.75 o -107 u -113
2.75 o -117 u +102
2.75 o -125 u -102