holland Matchup Report
Odds
Ajax
AZ
AZ
Moneyline
-127 +295
-135 +295
-141 +294
-133 +265
-141 +325
-123 +293
-123 +287
Jan 31
10:45 AM
10:45 AM
Spread
-0.75 -104 +0.75 -116
-0.75 -105 +0.75 -120
-0.75 +102 +0.75 -113
-0.75 -102 +0.75 -120
Total
3.5 o -106 u -114
3.5 o +100 u -125
3.5 o +100 u -141
3.5 o -101 u -111
3.5 o -106 u -115
Smart Chart
- Ajax
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 8
- 1
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- AZ
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 3
- 1
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Ajax | 15-2-2 | 15-4 | 63.0 | 15.0 | 8-1-1 | 7-1-1 | 9-1 | 6-3 |
AZ | 10-7-2 | 15-4 | 44.0 | 28.0 | 5-2-2 | 5-5-0 | 6-3 | 9-1 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Ajax | 6-1-3 | 7-3 | 23.00 | 3 | 3 | 13.00 | 0.00 | 17.62 | 6.38 |
AZ | 3-1-6 | 7-3 | 9.00 | 3 | 3 | 21.00 | 1.00 | 12.00 | 3.62 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2020 | AZ | 2 | Ajax | 0 | Netherlands - Casino Eredivisie | AZ | AJA | 10 | 16 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
Dec 15, 2019 | Ajax | 0 | AZ | 1 | Netherlands - Casino Eredivisie | AJA | AZ | 11 | 15 | 2 | 3 | 0 | 0 | 6 | 8 | 0 | 0 |
Mar 17, 2019 | Ajax | 0 | AZ | 1 | Netherlands - Casino Eredivisie | AJA | AZ | 15 | 17 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
Oct 7, 2018 | AZ | 0 | Ajax | 5 | Netherlands - Casino Eredivisie | AZ | AJA | 5 | 22 | 3 | 2 | 0 | 0 | 4 | 6 | 0 | 1 |
Apr 29, 2018 | AZ | 0 | Ajax | 3 | Netherlands - Casino Eredivisie | AZ | AJA | 13 | 17 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 1 |
Dec 17, 2017 | Ajax | 2 | AZ | 1 | Netherlands - Casino Eredivisie | AJA | AZ | 19 | 11 | 2 | 3 | 0 | 1 | 4 | 7 | 1 | 1 |
Apr 5, 2017 | AZ | 1 | Ajax | 4 | Netherlands - Casino Eredivisie | AZ | AJA | 10 | 20 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
Nov 6, 2016 | Ajax | 2 | AZ | 2 | Netherlands - Casino Eredivisie | AJA | AZ | 21 | 15 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 |
Feb 28, 2016 | AZ | 1 | Ajax | 4 | Netherlands - Casino Eredivisie | AZ | AJA | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Aug 9, 2015 | Ajax | 3 | AZ | 0 | Netherlands - Casino Eredivisie | AJA | AZ | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 28, 2021 | Ajax | 3 | Willem II | 1 | Netherlands - Casino Eredivisie | 4.25 | WIL | 3-1 | Home | W |
Jan 24, 2021 | Sittard Fortuna | 1 | Ajax | 2 | Netherlands - Casino Eredivisie | 4 | FOR | 2-1 | Away | W |
Jan 17, 2021 | Ajax | 1 | Feyenoord | 0 | Netherlands - Casino Eredivisie | 3.50 | FEY | 1-0 | Home | W |
Jan 14, 2021 | FC Twente | 1 | Ajax | 3 | Netherlands - Casino Eredivisie | 3.50 | TWN | 3-1 | Away | W |
Jan 10, 2021 | Ajax | 2 | PSV | 2 | Netherlands - Casino Eredivisie | 3.50 | PSV | 2-2 | Home | D |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2021 | AZ | 0 | FC Utrecht | 1 | Netherlands - Casino Eredivisie | 3 | FCU | 0-1 | Home | L |
Jan 24, 2021 | Feyenoord | 2 | AZ | 3 | Netherlands - Casino Eredivisie | 3 | FEY | 3-2 | Away | W |
Jan 16, 2021 | AZ | 2 | ADO Den Haag | 1 | Netherlands - Casino Eredivisie | 3.50 | ADO | 2-1 | Home | W |
Jan 13, 2021 | PSV | 1 | AZ | 3 | Netherlands - Casino Eredivisie | 3 | PSV | 3-1 | Away | W |
Jan 9, 2021 | PEC Zwolle | 1 | AZ | 1 | Netherlands - Casino Eredivisie | 3 | PEC | 1-1 | Away | D |