holland Matchup Report
Odds
Heerenveen
FC Twente
FC Twente
Moneyline
+190 +135
+200 +125
+196 +126
+195 +125
+215 +115
+205 +136
+195 +129
Jan 31
6:15 AM
6:15 AM
Spread
+0.25 -123 -0.25 +103
+0.25 -125 -0.25 +100
+0.25 -115 -0.25 +104
+0.25 -119 -0.25 -102
Total
2.75 o -111 u -109
3 o +105 u -130
2.5 o -145 u +105
2.75 o -112 u -101
2.75 o -120 u -102
Smart Chart
- Heerenveen
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 4
- 3
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- FC Twente
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 3
- 4
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Heerenveen | 6-7-6 | 10-9 | 28.0 | 27.0 | 4-2-3 | 2-5-3 | 6-3 | 4-6 |
FC Twente | 8-5-6 | 11-8 | 33.0 | 25.0 | 3-2-5 | 5-3-1 | 4-6 | 7-2 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Heerenveen | 5-1-4 | 6-4 | 17.00 | 3 | 3 | 15.00 | 0.00 | 15.83 | 7.17 |
FC Twente | 4-1-5 | 6-4 | 13.00 | 3 | 3 | 16.00 | 1.00 | 11.17 | 5.50 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 29, 2020 | Heerenveen | 3 | FC Twente | 2 | Netherlands - Casino Eredivisie | SCH | TWN | 20 | 14 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 |
Aug 24, 2019 | FC Twente | 0 | Heerenveen | 0 | Netherlands - Casino Eredivisie | TWN | SCH | 11 | 17 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 |
Feb 3, 2018 | FC Twente | 0 | Heerenveen | 1 | Netherlands - Casino Eredivisie | TWN | SCH | 10 | 13 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
Nov 18, 2017 | Heerenveen | 4 | FC Twente | 0 | Netherlands - Casino Eredivisie | SCH | TWN | 11 | 10 | 1 | 2 | 0 | 0 | 6 | 5 | 2 | 0 |
Feb 18, 2017 | Heerenveen | 0 | FC Twente | 1 | Netherlands - Casino Eredivisie | SCH | TWN | 20 | 12 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 |
Sep 10, 2016 | FC Twente | 1 | Heerenveen | 3 | Netherlands - Casino Eredivisie | TWN | SCH | 10 | 14 | 3 | 2 | 1 | 0 | 5 | 9 | 0 | 1 |
Feb 6, 2016 | FC Twente | 3 | Heerenveen | 1 | Netherlands - Casino Eredivisie | TWN | SCH | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov 7, 2015 | Heerenveen | 4 | FC Twente | 1 | Netherlands - Casino Eredivisie | SCH | TWN | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
May 17, 2015 | FC Twente | 3 | Heerenveen | 1 | Netherlands - Casino Eredivisie | TWN | SCH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 1, 2014 | Heerenveen | 0 | FC Twente | 2 | Netherlands - Casino Eredivisie | SCH | TWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2021 | Heerenveen | 3 | Feyenoord | 0 | Netherlands - Casino Eredivisie | 3 | FEY | 3-0 | Home | W |
Jan 23, 2021 | Heracles Almelo | 1 | Heerenveen | 0 | Netherlands - Casino Eredivisie | 2.50 | HER | 0-1 | Away | L |
Jan 17, 2021 | VVV Venlo | 1 | Heerenveen | 1 | Netherlands - Casino Eredivisie | 3 | VVV | 1-1 | Away | D |
Jan 14, 2021 | Heerenveen | 1 | RKC Waalwijk | 1 | Netherlands - Casino Eredivisie | 3 | RKC | 1-1 | Home | D |
Jan 10, 2021 | Heerenveen | 1 | Sittard Fortuna | 3 | Netherlands - Casino Eredivisie | 3 | FOR | 1-3 | Home | L |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 28, 2021 | Sparta Rotterdam | 0 | FC Twente | 0 | Netherlands - Casino Eredivisie | 2.75 | SPT | 0-0 | Away | D |
Jan 24, 2021 | FC Twente | 0 | VVV Venlo | 1 | Netherlands - Casino Eredivisie | 3.50 | VVV | 0-1 | Home | L |
Jan 17, 2021 | FC Groningen | 2 | FC Twente | 2 | Netherlands - Casino Eredivisie | 2.50 | FCGB | 2-2 | Away | D |
Jan 14, 2021 | FC Twente | 1 | Ajax | 3 | Netherlands - Casino Eredivisie | 3.50 | AJA | 1-3 | Home | L |
Jan 9, 2021 | Emmen | 1 | FC Twente | 4 | Netherlands - Casino Eredivisie | 2.75 | EMM | 4-1 | Away | W |