holland Matchup Report
Odds
PEC Zwolle
FC Utrecht
FC Utrecht
Moneyline
+490 -179
+525 -190
+481 -193
+525 -200
+485 -179
+575 -180
+493 -175
Jan 30
12:45 PM
12:45 PM
Spread
+1 -109 -1 -111
+1 -105 -1 -115
+1 -102 -1 -108
+1 -112 -1 -109
Total
2.75 o -110 u -110
2.5 o -140 u +110
2.5 o -141 u +110
2.75 o -105 u -107
2.75 o -109 u -112
Smart Chart
- PEC Zwolle
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 4
- 7
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- FC Utrecht
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 4
- 3
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
PEC Zwolle | 4-9-6 | 9-10 | 22.0 | 29.0 | 2-5-3 | 2-4-3 | 4-6 | 5-4 |
FC Utrecht | 6-9-4 | 8-11 | 24.0 | 24.0 | 4-5-1 | 2-4-3 | 5-5 | 3-6 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
PEC Zwolle | 1-4-5 | 6-4 | 15.00 | 0 | 1 | 21.00 | 2.00 | 11.90 | 4.90 |
FC Utrecht | 5-4-1 | 6-4 | 24.00 | 1 | 0 | 23.00 | 2.00 | 12.60 | 5.30 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 21, 2020 | FC Utrecht | 1 | PEC Zwolle | 1 | Netherlands - Casino Eredivisie | FCU | PEC | 2 | 10 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 |
Jan 17, 2020 | FC Utrecht | 3 | PEC Zwolle | 3 | Netherlands - Casino Eredivisie | FCU | PEC | 14 | 12 | 4 | 2 | 0 | 0 | 5 | 5 | 1 | 1 |
Aug 11, 2019 | PEC Zwolle | 1 | FC Utrecht | 3 | Netherlands - Casino Eredivisie | PEC | FCU | 7 | 18 | 1 | 2 | 0 | 0 | 3 | 11 | 1 | 0 |
Feb 3, 2019 | FC Utrecht | 3 | PEC Zwolle | 4 | Netherlands - Casino Eredivisie | FCU | PEC | 11 | 18 | 4 | 3 | 1 | 0 | 3 | 7 | 1 | 1 |
Aug 19, 2018 | PEC Zwolle | 0 | FC Utrecht | 2 | Netherlands - Casino Eredivisie | PEC | FCU | 14 | 9 | 1 | 2 | 0 | 1 | 10 | 5 | 0 | 2 |
Feb 10, 2018 | PEC Zwolle | 1 | FC Utrecht | 2 | Netherlands - Casino Eredivisie | PEC | FCU | 14 | 14 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 |
Dec 1, 2017 | FC Utrecht | 1 | PEC Zwolle | 1 | Netherlands - Casino Eredivisie | FCU | PEC | 13 | 13 | 2 | 1 | 0 | 0 | 2 | 7 | 1 | 0 |
Feb 18, 2017 | PEC Zwolle | 1 | FC Utrecht | 3 | Netherlands - Casino Eredivisie | PEC | FCU | 13 | 20 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 1 |
Sep 10, 2016 | FC Utrecht | 1 | PEC Zwolle | 1 | Netherlands - Casino Eredivisie | FCU | PEC | 11 | 10 | 2 | 3 | 0 | 1 | 6 | 4 | 0 | 1 |
May 15, 2016 | PEC Zwolle | 2 | FC Utrecht | 5 | Netherlands - Casino Eredivisie | PEC | FCU | 8 | 14 | 3 | 1 | 1 | 0 | 4 | 7 | 0 | 3 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 26, 2021 | PEC Zwolle | 2 | Heracles Almelo | 2 | Netherlands - Casino Eredivisie | 2.50 | HER | 2-2 | Home | D |
Jan 22, 2021 | Willem II | 1 | PEC Zwolle | 3 | Netherlands - Casino Eredivisie | 2.50 | WIL | 3-1 | Away | W |
Jan 16, 2021 | PEC Zwolle | 0 | Sittard Fortuna | 2 | Netherlands - Casino Eredivisie | 2.50 | FOR | 0-2 | Home | L |
Jan 13, 2021 | Feyenoord | 1 | PEC Zwolle | 0 | Netherlands - Casino Eredivisie | 3 | FEY | 0-1 | Away | L |
Jan 9, 2021 | PEC Zwolle | 1 | AZ | 1 | Netherlands - Casino Eredivisie | 3 | AZ | 1-1 | Home | D |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2021 | AZ | 0 | FC Utrecht | 1 | Netherlands - Casino Eredivisie | 3 | AZ | 1-0 | Away | W |
Jan 24, 2021 | FC Utrecht | 1 | Sparta Rotterdam | 0 | Netherlands - Casino Eredivisie | 3 | SPT | 1-0 | Home | W |
Jan 16, 2021 | FC Utrecht | 2 | Heracles Almelo | 0 | Netherlands - Casino Eredivisie | 2.50 | HER | 2-0 | Home | W |
Jan 12, 2021 | Vitesse | 1 | FC Utrecht | 0 | Netherlands - Casino Eredivisie | 2.75 | VIT | 0-1 | Away | L |
Jan 9, 2021 | FC Utrecht | 2 | FC Groningen | 2 | Netherlands - Casino Eredivisie | 2.50 | FCGB | 2-2 | Home | D |