holland Matchup Report
Odds
Willem II
Ajax
Ajax
Moneyline
+2000 -1000
+2300 -1200
+2000 -1289
+2200 -1667
+1450 -1250
+3056 -1299
+2032 -1276
Jan 28
3:00 PM
3:00 PM
Spread
+3 -125 -3 +105
+3 -125 -3 +105
+3 -120 -3 +105
+3 -119 -3 -103
Total
4.25 o -115 u -105
4 o -145 u +110
4.5 o +100 u -130
4.25 o -111 u -105
4.25 o -115 u -106
Smart Chart
- Willem II
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 2
- 5
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Ajax
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 8
- 1
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
Willem II | 2-4-12 | 12-6 | 21.0 | 39.0 | 2-1-6 | 0-3-6 | 8-1 | 4-5 |
Ajax | 14-2-2 | 14-4 | 60.0 | 14.0 | 7-1-1 | 7-1-1 | 8-1 | 6-3 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
Willem II | 2-1-7 | 7-3 | 9.00 | 1 | 3 | 13.00 | 0.00 | 8.62 | 2.88 |
Ajax | 7-1-2 | 7-3 | 24.00 | 3 | 1 | 6.00 | 0.00 | 22.62 | 7.75 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 23, 2020 | Ajax | 1 | Willem II | 1 | Netherlands - Casino Eredivisie | AJA | WIL | 32 | 10 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
Dec 6, 2019 | Willem II | 2 | Ajax | 0 | Netherlands - Casino Eredivisie | WIL | AJA | 9 | 29 | 1 | 1 | 0 | 0 | 3 | 12 | 1 | 0 |
Apr 6, 2019 | Ajax | 4 | Willem II | 1 | Netherlands - Casino Eredivisie | AJA | WIL | 13 | 13 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 1 |
Nov 3, 2018 | Willem II | 0 | Ajax | 2 | Netherlands - Casino Eredivisie | WIL | AJA | 2 | 21 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
Dec 24, 2017 | Willem II | 1 | Ajax | 3 | Netherlands - Casino Eredivisie | WIL | AJA | 10 | 26 | 2 | 1 | 0 | 0 | 4 | 12 | 0 | 0 |
Oct 28, 2017 | Ajax | 3 | Willem II | 1 | Netherlands - Casino Eredivisie | AJA | WIL | 24 | 10 | 1 | 2 | 0 | 0 | 10 | 7 | 0 | 0 |
May 14, 2017 | Ajax | 3 | Willem II | 1 | Netherlands - Casino Eredivisie | AJA | WIL | 20 | 8 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 0 |
Aug 20, 2016 | Willem II | 2 | Ajax | 1 | Netherlands - Casino Eredivisie | WIL | AJA | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Mar 6, 2016 | Ajax | 4 | Willem II | 0 | Netherlands - Casino Eredivisie | AJA | WIL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Aug 15, 2015 | Willem II | 0 | Ajax | 3 | Netherlands - Casino Eredivisie | WIL | AJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2021 | Willem II | 1 | PEC Zwolle | 3 | Netherlands - Casino Eredivisie | 2.50 | PEC | 1-3 | Home | L |
Jan 17, 2021 | RKC Waalwijk | 1 | Willem II | 1 | Netherlands - Casino Eredivisie | 3 | RKC | 1-1 | Away | D |
Jan 14, 2021 | Willem II | 2 | FC Groningen | 3 | Netherlands - Casino Eredivisie | 2.50 | FCGB | 2-3 | Home | L |
Jan 10, 2021 | VVV Venlo | 2 | Willem II | 1 | Netherlands - Casino Eredivisie | 3 | VVV | 1-2 | Away | L |
Dec 23, 2020 | Willem II | 1 | Ajax | 1 | Netherlands - Casino Eredivisie | 4.25 | AJA | 1-1 | Home | D |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 24, 2021 | Sittard Fortuna | 1 | Ajax | 2 | Netherlands - Casino Eredivisie | 4 | FOR | 2-1 | Away | W |
Jan 17, 2021 | Ajax | 1 | Feyenoord | 0 | Netherlands - Casino Eredivisie | 3.50 | FEY | 1-0 | Home | W |
Jan 14, 2021 | FC Twente | 1 | Ajax | 3 | Netherlands - Casino Eredivisie | 3.50 | TWN | 3-1 | Away | W |
Jan 10, 2021 | Ajax | 2 | PSV | 2 | Netherlands - Casino Eredivisie | 3.50 | PSV | 2-2 | Home | D |
Dec 23, 2020 | Willem II | 1 | Ajax | 1 | Netherlands - Casino Eredivisie | 4.25 | WIL | 1-1 | Away | D |