holland Matchup Report
Odds
ADO Den Haag
FC Groningen
FC Groningen
Moneyline
+560 -204
+600 -230
+567 -227
+575 -222
+600 -244
+601 -201
+600 -228
Jan 26
3:00 PM
3:00 PM
Spread
+1.25 -129 -1.25 +109
+1.25 -120 -1.25 +100
+1.25 -120 -1.25 +109
+1.25 -118 -1.25 -104
Total
2.75 o -106 u -114
2.5 o -130 u +100
2.5 o -130 u +100
2.75 o +102 u -114
2.75 o -105 u -116
Smart Chart
- ADO Den Haag
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 2
- 7
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- FC Groningen
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 5
- 4
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
ADO Den Haag | 2-5-11 | 9-9 | 16.0 | 41.0 | 0-3-6 | 2-2-5 | 4-5 | 5-4 |
FC Groningen | 9-4-5 | 9-9 | 25.0 | 22.0 | 4-3-2 | 5-1-3 | 3-6 | 6-3 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
ADO Den Haag | 2-2-6 | 4-6 | 8.00 | 2 | 5 | 17.00 | 1.00 | 11.89 | 4.89 |
FC Groningen | 6-2-2 | 4-6 | 14.00 | 5 | 2 | 23.00 | 2.00 | 11.78 | 5.89 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2020 | FC Groningen | 1 | ADO Den Haag | 0 | Netherlands - Casino Eredivisie | FCGB | ADO | 12 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 0 |
Dec 14, 2019 | FC Groningen | 1 | ADO Den Haag | 1 | Netherlands - Casino Eredivisie | FCGB | ADO | 11 | 6 | 2 | 3 | 1 | 1 | 7 | 2 | 1 | 1 |
Mar 17, 2019 | ADO Den Haag | 0 | FC Groningen | 1 | Netherlands - Casino Eredivisie | ADO | FCGB | 6 | 10 | 3 | 4 | 0 | 0 | 3 | 7 | 0 | 1 |
Oct 6, 2018 | FC Groningen | 0 | ADO Den Haag | 1 | Netherlands - Casino Eredivisie | FCGB | ADO | 9 | 11 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 1 |
Feb 11, 2018 | ADO Den Haag | 0 | FC Groningen | 0 | Netherlands - Casino Eredivisie | ADO | FCGB | 17 | 10 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 |
Dec 2, 2017 | FC Groningen | 3 | ADO Den Haag | 0 | Netherlands - Casino Eredivisie | FCGB | ADO | 12 | 18 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
Apr 8, 2017 | FC Groningen | 3 | ADO Den Haag | 4 | Netherlands - Casino Eredivisie | FCGB | ADO | 16 | 11 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 3 |
Nov 19, 2016 | ADO Den Haag | 1 | FC Groningen | 2 | Netherlands - Casino Eredivisie | ADO | FCGB | 9 | 18 | 1 | 1 | 0 | 0 | 3 | 7 | 1 | 1 |
Apr 3, 2016 | FC Groningen | 1 | ADO Den Haag | 0 | Netherlands - Casino Eredivisie | FCGB | ADO | 8 | 23 | 3 | 0 | 1 | 0 | 3 | 9 | 0 | 0 |
Nov 29, 2015 | ADO Den Haag | 1 | FC Groningen | 2 | Netherlands - Casino Eredivisie | ADO | FCGB | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 23, 2021 | ADO Den Haag | 0 | Emmen | 0 | Netherlands - Casino Eredivisie | 2.50 | EMM | 0-0 | Home | D |
Jan 16, 2021 | AZ | 2 | ADO Den Haag | 1 | Netherlands - Casino Eredivisie | 3.50 | AZ | 1-2 | Away | L |
Jan 13, 2021 | ADO Den Haag | 1 | VVV Venlo | 4 | Netherlands - Casino Eredivisie | 2.50 | VVV | 1-4 | Home | L |
Jan 9, 2021 | RKC Waalwijk | 0 | ADO Den Haag | 1 | Netherlands - Casino Eredivisie | 2.75 | RKC | 1-0 | Away | W |
Dec 23, 2020 | ADO Den Haag | 0 | PEC Zwolle | 2 | Netherlands - Casino Eredivisie | 2.75 | PEC | 0-2 | Home | L |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 23, 2021 | Vitesse | 1 | FC Groningen | 0 | Netherlands - Casino Eredivisie | 2.50 | VIT | 0-1 | Away | L |
Jan 17, 2021 | FC Groningen | 2 | FC Twente | 2 | Netherlands - Casino Eredivisie | 2.50 | TWN | 2-2 | Home | D |
Jan 14, 2021 | Willem II | 2 | FC Groningen | 3 | Netherlands - Casino Eredivisie | 2.50 | WIL | 3-2 | Away | W |
Jan 9, 2021 | FC Utrecht | 2 | FC Groningen | 2 | Netherlands - Casino Eredivisie | 2.50 | FCU | 2-2 | Away | D |
Dec 23, 2020 | FC Groningen | 0 | Heracles Almelo | 1 | Netherlands - Casino Eredivisie | 2.50 | HER | 0-1 | Home | L |