holland Matchup Report
Odds
AZ
Feyenoord
Feyenoord
Moneyline
+167 +155
+170 +140
+171 +138
+155 +145
+175 +130
+168 +154
+164 +149
Jan 24
10:45 AM
10:45 AM
Spread
0 -107 0 -113
0 -110 0 -110
0 +101 0 -111
0 -105 0 -119
Total
3 o -107 u -113
3 o -110 u -115
2.5 o -169 u +130
3 o +100 u -113
3 o -111 u -110
Smart Chart
- AZ
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 3
- 0
- name
- offense
- defense
- differential
- yellow cards
- red cards
- clean sheets
- failed to score
- Feyenoord
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 7
- 3
name | record | ou record | offense | defense | home record | away record | ou home record | ou away record |
---|---|---|---|---|---|---|---|---|
AZ | 9-7-1 | 14-3 | 41.0 | 25.0 | 5-2-1 | 4-5-0 | 6-2 | 8-1 |
Feyenoord | 10-5-2 | 7-10 | 32.0 | 13.0 | 4-4-0 | 6-1-2 | 2-6 | 5-4 |
Team | record | O/U | AVG | clean sheets | failed to score | yellow cards | red cards | shots | corners |
---|---|---|---|---|---|---|---|---|---|
AZ | 2-1-7 | 9-1 | 14.00 | 1 | 2 | 13.00 | 0.00 | 9.71 | 4.57 |
Feyenoord | 7-1-2 | 9-1 | 27.00 | 2 | 1 | 12.00 | 0.00 | 14.86 | 4.86 |
Date | Away | away score | Home | home score | league | Away Short Name | Home Short Name | away shots | home shots | away yellow cards | home yellow cards | away red cards | home red cards | away corners | home corners | away halftime score | home halftime score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26, 2019 | AZ | 3 | Feyenoord | 0 | Netherlands - Casino Eredivisie | AZ | FEY | 11 | 12 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
Apr 20, 2019 | AZ | 1 | Feyenoord | 2 | Netherlands - Casino Eredivisie | AZ | FEY | 10 | 17 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | 0 |
Sep 16, 2018 | Feyenoord | 1 | AZ | 1 | Netherlands - Casino Eredivisie | FEY | AZ | 12 | 11 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 |
Mar 11, 2018 | AZ | 1 | Feyenoord | 2 | Netherlands - Casino Eredivisie | AZ | FEY | 15 | 14 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 |
Oct 1, 2017 | Feyenoord | 4 | AZ | 0 | Netherlands - Casino Eredivisie | FEY | AZ | 10 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 |
Mar 12, 2017 | AZ | 2 | Feyenoord | 5 | Netherlands - Casino Eredivisie | AZ | FEY | 8 | 14 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
Dec 11, 2016 | Feyenoord | 4 | AZ | 0 | Netherlands - Casino Eredivisie | FEY | AZ | 25 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 0 |
Jan 24, 2016 | Feyenoord | 2 | AZ | 4 | Netherlands - Casino Eredivisie | FEY | AZ | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Oct 25, 2015 | AZ | 1 | Feyenoord | 3 | Netherlands - Casino Eredivisie | AZ | FEY | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Apr 5, 2015 | Feyenoord | 4 | AZ | 1 | Netherlands - Casino Eredivisie | FEY | AZ | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Team Last 5 Games
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2021 | AZ | 2 | ADO Den Haag | 1 | Netherlands - Casino Eredivisie | 3.50 | ADO | 2-1 | Home | W |
Jan 13, 2021 | PSV | 1 | AZ | 3 | Netherlands - Casino Eredivisie | 3 | PSV | 3-1 | Away | W |
Jan 9, 2021 | PEC Zwolle | 1 | AZ | 1 | Netherlands - Casino Eredivisie | 3 | PEC | 1-1 | Away | D |
Dec 27, 2020 | FC Utrecht | 2 | AZ | 2 | Netherlands - Casino Eredivisie | 3.50 | FCU | 2-2 | Away | D |
Dec 23, 2020 | AZ | 3 | Vitesse | 1 | Netherlands - Casino Eredivisie | 3 | VIT | 3-1 | Home | W |
Date | home team | home score | away team | away score | league | Total | Opponent | score | venue | Result |
---|---|---|---|---|---|---|---|---|---|---|
Jan 17, 2021 | Ajax | 1 | Feyenoord | 0 | Netherlands - Casino Eredivisie | 3.50 | AJA | 0-1 | Away | L |
Jan 13, 2021 | Feyenoord | 1 | PEC Zwolle | 0 | Netherlands - Casino Eredivisie | 3 | PEC | 1-0 | Home | W |
Jan 10, 2021 | Sparta Rotterdam | 0 | Feyenoord | 2 | Netherlands - Casino Eredivisie | 3 | SPT | 2-0 | Away | W |
Dec 23, 2020 | Feyenoord | 3 | Heerenveen | 0 | Netherlands - Casino Eredivisie | 3 | SCH | 3-0 | Home | W |
Dec 20, 2020 | Vitesse | 1 | Feyenoord | 0 | Netherlands - Casino Eredivisie | 2.75 | VIT | 0-1 | Away | L |