france-ligue-2 Scores
Today 2:45PM | Toulouse at Guingamp | |
---|---|---|
Teams | Record | Current Score |
Toulouse | 17-7-7 | 0 |
Guingamp | 5-15-11 | 0 |
Stats: Matchup |
Apr 14 1:00PM | Amiens at Clérmont | |
---|---|---|
Teams | Record | Current Score |
Amiens | 10-10-10 | 0 |
Clérmont | 16-8-7 | 0 |
Stats: Matchup |
Apr 17 9:00AM | Le Havre at Clérmont | |
---|---|---|
Teams | Record | Current Score |
Le Havre | 9-12-11 | 0 |
Clérmont | 16-8-7 | 0 |
Stats: Matchup |
Apr 17 9:00AM | Caen at Troyes | |
---|---|---|
Teams | Record | Current Score |
Caen | 8-12-12 | 0 |
Troyes | 18-8-6 | 0 |
Stats: Matchup |
Apr 17 2:00PM | Niort at Ajaccio | |
---|---|---|
Teams | Record | Current Score |
Niort | 9-11-11 | 0 |
Ajaccio | 10-9-13 | 0 |
Stats: Matchup |
Apr 17 2:00PM | Nancy at Auxerre | |
---|---|---|
Teams | Record | Current Score |
Nancy | 10-11-11 | 0 |
Auxerre | 13-12-7 | 0 |
Stats: Matchup |
Apr 17 2:00PM | Amiens at Chambly | |
---|---|---|
Teams | Record | Current Score |
Amiens | 10-10-10 | 0 |
Chambly | 6-10-16 | 0 |
Stats: Matchup |
Apr 17 2:00PM | Grenoble Foot 38 at Dunkerque | |
---|---|---|
Teams | Record | Current Score |
Grenoble Foot 38 | 16-9-7 | 0 |
Dunkerque | 9-7-15 | 0 |
Stats: Matchup |
Apr 17 2:00PM | Paris FC at Rodez | |
---|---|---|
Teams | Record | Current Score |
Paris FC | 15-10-7 | 0 |
Rodez | 8-14-10 | 0 |
Stats: Matchup |
Apr 17 2:00PM | Pau at Sochaux | |
---|---|---|
Teams | Record | Current Score |
Pau | 9-8-15 | 0 |
Sochaux | 11-14-7 | 0 |
Stats: Matchup |
Apr 17 2:00PM | Chateauroux at Toulouse | |
---|---|---|
Teams | Record | Current Score |
Chateauroux | 4-9-19 | 0 |
Toulouse | 17-7-7 | 0 |
Stats: Matchup |
Apr 17 2:00PM | Guingamp at Valenciennes | |
---|---|---|
Teams | Record | Current Score |
Guingamp | 5-15-11 | 0 |
Valenciennes | 10-10-11 | 0 |
Stats: Matchup |